2019-20 Men's Basketball Statistics - Hutchinson Community College
Games
12
Pts per game
90.2
FG %
50.1
3PT %
41.2
FT %
74.4
Reb per game
44.4
Ast per game
17.6
Schedule Summary | |
---|---|
Overall (Pct.) | 11-1 (.917) |
Conference (Pct.) | 3-1 (.750) |
Streak | Lost 1 |
Home | 6-0 |
Away | 1-1 |
Neutral | 4-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | vs. Iowa Western Community College | W, 91-70 |
Nov 19 | Hesston College | W, 87-53 |
Nov 27 | Coffeyville Community College | W, 92-71 |
Nov 30 | at Independence Community College | W, 85-83 |
Dec 4 | Neosho County Community College | W, 101-78 |
Dec 7 | at Butler Community College - KS | L, 73-63 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 4 | ||
Points | 1082 | 341 | ||
Points per game | 90.2 | 85.3 | ||
FG made per game | 30.2 | 27.5 | ||
FG attempts per game | 60.2 | 54.8 | ||
FG Pct | 50.1 | 50.2 | ||
3PT made per game | 7.8 | 7.8 | ||
3PT attempts per game | 19.0 | 18.3 | ||
3PT Pct | 41.2 | 42.5 | ||
FT made per game | 22.0 | 22.5 | ||
FT attempt per game | 29.6 | 31.8 | ||
FT Pct | 74.4 | 70.9 | ||
Off rebounds per game | 12.3 | 8.8 | ||
Def rebounds per game | 32.2 | 25.5 | ||
Total rebounds per game | 44.4 | 34.3 | ||
Rebound margin per game | 12.8 | -1.8 | ||
Assists per game | 17.6 | 16.3 | ||
Turnovers per game | 17.4 | 14.3 | ||
Steals per game | 7.0 | 5.5 | ||
Blocks per game | 3.3 | 3.0 | ||
Personal fouls per game | 16.8 | 15.8 | ||
Points per game allowed | 69.6 | 76.3 | ||
Opponents' Field goal percentage | 36.3 | 39.3 | ||
Opponents' 3PT percentage | 28.0 | 32.8 | ||
Home Attendance | 3495 | 1837 | ||
Home Attendance average | 583 | 919 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saquan Singleton | Sophomore | G | 12 | 12 | 30.1 | 4.2-7.0 | 60.7 | 0.0-0.0 | - | 2.6-4.1 | 63.3 | 11.1 |
2 | D.J. Mitchell | Sophomore | G | 12 | 11 | 23.3 | 4.2-10.2 | 41.5 | 1.8-6.2 | 29.7 | 3.5-4.2 | 82.4 | 13.8 |
3 | Clarence King | Freshman | G | 12 | - | 12.5 | 1.5-3.2 | 46.2 | 0.1-0.6 | 14.3 | 1.6-2.2 | 73.1 | 4.7 |
4 | Jaden Okon | Freshman | G | 11 | 6 | 17.0 | 1.9-4.6 | 41.2 | 0.2-0.9 | 20.0 | 1.1-1.5 | 75.0 | 5.1 |
5 | Frankyn Batista | Freshman | F | 10 | - | 6.7 | 0.6-1.7 | 35.3 | 0.0-0.1 | 0.0 | 0.7-1.1 | 63.6 | 1.9 |
10 | Tyler Brown | Sophomore | G | 12 | 12 | 30.5 | 4.4-9.5 | 46.5 | 2.0-4.7 | 42.9 | 3.8-4.8 | 79.3 | 14.7 |
11 | Josh Ursery | Freshman | G | 12 | - | 12.3 | 1.6-3.6 | 44.2 | 0.8-2.0 | 37.5 | 1.6-2.2 | 70.4 | 5.5 |
12 | Izaiah Hale | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Josh Baker | Freshman | G | 12 | 7 | 28.5 | 4.6-7.4 | 61.8 | 2.8-4.4 | 64.2 | 3.2-3.4 | 92.7 | 15.2 |
15 | Kharye Cayne | Freshman | F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Khuath Gatkuoth | Freshman | F | 8 | - | 2.4 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.5-0.9 | 57.1 | 0.5 |
21 | Matt Mayers | Freshman | F | 11 | - | 7.0 | 1.7-3.0 | 57.6 | 0.1-0.1 | 100.0 | 0.8-1.1 | 75.0 | 4.4 |
24 | Majok Kuath | Freshman | F | 12 | - | 20.8 | 4.5-8.1 | 55.7 | 0.1-0.1 | 100.0 | 2.5-3.5 | 71.4 | 11.6 |
33 | Fred Odhiambo | Sophomore | C | 12 | 12 | 13.0 | 1.2-2.4 | 51.7 | 0.0-0.0 | - | 0.6-1.2 | 46.7 | 3.1 |
Totals | 12 | 12 | 200.2 | 30.2-60.2 | 50.1 | 7.8-19.0 | 41.2 | 22.0-29.6 | 74.4 | 90.2 | |||
Opponent | 12 | 12 | 200.2 | 22.8-62.9 | 36.3 | 7.5-26.8 | 28.0 | 11.6-15.8 | 73.2 | 69.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saquan Singleton | Sophomore | G | 12 | 12 | 30.1 | 2.1 | 5.8 | 7.9 | 1.8 | 0.1 | 6.0 | 3.0 | 2.0 | 1.3 | 0.3 |
2 | D.J. Mitchell | Sophomore | G | 12 | 11 | 23.3 | 0.6 | 3.5 | 4.1 | 1.6 | 0.0 | 2.0 | 1.8 | 1.1 | 0.7 | 0.1 |
3 | Clarence King | Freshman | G | 12 | - | 12.5 | 0.3 | 2.1 | 2.4 | 1.3 | 0.0 | 0.8 | 1.5 | 0.6 | 0.8 | 0.0 |
4 | Jaden Okon | Freshman | G | 11 | 6 | 17.0 | 1.5 | 2.8 | 4.3 | 0.9 | 0.0 | 0.6 | 1.3 | 0.5 | 0.4 | 0.2 |
5 | Frankyn Batista | Freshman | F | 10 | - | 6.7 | 1.0 | 1.1 | 2.1 | 1.0 | 0.0 | 0.3 | 0.7 | 0.4 | 0.3 | 0.1 |
10 | Tyler Brown | Sophomore | G | 12 | 12 | 30.5 | 0.5 | 2.1 | 2.6 | 2.6 | 0.0 | 2.8 | 2.7 | 1.0 | 1.3 | 0.2 |
11 | Josh Ursery | Freshman | G | 12 | - | 12.3 | 0.1 | 1.8 | 1.8 | 1.6 | 0.0 | 0.5 | 0.7 | 0.8 | 0.5 | 0.2 |
12 | Izaiah Hale | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Josh Baker | Freshman | G | 12 | 7 | 28.5 | 0.7 | 4.1 | 4.8 | 1.3 | 0.0 | 2.2 | 1.3 | 1.7 | 0.9 | 0.3 |
15 | Kharye Cayne | Freshman | F | 2 | - | .0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Khuath Gatkuoth | Freshman | F | 8 | - | 2.4 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 | 0.3 | 0.6 | 0.4 | 0.1 | 0.0 |
21 | Matt Mayers | Freshman | F | 11 | - | 7.0 | 1.1 | 1.9 | 3.0 | 1.2 | 0.0 | 0.4 | 0.7 | 0.5 | 0.1 | 0.7 |
24 | Majok Kuath | Freshman | F | 12 | - | 20.8 | 2.0 | 2.3 | 4.3 | 2.3 | 0.0 | 0.9 | 1.6 | 0.6 | 0.6 | 0.8 |
33 | Fred Odhiambo | Sophomore | C | 12 | 12 | 13.0 | 1.1 | 2.7 | 3.8 | 1.3 | 0.0 | 1.1 | 1.9 | 0.6 | 0.2 | 0.6 |
Totals | 12 | 12 | 200.2 | 12.3 | 32.2 | 44.4 | 16.8 | 0.1 | 17.6 | 17.4 | 1.0 | 7.0 | 3.3 | |||
Opponent | 12 | 12 | 200.2 | 11.6 | 20.0 | 31.6 | 19.8 | 0.3 | 11.2 | 13.9 | 0.8 | 8.8 | 1.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saquan Singleton | Sophomore | G | 12 | 12 | 361 | 51-84 | 60.7 | 0-0 | - | 31-49 | 63.3 | 133 |
2 | D.J. Mitchell | Sophomore | G | 12 | 11 | 279 | 51-123 | 41.5 | 22-74 | 29.7 | 42-51 | 82.4 | 166 |
3 | Clarence King | Freshman | G | 12 | - | 150 | 18-39 | 46.2 | 1-7 | 14.3 | 19-26 | 73.1 | 56 |
4 | Jaden Okon | Freshman | G | 11 | 6 | 187 | 21-51 | 41.2 | 2-10 | 20.0 | 12-16 | 75.0 | 56 |
5 | Frankyn Batista | Freshman | F | 10 | - | 67 | 6-17 | 35.3 | 0-1 | 0.0 | 7-11 | 63.6 | 19 |
10 | Tyler Brown | Sophomore | G | 12 | 12 | 366 | 53-114 | 46.5 | 24-56 | 42.9 | 46-58 | 79.3 | 176 |
11 | Josh Ursery | Freshman | G | 12 | - | 148 | 19-43 | 44.2 | 9-24 | 37.5 | 19-27 | 70.4 | 66 |
12 | Izaiah Hale | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Josh Baker | Freshman | G | 12 | 7 | 342 | 55-89 | 61.8 | 34-53 | 64.2 | 38-41 | 92.7 | 182 |
15 | Kharye Cayne | Freshman | F | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Khuath Gatkuoth | Freshman | F | 8 | - | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 4-7 | 57.1 | 4 |
21 | Matt Mayers | Freshman | F | 11 | - | 77 | 19-33 | 57.6 | 1-1 | 100.0 | 9-12 | 75.0 | 48 |
24 | Majok Kuath | Freshman | F | 12 | - | 250 | 54-97 | 55.7 | 1-1 | 100.0 | 30-42 | 71.4 | 139 |
33 | Fred Odhiambo | Sophomore | C | 12 | 12 | 156 | 15-29 | 51.7 | 0-0 | - | 7-15 | 46.7 | 37 |
Totals | 12 | 12 | 2402 | 362-722 | 50.1 | 94-228 | 41.2 | 264-355 | 74.4 | 1082 | |||
Opponent | 12 | 12 | 2402 | 274-755 | 36.3 | 90-321 | 28.0 | 139-190 | 73.2 | 835 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saquan Singleton | Sophomore | G | 12 | 12 | 361 | 25 | 70 | 95 | 22 | 1 | 72 | 36 | 2.0 | 16 | 4 |
2 | D.J. Mitchell | Sophomore | G | 12 | 11 | 279 | 7 | 42 | 49 | 19 | 0 | 24 | 21 | 1.1 | 8 | 1 |
3 | Clarence King | Freshman | G | 12 | - | 150 | 4 | 25 | 29 | 15 | 0 | 10 | 18 | 0.6 | 10 | 0 |
4 | Jaden Okon | Freshman | G | 11 | 6 | 187 | 16 | 31 | 47 | 10 | 0 | 7 | 14 | 0.5 | 4 | 2 |
5 | Frankyn Batista | Freshman | F | 10 | - | 67 | 10 | 11 | 21 | 10 | 0 | 3 | 7 | 0.4 | 3 | 1 |
10 | Tyler Brown | Sophomore | G | 12 | 12 | 366 | 6 | 25 | 31 | 31 | 0 | 33 | 32 | 1.0 | 15 | 2 |
11 | Josh Ursery | Freshman | G | 12 | - | 148 | 1 | 21 | 22 | 19 | 0 | 6 | 8 | 0.8 | 6 | 2 |
12 | Izaiah Hale | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Josh Baker | Freshman | G | 12 | 7 | 342 | 8 | 49 | 57 | 15 | 0 | 26 | 15 | 1.7 | 11 | 3 |
15 | Kharye Cayne | Freshman | F | 2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
20 | Khuath Gatkuoth | Freshman | F | 8 | - | 19 | 0 | 5 | 5 | 5 | 0 | 2 | 5 | 0.4 | 1 | 0 |
21 | Matt Mayers | Freshman | F | 11 | - | 77 | 12 | 21 | 33 | 13 | 0 | 4 | 8 | 0.5 | 1 | 8 |
24 | Majok Kuath | Freshman | F | 12 | - | 250 | 24 | 27 | 51 | 27 | 0 | 11 | 19 | 0.6 | 7 | 10 |
33 | Fred Odhiambo | Sophomore | C | 12 | 12 | 156 | 13 | 32 | 45 | 15 | 0 | 13 | 23 | 0.6 | 2 | 7 |
Totals | 12 | 12 | 2402 | 147 | 386 | 533 | 201 | 1 | 211 | 209 | 1.0 | 84 | 40 | |||
Opponent | 12 | 12 | 2402 | 139 | 240 | 379 | 237 | 4 | 134 | 167 | 0.8 | 105 | 20 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saquan Singleton | Sophomore | G | 12 | 12 | 30.1 | 5.7-9.3 | 60.7 | 0.0-0.0 | - | 3.4-5.4 | 63.3 | 14.7 |
2 | D.J. Mitchell | Sophomore | G | 12 | 11 | 23.3 | 7.3-17.6 | 41.5 | 3.2-10.6 | 29.7 | 6.0-7.3 | 82.4 | 23.8 |
3 | Clarence King | Freshman | G | 12 | - | 12.5 | 4.8-10.4 | 46.2 | 0.3-1.9 | 14.3 | 5.1-6.9 | 73.1 | 14.9 |
4 | Jaden Okon | Freshman | G | 11 | 6 | 17.0 | 4.5-10.9 | 41.2 | 0.4-2.1 | 20.0 | 2.6-3.4 | 75.0 | 12.0 |
5 | Frankyn Batista | Freshman | F | 10 | - | 6.7 | 3.6-10.1 | 35.3 | 0.0-0.6 | 0.0 | 4.2-6.6 | 63.6 | 11.3 |
10 | Tyler Brown | Sophomore | G | 12 | 12 | 30.5 | 5.8-12.5 | 46.5 | 2.6-6.1 | 42.9 | 5.0-6.3 | 79.3 | 19.2 |
11 | Josh Ursery | Freshman | G | 12 | - | 12.3 | 5.1-11.6 | 44.2 | 2.4-6.5 | 37.5 | 5.1-7.3 | 70.4 | 17.8 |
12 | Izaiah Hale | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Josh Baker | Freshman | G | 12 | 7 | 28.5 | 6.4-10.4 | 61.8 | 4.0-6.2 | 64.2 | 4.4-4.8 | 92.7 | 21.3 |
15 | Kharye Cayne | Freshman | F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Khuath Gatkuoth | Freshman | F | 8 | - | 2.4 | 0.0-6.3 | 0.0 | 0.0-2.1 | 0.0 | 8.4-14.7 | 57.1 | 8.4 |
21 | Matt Mayers | Freshman | F | 11 | - | 7.0 | 9.9-17.1 | 57.6 | 0.5-0.5 | 100.0 | 4.7-6.2 | 75.0 | 24.9 |
24 | Majok Kuath | Freshman | F | 12 | - | 20.8 | 8.6-15.5 | 55.7 | 0.2-0.2 | 100.0 | 4.8-6.7 | 71.4 | 22.2 |
33 | Fred Odhiambo | Sophomore | C | 12 | 12 | 13.0 | 3.8-7.4 | 51.7 | 0.0-0.0 | - | 1.8-3.8 | 46.7 | 9.5 |
Totals | 12 | 12 | 200.2 | 30.1-60.1 | 50.1 | 7.8-19.0 | 41.2 | 22.0-29.6 | 74.4 | 90.1 | |||
Opponent | 12 | 12 | 200.2 | 22.8-62.9 | 36.3 | 7.5-26.7 | 28.0 | 11.6-15.8 | 73.2 | 69.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saquan Singleton | Sophomore | G | 12 | 12 | 30.1 | 2.8 | 7.8 | 10.5 | 2.4 | 0.1 | 8.0 | 4.0 | 2.0 | 1.8 | 0.4 |
2 | D.J. Mitchell | Sophomore | G | 12 | 11 | 23.3 | 1.0 | 6.0 | 7.0 | 2.7 | 0.0 | 3.4 | 3.0 | 1.1 | 1.1 | 0.1 |
3 | Clarence King | Freshman | G | 12 | - | 12.5 | 1.1 | 6.7 | 7.7 | 4.0 | 0.0 | 2.7 | 4.8 | 0.6 | 2.7 | 0.0 |
4 | Jaden Okon | Freshman | G | 11 | 6 | 17.0 | 3.4 | 6.6 | 10.1 | 2.1 | 0.0 | 1.5 | 3.0 | 0.5 | 0.9 | 0.4 |
5 | Frankyn Batista | Freshman | F | 10 | - | 6.7 | 6.0 | 6.6 | 12.5 | 6.0 | 0.0 | 1.8 | 4.2 | 0.4 | 1.8 | 0.6 |
10 | Tyler Brown | Sophomore | G | 12 | 12 | 30.5 | 0.7 | 2.7 | 3.4 | 3.4 | 0.0 | 3.6 | 3.5 | 1.0 | 1.6 | 0.2 |
11 | Josh Ursery | Freshman | G | 12 | - | 12.3 | 0.3 | 5.7 | 5.9 | 5.1 | 0.0 | 1.6 | 2.2 | 0.8 | 1.6 | 0.5 |
12 | Izaiah Hale | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Josh Baker | Freshman | G | 12 | 7 | 28.5 | 0.9 | 5.7 | 6.7 | 1.8 | 0.0 | 3.0 | 1.8 | 1.7 | 1.3 | 0.4 |
15 | Kharye Cayne | Freshman | F | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
20 | Khuath Gatkuoth | Freshman | F | 8 | - | 2.4 | 0.0 | 10.5 | 10.5 | 10.5 | 0.0 | 4.2 | 10.5 | 0.4 | 2.1 | 0.0 |
21 | Matt Mayers | Freshman | F | 11 | - | 7.0 | 6.2 | 10.9 | 17.1 | 6.8 | 0.0 | 2.1 | 4.2 | 0.5 | 0.5 | 4.2 |
24 | Majok Kuath | Freshman | F | 12 | - | 20.8 | 3.8 | 4.3 | 8.2 | 4.3 | 0.0 | 1.8 | 3.0 | 0.6 | 1.1 | 1.6 |
33 | Fred Odhiambo | Sophomore | C | 12 | 12 | 13.0 | 3.3 | 8.2 | 11.5 | 3.8 | 0.0 | 3.3 | 5.9 | 0.6 | 0.5 | 1.8 |
Totals | 12 | 12 | 200.2 | 12.2 | 32.1 | 44.4 | 16.7 | 0.1 | 17.6 | 17.4 | 1.0 | 7.0 | 3.3 | |||
Opponent | 12 | 12 | 200.2 | 11.6 | 20.0 | 31.6 | 19.7 | 0.3 | 11.2 | 13.9 | 0.8 | 8.7 | 1.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saquan Singleton | Sophomore | G | 4 | 4 | 29.5 | 3.8-7.0 | 53.6 | 0.0-0.0 | - | 4.2-6.5 | 65.4 | 11.8 |
2 | D.J. Mitchell | Sophomore | G | 4 | 3 | 27.3 | 4.8-10.2 | 46.3 | 2.2-6.0 | 37.5 | 6.0-7.2 | 82.8 | 17.8 |
3 | Clarence King | Freshman | G | 4 | - | 10.0 | 0.8-2.0 | 37.5 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 3.0 |
4 | Jaden Okon | Freshman | G | 4 | 2 | 16.0 | 0.8-2.5 | 30.0 | 0.2-1.0 | 25.0 | 1.0-1.2 | 80.0 | 2.8 |
5 | Frankyn Batista | Freshman | F | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Tyler Brown | Sophomore | G | 4 | 4 | 34.8 | 4.8-10.8 | 44.2 | 1.5-4.5 | 33.3 | 3.2-4.8 | 68.4 | 14.3 |
11 | Josh Ursery | Freshman | G | 4 | - | 6.8 | 0.5-1.8 | 28.6 | 0.2-1.0 | 25.0 | 1.2-2.2 | 55.6 | 2.5 |
12 | Izaiah Hale | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Josh Baker | Freshman | G | 4 | 3 | 32.3 | 5.0-7.5 | 66.7 | 3.2-5.0 | 65.0 | 2.8-3.0 | 91.7 | 16.0 |
15 | Kharye Cayne | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Khuath Gatkuoth | Freshman | F | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
21 | Matt Mayers | Freshman | F | 3 | - | 5.0 | 1.7-3.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | - | 3.3 |
24 | Majok Kuath | Freshman | F | 4 | - | 25.0 | 4.8-8.2 | 57.6 | 0.2-0.2 | 100.0 | 1.8-3.0 | 58.3 | 11.5 |
33 | Fred Odhiambo | Sophomore | C | 4 | 4 | 12.3 | 1.2-2.2 | 55.6 | 0.0-0.0 | - | 0.2-1.2 | 20.0 | 2.8 |
Totals | 4 | 4 | 199.8 | 27.5-54.8 | 50.2 | 7.8-18.2 | 42.5 | 22.5-31.8 | 70.9 | 85.3 | |||
Opponent | 4 | 4 | 199.8 | 26.8-68.0 | 39.3 | 9.5-29.0 | 32.8 | 13.2-16.5 | 80.3 | 76.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saquan Singleton | Sophomore | G | 4 | 4 | 29.5 | 1.5 | 5.8 | 7.3 | 2.5 | 0.3 | 4.5 | 4.0 | 1.1 | 1.0 | 0.5 |
2 | D.J. Mitchell | Sophomore | G | 4 | 3 | 27.3 | 0.3 | 3.3 | 3.5 | 1.8 | 0.0 | 1.3 | 1.5 | 0.8 | 0.3 | 0.3 |
3 | Clarence King | Freshman | G | 4 | - | 10.0 | 0.5 | 1.5 | 2.0 | 1.0 | 0.0 | 0.8 | 0.8 | 1.0 | 1.0 | 0.0 |
4 | Jaden Okon | Freshman | G | 4 | 2 | 16.0 | 0.0 | 2.0 | 2.0 | 0.8 | 0.0 | 0.3 | 0.8 | 0.3 | 0.0 | 0.3 |
5 | Frankyn Batista | Freshman | F | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
10 | Tyler Brown | Sophomore | G | 4 | 4 | 34.8 | 0.5 | 2.5 | 3.0 | 2.8 | 0.0 | 2.8 | 3.0 | 0.9 | 1.0 | 0.5 |
11 | Josh Ursery | Freshman | G | 4 | - | 6.8 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 |
12 | Izaiah Hale | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Josh Baker | Freshman | G | 4 | 3 | 32.3 | 1.0 | 5.3 | 6.3 | 1.3 | 0.0 | 3.5 | 0.8 | 4.7 | 1.0 | 0.3 |
15 | Kharye Cayne | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Khuath Gatkuoth | Freshman | F | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
21 | Matt Mayers | Freshman | F | 3 | - | 5.0 | 0.7 | 1.3 | 2.0 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
24 | Majok Kuath | Freshman | F | 4 | - | 25.0 | 3.0 | 1.8 | 4.8 | 3.0 | 0.0 | 1.3 | 2.0 | 0.6 | 0.8 | 0.5 |
33 | Fred Odhiambo | Sophomore | C | 4 | 4 | 12.3 | 0.8 | 1.3 | 2.0 | 0.8 | 0.0 | 1.0 | 1.3 | 0.8 | 0.3 | 0.5 |
Totals | 4 | 4 | 199.8 | 8.8 | 25.5 | 34.3 | 15.8 | 0.3 | 16.3 | 14.3 | 1.1 | 5.5 | 3.0 | |||
Opponent | 4 | 4 | 199.8 | 14.3 | 21.8 | 36.0 | 23.8 | 0.3 | 12.8 | 13.8 | 0.9 | 7.3 | 1.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saquan Singleton | Sophomore | G | 4 | 4 | 118 | 15-28 | 53.6 | 0-0 | - | 17-26 | 65.4 | 47 |
2 | D.J. Mitchell | Sophomore | G | 4 | 3 | 109 | 19-41 | 46.3 | 9-24 | 37.5 | 24-29 | 82.8 | 71 |
3 | Clarence King | Freshman | G | 4 | - | 40 | 3-8 | 37.5 | 0-2 | 0.0 | 6-8 | 75.0 | 12 |
4 | Jaden Okon | Freshman | G | 4 | 2 | 64 | 3-10 | 30.0 | 1-4 | 25.0 | 4-5 | 80.0 | 11 |
5 | Frankyn Batista | Freshman | F | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Tyler Brown | Sophomore | G | 4 | 4 | 139 | 19-43 | 44.2 | 6-18 | 33.3 | 13-19 | 68.4 | 57 |
11 | Josh Ursery | Freshman | G | 4 | - | 27 | 2-7 | 28.6 | 1-4 | 25.0 | 5-9 | 55.6 | 10 |
12 | Izaiah Hale | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Josh Baker | Freshman | G | 4 | 3 | 129 | 20-30 | 66.7 | 13-20 | 65.0 | 11-12 | 91.7 | 64 |
15 | Kharye Cayne | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Khuath Gatkuoth | Freshman | F | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
21 | Matt Mayers | Freshman | F | 3 | - | 15 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
24 | Majok Kuath | Freshman | F | 4 | - | 100 | 19-33 | 57.6 | 1-1 | 100.0 | 7-12 | 58.3 | 46 |
33 | Fred Odhiambo | Sophomore | C | 4 | 4 | 49 | 5-9 | 55.6 | 0-0 | - | 1-5 | 20.0 | 11 |
Totals | 4 | 4 | 799 | 110-219 | 50.2 | 31-73 | 42.5 | 90-127 | 70.9 | 341 | |||
Opponent | 4 | 4 | 799 | 107-272 | 39.3 | 38-116 | 32.8 | 53-66 | 80.3 | 305 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saquan Singleton | Sophomore | G | 4 | 4 | 118 | 6 | 23 | 29 | 10 | 1 | 18 | 16 | 1.1 | 4 | 2 |
2 | D.J. Mitchell | Sophomore | G | 4 | 3 | 109 | 1 | 13 | 14 | 7 | 0 | 5 | 6 | 0.8 | 1 | 1 |
3 | Clarence King | Freshman | G | 4 | - | 40 | 2 | 6 | 8 | 4 | 0 | 3 | 3 | 1.0 | 4 | 0 |
4 | Jaden Okon | Freshman | G | 4 | 2 | 64 | 0 | 8 | 8 | 3 | 0 | 1 | 3 | 0.3 | 0 | 1 |
5 | Frankyn Batista | Freshman | F | 2 | - | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 0 | 0 |
10 | Tyler Brown | Sophomore | G | 4 | 4 | 139 | 2 | 10 | 12 | 11 | 0 | 11 | 12 | 0.9 | 4 | 2 |
11 | Josh Ursery | Freshman | G | 4 | - | 27 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | - | 1 | 0 |
12 | Izaiah Hale | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Josh Baker | Freshman | G | 4 | 3 | 129 | 4 | 21 | 25 | 5 | 0 | 14 | 3 | 4.7 | 4 | 1 |
15 | Kharye Cayne | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Khuath Gatkuoth | Freshman | F | 2 | - | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
21 | Matt Mayers | Freshman | F | 3 | - | 15 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 |
24 | Majok Kuath | Freshman | F | 4 | - | 100 | 12 | 7 | 19 | 12 | 0 | 5 | 8 | 0.6 | 3 | 2 |
33 | Fred Odhiambo | Sophomore | C | 4 | 4 | 49 | 3 | 5 | 8 | 3 | 0 | 4 | 5 | 0.8 | 1 | 2 |
Totals | 4 | 4 | 799 | 35 | 102 | 137 | 63 | 1 | 65 | 57 | 1.1 | 22 | 12 | |||
Opponent | 4 | 4 | 799 | 57 | 87 | 144 | 95 | 1 | 51 | 55 | 0.9 | 29 | 5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
