Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
January | |||||
Fri. 13 | Cavalier Open |
|
|||
Fri. 20 | Cavalier Night Relays |
|
|||
Fri. 27 | Jayhawk Classic |
|
|||
Sat. 28 | Jayhawk Classic |
|
|||
February | |||||
Sat. 4 | Fred Beile Classic |
|
|||
Fri. 10 | Gorilla Classic |
|
|||
Sat. 11 | Gorilla Classic |
|
|||
Fri. 17 | Region VI Indoor Championships # % |
|
|||
Sat. 18 | Region VI Indoor Championships # % |
|
|||
March | |||||
Thu. 2 | NJCAA Division I Indoor Championships # % |
|
|||
Fri. 3 | NJCAA Division I Indoor Championships # % |
|
|||
Sat. 4 | NJCAA Division I Indoor Championships # % |
|
|||
Thu. 9 | Butch Reynolds Invitational |
|
|||
Thu. 16 | Southwestern Invitational |
|
|||
April | |||||
Fri. 7 | Friends Invitational |
|
|||
Sat. 8 | Freinds Invitational |
|
|||
Sat. 15 | Gorilla Relays |
|
|||
Thu. 20 | Kansas Relays |
|
|||
Fri. 21 | Kansas Relays |
|
|||
Sat. 22 | Kansas Relays |
|
|||
Tabor College Invitational |
|
||||
Fri. 28 | Fort Hays State Invitational |
|
|||
May | |||||
Thu. 4 | Region VI Outdoor Championships # % |
|
|||
Fri. 5 | Region VI Outdoor Championships # % |
|
|||
Sat. 6 | Region VI Outdoor Championships # % |
|
|||
Thu. 18 | NJCAA Division I Outdoor Championships # % |
|
|||
Fri. 19 | NJCAA Division I Outdoor Championships # % |
|
|||
Sat. 20 | NJCAA Division I Outdoor Championships # % |
|
|||
January | |||||
Sat. 13 | Highland Invitational | Highland, KS | |||
Fri. 19 | B&B Brace KC Night Relays | Overland Park, KS | |||
Fri. 26 | Jayhawk Classic | Lawrence, KS | |||
February | |||||
Sat. 3 | Fred Beile Classic | Crete, NE | |||
Fri. 9 | Gorilla Classic | Pittsburg, KS |
|
||
Sat. 10 | Gorilla Classic | Pittsburg, KS | |||
Highland Challenge |
|
||||
Thu. 15 | Region IV Indoor Championship % | Highland, KS |
|
||
Fri. 16 | Region IV Indoor Championship % | Highland, KS |
|
||
Sun. 18 | Region IV Indoor Championship % | Manhattan, KS | |||
March | |||||
Fri. 2 | NJCAA Indoor Championship % | Lubbock, TX |
|
||
Sat. 3 | NJCAA Indoor Championship % | Lubbock, TX |
|
||
Fri. 9 | Butch Reynolds Invitational | El Dorado, KS |
|
||
Thu. 15 | Southwestern Invitational | Winfield, KS |
|
||
April | |||||
Thu. 19 | Kansas Relays | Lawrence, KS | |||
Fri. 20 | Kansas Relays | Lawrence, KS |
|
||
Sat. 21 | Kansas Relays | Lawrence, KS |
|
||
Tabor Invitational | Hillsboro, KS |
|
|||
Sat. 28 | Southwestern Relays | Winfield, KS |
|
||
May | |||||
Thu. 3 | Region IV Outdoor Championship % | Gowans Stadium |
|
||
Fri. 4 | Region IV Outdoor Championship % | Gowans Stadium | |||
Sat. 5 | Region IV Outdoor Championship % | Gowans Stadium | |||
Thu. 17 | NJCAA Outdoor Championships % | El Dorado, KS |
|
||
Fri. 18 | NJCAA Outdoor Championships % | El Dorado, KS |
|
||
Sat. 19 | NJCAA Outdoor Championships % | El Dorado, KS |
|
||
January | |||||
Sat. 19 | Highland Classic | 12:00 PM |
|
||
Fri. 25 | Jayhawk Classic | 3:00 PM |
|
||
Sat. 26 | Jayhawk Classic | 10:00 AM | |||
February | |||||
Sat. 2 | Fred Beile Classic | 11:00 AM | |||
Fri. 8 | Gorilla Classic | 3:00 PM |
|
||
Sat. 9 | Gorilla Classic | 9:00 AM | |||
Highland Indoor Invitational | 12:00 PM | ||||
Fri. 15 | Region VI Indoor Championship % | TBA | |||
Sat. 16 | Region VI Indoor Championship % | TBA | |||
March | |||||
Fri. 1 | NJCAA Indoor Championships % | TBA |
|
||
Sat. 2 | NJCAA Indoor Championships % | TBA |
|
||
Thu. 7 | Southwestern Invitational | TBA |
|
||
Sat. 16 | Blue Dragon Invitational | 12:00 PM |
|
||
April | |||||
Wed. 3 | Tiger Multi-Event | TBA |
|
||
Thu. 4 | Tiger Multi-Event | TBA |
|
||
Fri. 5 | Friends University Invitational | 6:00 PM |
|
||
Sat. 6 | Friends University Invitational | 10:00 AM |
|
||
Fri. 12 | Woodmen Classic | 9:00 AM |
|
||
Sat. 13 | Woodmen Classic | 9:00 AM |
|
||
Gorilla Classic | 10:00 AM |
|
|||
Thu. 18 | KU Relays | TBA |
|
||
Fri. 19 | KU Relays | TBA |
|
||
Sat. 20 | KU Relays | TBA |
|
||
Tabor College Invitational | 12:00 PM |
|
|||
Sat. 27 | Southwestern Relays | 10:00 AM |
|
||
May | |||||
Thu. 2 | Region VI Outdoor Championships % | TBA |
|
||
Fri. 3 | Region VI Outdoor Championships % | TBA |
|
||
Sat. 4 | Region VI Outdoor Championships % | TBA |
|
||
Thu. 16 | NJCAA Outdoor Championships % | TBA |
|
||
Fri. 17 | NJCAA Outdoor Championships % | TBA |
|
||
Sat. 18 | NJCAA Outdoor Championships % | TBA |
|
# Exhibition
% Post season
Bold team: Home event