Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Thu. 11 | vs. Pratt Community College | Final - 5 innings | W, 10-1 | |
vs. Pratt Community College | Final | W, 10-4 | ||
Sun. 14 | at Dodge City Community College | Final | L, 9-2 | |
at Dodge City Community College | Final | L, 13-9 | ||
Thu. 18 | vs. Friends University | Final - 5 innings | W, 12-2 | |
vs. Friends University | Final | W, 9-6 | ||
March | ||||
Wed. 2 | at Oklahoma Wesleyan University JV | Final - 5 innings | W, 15-1 | |
at Oklahoma Wesleyan University JV | Final - 5 innings | W, 8-0 | ||
Sat. 5 | at Murray State College | Final | W, 5-3 | |
at Murray State College | Final | W, 14-8 | ||
Tue. 8 | at Cloud County Community College * | Final | W, 9-1 | |
at Cloud County Community College * | Final | W, 11-7 | ||
Thu. 10 | at Bethany College JV | Final - 5 innings | W, 10-0 | |
at Bethany College JV | Final - 6 innings | W, 13-5 | ||
Tue. 15 | at Garden City Community College | Final - 5 innings | W, 18-2 | |
Garden City, KS | ||||
at Garden City Community College | Final | W, 19-12 | ||
Gardent City, KS | ||||
Sun. 20 | vs. Highland Community College - Kansas * | Final | L, 2-0 | |
Fun Valley - Hutchinson, KS | ||||
vs. Highland Community College - Kansas * | Final - 5 innings | L, 13-0 | ||
Fun Valley - Hutchinson, KS | ||||
Mon. 21 | vs. Kansas City Kansas Community College * | Final | W, 8-1 | |
vs. Kansas City Kansas Community College * | Final | W, 11-6 | ||
Wed. 23 | vs. Hesston College | Final - 5 innings | W, 8-0 | |
vs. Hesston College | Final | W, 8-1 | ||
April | ||||
Fri. 1 | at Allen County Community College * | Final | W, 7-3 | |
at Allen County Community College * | Final | W, 12-6 | ||
Sat. 2 | at Neosho County Community College * | Final | W, 10-3 | |
at Neosho County Community College * | Final | W, 18-12 | ||
Tue. 5 | at Independence Community College * | Final | W, 6-1 | |
at Independence Community College * | Final - 5 innings | W, 12-3 | ||
Fri. 8 | vs. Coffeyville Community College * | Final - 6 innings | W, 14-4 | |
vs. Coffeyville Community College * | Final | W, 10-6 | ||
Sat. 9 | vs. Labette Community College * | Final | L, 3-1 | |
vs. Labette Community College * | Final - 5 innings | W, 9-1 | ||
Tue. 12 | at Brown Mackie College | Final | W, 6-0 | |
at Brown Mackie College | Final - 5 innings | W, 16-6 | ||
Fri. 15 | at Johnson County Community College * | Final | L, 5-0 | |
at Johnson County Community College * | Final - 8 innings | W, 8-7 | ||
Sat. 16 | at Fort Scott Community College * | Final | W, 7-0 | |
Sophomore Day | ||||
at Fort Scott Community College * | Final | W, 3-1 | ||
Sophomore Day | ||||
Thu. 21 | vs. Cowley County Community College * | Final | W, 10-3 | |
vs. Cowley County Community College * | Final | W, 8-7 | ||
Wed. 27 | vs. Tabor College JV | Final - 6 innings | W, 8-0 | |
vs. Tabor College JV | Final | W, 8-6 | ||
May | ||||
Mon. 2 | vs. Coffeyville Community College % | Final - 5 innings | W, 19-0 | |
Region VI-District E Opening Round - Game 1 | ||||
vs. Coffeyville Community College % | Final | W, 10-3 | ||
Region VI-District E Opening Round - Game 2 | ||||
Sat. 7 | vs. Cowley County Community College % @ Topeka,KS | Final | L, 8-7 | |
District E Quarterfinal | ||||
vs. Independence Community College % @ Hummer Sports Park | Final | L, 6-1 | ||
February | ||||
Fri. 10 | vs. Garden City Community College | Final - 5 innings | W, 11-3 | |
vs. Garden City Community College | Final | W, 4-3 | ||
Wed. 15 | vs. Central Community College-Columbus | Final | L, 7-3 | |
Hutchinson, KS | ||||
vs. Central Community College-Columbus | Final | W, 6-1 | ||
Hutchinson, KS | ||||
Fri. 17 | vs. Indian Hills Community College @ Fort Worth, TX | Final - 5 innings | L, 11-1 | |
Cowtown Classic | ||||
vs. North Central Texas College @ Fort Worth, TX | Final - 6 innings | L, 8-0 | ||
vs. Iowa Central Community College @ Fort Worth, TX | Final | L, 4-2 | ||
Sat. 18 | vs. Central Community College-Columbus @ Fort Worth, TX | Final - 5 innings | W, 11-2 | |
Cowtown Classic Trny @ Ft. Worth TX - Gateway Park | ||||
vs. Clarendon College @ Fort Worth, TX | Final - 8 innings | L, 8-7 | ||
Thu. 23 | at Bethany College JV | Final - 5 innings | W, 10-1 | |
at Bethany College JV | Final - 5 innings | W, 13-3 | ||
March | ||||
Thu. 2 | vs. Tabor College JV | Final - 5 innings | W, 11-0 | |
vs. Tabor College JV | Final | W, 11-6 | ||
Thu. 9 | vs. Oklahoma Wesleyan University JV | Final - 6 innings | W, 11-0 | |
vs. Oklahoma Wesleyan University JV | Final | W, 7-4 | ||
Thu. 16 | vs. Neosho County Community College * | Final | W, 5-3 | |
vs. Neosho County Community College * | Final | W, 7-6 | ||
Fri. 17 | vs. Allen County Community College * | Final - 9 innings | W, 12-11 | |
vs. Allen County Community College * | Final - 6 innings | W, 12-4 | ||
Tue. 21 | at Hesston College | Final | W, 4-2 | |
at Hesston College | Final | L, 12-11 | ||
Fri. 24 | at Coffeyville Community College * | Postponed |
|
|
at Coffeyville Community College * | Postponed |
|
||
Mon. 27 | at Labette Community College * | Final - 6 innings | L, 14-6 | |
at Labette Community College * | Final | W, 6-5 | ||
April | ||||
Fri. 7 | at Highland Community College - Kansas * | Final - 6 innings | L, 9-1 | |
at Highland Community College - Kansas * | Final | W, 8-2 | ||
Sat. 8 | at Kansas City Kansas Community College * | Final | L, 6-5 | |
at Kansas City Kansas Community College * | Final | W, 8-6 | ||
Tue. 11 | at Cowley County Community College * | Final | L, 2-0 | |
at Cowley County Community College * | Final | L, 9-7 | ||
Wed. 12 | at Coffeyville Community College * | Final | L, 1-0 | |
at Coffeyville Community College * | Final | W, 9-2 | ||
Fri. 14 | vs. Fort Scott Community College * | Final - 5 innings | W, 8-0 | |
vs. Fort Scott Community College * | Final - 5 innings | W, 11-3 | ||
Tue. 18 | vs. Cloud County Community College * | Final | W, 6-0 | |
vs. Cloud County Community College * | Final | W, 10-4 | ||
Wed. 19 | vs. Independence Community College * | Final | W, 8-1 | |
vs. Independence Community College * | Final | W, 6-4 | ||
Thu. 20 | at Pratt Community College | Cancelled | ||
Pratt, KS | ||||
at Pratt Community College | Cancelled |
|
||
Pratt, KS | ||||
Mon. 24 | vs. Johnson County Community College * | Final | L, 5-2 | |
vs. Johnson County Community College * | Final | L, 7-1 | ||
Wed. 26 | vs. Friends University JV | Final - 5 innings | W, 17-0 | |
vs. Friends University JV | Final | W, 16-1 | ||
May | ||||
Tue. 2 | vs. Kansas City Kansas Community College % | Final | W, 6-1 | |
Region VI Opening Round Series - Game 1 | ||||
vs. Kansas City Kansas Community College % | Final | L, 8-1 | ||
Region VI Opening Round Series - Game 2 | ||||
vs. Kansas City Kansas Community College % | Final - 5 innings | W, 9-1 | ||
Sat. 6 | vs. Labette Community College % @ Topeka, KS | Final - 5 innings | W, 10-0 | |
Region VI-District E Tournament - Opening round | ||||
at Cowley County Community College | Final | W, 6-2 | ||
Sun. 7 | vs. Cowley County Community College % @ Topeka, KS | Final | L, 4-1 | |
Region VI-District E Tournament - Championship | ||||
vs. Cowley County Community College % @ Topeka, KS | Final | L, 6-0 | ||
Region VI-District E Championship Game | ||||
September | ||||
Sat. 9 | at Tabor College # | TBA |
|
|
Tabor Fall Tournament @ Hillsboro, KS | ||||
Sat. 16 | at Wichita State University # | TBA |
|
|
Sun. 17 | at Fort Hays State University # | TBA |
|
|
October | ||||
Sat. 7 | at Newman University # | TBA |
|
|
February | ||||
Thu. 8 | vs. Pratt Community College | Final - 5 innings | W, 16-1 | |
vs. Pratt Community College | Final - 5 innings | W, 8-0 | ||
Mon. 12 | vs. Colby Community College | Postponed |
|
|
vs. Colby Community College | Postponed |
|
||
Wed. 14 | at Barton Community College | Final | W, 6-1 | |
at Barton Community College | Final | W, 9-4 | ||
Fri. 23 | at Murray State College | Cancelled |
|
|
at Murray State College | Cancelled |
|
||
Tue. 27 | at Bethel College JV | Final - 5 innings | W, 28-6 | |
at Bethel College JV | Final | W, 7-2 | ||
March | ||||
Thu. 1 | at Oklahoma Wesleyan JV | Final | W, 5-2 | |
at Oklahoma Wesleyan JV | Final | L, 6-3 | ||
Fri. 2 | at Rose State College | Final | W, 4-0 | |
at Rose State College | Final | W, 7-0 | ||
Thu. 8 | at Cloud County Community College * | Final | W, 9-1 | |
at Cloud County Community College * | Final | L, 6-2 | ||
Fri. 9 | at Garden City Community College | Final | W, 5-0 | |
at Garden City Community College | Final | W, 9-4 | ||
Tue. 13 | vs. Hesston College | Final | W, 8-4 | |
vs. Hesston College | Final | W, 10-7 | ||
Fri. 16 | vs. Coffeyville Community College * | Final - 5 innings | W, 11-2 | |
vs. Coffeyville Community College * | Final - 5 innings | W, 13-5 | ||
Sat. 17 | vs. Labette Community College * | Final | L, 9-8 | |
vs. Labette Community College * | Final | W, 2-1 | ||
Fri. 23 | at Johnson County Community College * | Final | L, 3-2 | |
at Johnson County Community College * | Final - 5 innings | L, 8-0 | ||
Sat. 24 | at Fort Scott Community College * | Final | W, 2-1 | |
at Fort Scott Community College * | Final | W, 11-2 | ||
Mon. 26 | vs. Sterling College JV | Postponed |
|
|
vs. Sterling College JV | Postponed |
|
||
Wed. 28 | vs. Tabor JV | Final - 6 innings | W, 11-3 | |
vs. Tabor JV | Final - 5 innings | W, 11-1 | ||
April | ||||
Tue. 3 | at Independence Community College * | Final - 6 innings | W, 12-2 | |
at Independence Community College * | Final - 5 innings | W, 11-1 | ||
Thu. 5 | vs. Highland Community College - Kansas * | Final | W, 4-3 | |
vs. Highland Community College - Kansas * | Final | L, 9-3 | ||
Wed. 11 | vs. Kansas City Kansas Community College * | Final | W, 3-2 | |
vs. Kansas City Kansas Community College * | Final | W, 12-2 | ||
Thu. 12 | at Neosho County Community College * | Final | L, 9-6 | |
at Neosho County Community College * | Final | W, 9-8 | ||
Fri. 13 | at Allen County Community College * | Final - 9 innings | W, 5-1 | |
at Allen County Community College * | Final | W, 5-0 | ||
Tue. 17 | vs. Cowley County Community College * | Final | L, 6-1 | |
vs. Cowley County Community College * | Final - 8 innings | L, 4-2 | ||
Thu. 19 | vs. Sterling College Junior Varsity | Final - 5 innings | W, 19-0 | |
vs. Sterling College Junior Varsity | Final - 5 innings | W, 9-1 | ||
Tue. 24 | vs. Bethany College Junior Varsity | Final - 5 innings | W, 21-0 | |
vs. Bethany College Junior Varsity | Final - 5 innings | W, 14-0 | ||
Sat. 28 | vs. Hesston College % | Final | W, 6-2 | |
Region VI - District D Tournament Series Game 1 | ||||
vs. Hesston College % | Final | W, 7-6 | ||
Region VI - District D Tournament Series Game 2 | ||||
May | ||||
Sat. 5 | vs. Coffeyville Community College % @ Topeka, KS | Final | W, 4-0 | |
Region VI-District E First Round | ||||
vs. Cowley County Community College % @ Topeka, KS | Final | L, 5-4 | ||
Region VI-District E Tournament Winners Bracket Final | ||||
Sun. 6 | vs. Coffeyville Community College % @ Topeka, KS | Final - 5 innings | W, 10-1 | |
Region VI-District E Tournament Loser's Bracket Final | ||||
vs. Cowley County Community College % @ Topeka, KS | Final | W, 12-9 | ||
Region VI-District E Tournament Championship | ||||
vs. Cowley County Community College % @ Topeka, KS | Final | L, 8-0 | ||
Region VI-District E Tournament Championship 2 | ||||
February | ||||
Tue. 5 | at Northern Oklahoma College-Enid | Final | L, 11-4 | |
Enid, OK | ||||
Wed. 13 | vs. Cloud County Community College | Final | W, 6-4 | |
vs. Cloud County Community College | Final | W, 6-1 | ||
Mon. 25 | at Northern Oklahoma College-Enid | Final | L, 16-15 | |
at Northern Oklahoma College-Enid | Final | W, 4-1 | ||
March | ||||
Fri. 8 | at Friends University JV | Final - 6 innings | W, 14-6 | |
Sat. 9 | at Barton Community College * | Final - 8 innings | L, 12-11 | |
at Barton Community College * | Final - 6 innings | L, 16-7 | ||
Sat. 16 | vs. Colby Community College * | Final | L, 2-0 | |
vs. Colby Community College * | Final | L, 8-3 | ||
Mon. 18 | at Allen County Community College | Final - 5 innings | L, 9-1 | |
at Allen County Community College | Final | W, 5-0 | ||
Tue. 19 | at Independence Community College * | Final | L, 5-0 | |
at Independence Community College * | Final | W, 11-1 | ||
Fri. 22 | at Pratt Community College * | Final | W, 10-3 | |
at Pratt Community College * | Final | W, 7-5 | ||
Sun. 24 | vs. Fort Scott Community College | Final - 9 innings | L, 9-8 | |
vs. Fort Scott Community College | Final | L, 4-2 | ||
Tue. 26 | vs. Butler Community College - KS * | Final - 5 innings | L, 10-0 | |
vs. Butler Community College - KS * | Final - 5 innings | L, 15-1 | ||
Wed. 27 | vs. Garden City Community College * | Final - 9 innings | W, 5-4 | |
vs. Garden City Community College * | Final | W, 3-0 | ||
April | ||||
Wed. 3 | at Butler Community College - KS * | Final | L, 8-7 | |
at Butler Community College - KS * | Final - 6 innings | L, 9-1 | ||
Fri. 5 | vs. Dodge City Community College * | Final - 6 innings | W, 11-3 | |
vs. Dodge City Community College * | Final - 9 innings | W, 7-6 | ||
Sun. 7 | at Seward County Community College * | Final | W, 7-0 | |
at Seward County Community College * | Final | W, 10-2 | ||
Wed. 10 | vs. Barton Community College * | Final | W, 7-1 | |
vs. Barton Community College * | Final | W, 8-1 | ||
Fri. 12 | vs. Pratt Community College * | Final - 5 innings | W, 27-2 | |
vs. Pratt Community College * | Final - 5 innings | W, 8-0 | ||
Mon. 15 | vs. Independence Community College * | Final | W, 8-3 | |
vs. Independence Community College * | Final - 5 innings | W, 16-4 | ||
Wed. 17 | at Sterling College JV | Final - 5 innings | W, 12-0 | |
at Sterling College JV | Final | W, 11-2 | ||
Thu. 18 | vs. Tabor College JV | Final - 5 innings | W, 9-0 | |
vs. Tabor College JV | Final - 5 innings | W, 12-3 | ||
Wed. 24 | at Northwest Kansas Technical College * | Final - 5 innings | W, 8-0 | |
Goodland, Kansas | ||||
at Northwest Kansas Technical College * | Final - 5 innings | W, 9-0 | ||
Goodland, Kansas | ||||
May | ||||
Fri. 3 | vs. Dodge City Community College % @ Dodge City, KS | Final - 6 innings | L, 12-4 | |
Region VI Tournament | ||||
Sat. 4 | vs. Garden City Community College % @ Dodge City, KS | Final - 9 innings | L, 4-3 | |
Region VI Tournament |
# Exhibition
* Conference
% Post season
Bold team: Home event