Cody Gunderson
17 Cody Gunderson
-
- Height:
- 6'3
-
- Weight:
- 205
-
- Hometown:
- St. Malo, Manatoba
-
- Position:
- C/IF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 57
-
- avg
- .362
-
- hr
- 15
-
- rbi
- 69
-
- r
- 61
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 57 | 30 |
| Plate appearances | 249 | 127 |
| At Bats | 185 | 93 |
| Runs | 61 | 31 |
| Hits | 67 | 31 |
| Doubles | 11 | 3 |
| Triples | - | - |
| Home Runs | 15 | 5 |
| Runs Batted In | 69 | 30 |
| Total bases | 123 | 49 |
| Walks | 30 | 16 |
| Hit by pitch | 25 | 13 |
| Strikeouts | 38 | 16 |
| Sacrifice Flies | 8 | 4 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 5 | 3 |
| Stolen Bases | 4 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .362 | .333 |
| On Base Percentage | .492 | .476 |
| Slugging Percentage | .665 | .527 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 16 | vs. Dodge City Community College | W, 5-4 |
| May 17 | vs. Kansas City Kansas Community College | W, 9-8 |
| May 17 | Cowley County Community College | W, 8-6 |
| May 18 | vs. Barton Community College | W, 3-2 |
| May 18 | vs. Johnson County Community College | W, 11-8 |
| May 19 | vs. Johnson County Community College | L, 14-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Southeast Community College | W, 8-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Feb 1 | vs. Southeast Community College | W, 11-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 6 | Central Christian University JV | W, 21-10 | 1 | 2 | 1 | 4 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 9 | at Southeast Community College | W, 9-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Feb 9 | at Southeast Community College | W, 12-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Feb 16 | at Rose State College | W, 15-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Feb 17 | at Rose State College | W, 10-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .400 | .667 | - | 1 | - | - | - | 2 | - | 5 |
| Feb 21 | at Central Christian College JV | W, 18-3 | 1 | 3 | 3 | 2 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at McLennan Community College | L, 4-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 23 | at McLennan Community College | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 24 | at McLennan Community College | L, 13-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 29 | Coffeyville Community College | W, 14-4 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 29 | Coffeyville Community College | W, 17-6 | 1 | 3 | 2 | 3 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 1 | Coffeyville Community College | W, 7-3 | 1 | 3 | 2 | 3 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | Coffeyville Community College | W, 15-3 | 1 | 1 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | 1 | - | - | - | 2 | - | 5 |
| Mar 5 | at Northern Oklahoma College-Enid | L, 12-7 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .800 | 2.000 | 2 | - | - | - | - | - | - | 5 |
| Mar 6 | Garden City Community College | W, 10-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | 1 | 1 | - | - | - | 1 | - | 4 |
| Mar 6 | Garden City Community College | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
| Mar 9 | at Garden City Community College | W, 17-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | at Garden City Community College | W, 12-1 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 12 | Cowley College | L, 23-22 | 1 | 6 | 4 | 5 | - | - | - | 2 | 2 | 1 | .667 | .714 | 1.667 | 1 | - | - | - | - | 1 | - | 7 |
| Mar 14 | at Butler Community College - KS | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 14 | at Butler Community College - KS | L, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 16 | Butler Community College - KS | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Mar 16 | Butler Community College - KS | W, 14-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 19 | vs. McCook Community College | W, 20-10 | 1 | 4 | 2 | 5 | 1 | - | - | 1 | 1 | - | .500 | .667 | 1.250 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 21 | Colby Community College | W, 6-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Mar 21 | Colby Community College | W, 8-7 | 1 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 23 | at Colby Community College | W, 10-0 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 23 | at Colby Community College | W, 13-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 26 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Pratt Community College | W, 11-0 | 1 | 3 | 2 | 4 | - | - | - | 2 | 2 | - | .667 | .750 | 2.667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Pratt Community College | W, 11-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 30 | Pratt Community College | W, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 30 | Pratt Community College | W, 8-0 | 1 | 4 | 2 | 4 | 1 | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Apr 2 | at Cowley College | W, 6-5 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .400 | 1.333 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | Seward County Community College | W, 12-2 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | 1 | 1 | - | - | - | 1 | - | 3 |
| Apr 4 | Seward County Community College | W, 4-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 7 | at Seward County Community College | W, 16-7 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Seward County Community College | W, 18-10 | 1 | 6 | 1 | 1 | - | 1 | - | - | 1 | - | .167 | .167 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 8 | Sterling College JV | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dodge City Community College | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Dodge City Community College | W, 14-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Dodge City Community College | W, 8-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Dodge City Community College | W, 13-8 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 15 | at Kansas City Kansas Community College | L, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 19 | at Cloud County Community College | W, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 19 | at Cloud County Community College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 21 | Cloud County Community College | W, 10-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | 1 | 1 | - | - | 4 |
| Apr 21 | Cloud County Community College | W, 6-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 24 | at Barton Community College | W, 7-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at Barton Community College | L, 10-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Apr 26 | Barton Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Barton Community College | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Allen Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Allen Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Labette Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Labette Community College | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Barton Community College | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| May 16 | vs. Dodge City Community College | W, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 17 | vs. Kansas City Kansas Community College | W, 9-8 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| May 17 | Cowley County Community College | W, 8-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 18 | vs. Barton Community College | W, 3-2 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| May 18 | vs. Johnson County Community College | W, 11-8 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | 2 | .400 | .333 | .800 | - | 1 | - | 1 | 1 | 1 | 1.00 | 6 |
| May 19 | vs. Johnson County Community College | L, 14-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 | Barton Community College | - | - | - | - | - | |
| Sep 12 | vs. Pratt Community College | - | - | - | - | - | |
| Oct 9 | Pratt Community College | - | - | - | - | - | |
| Feb 1 | vs. Southeast Community College | W, 8-6 | 1 | 1 | 0 | - | - |
| Feb 1 | vs. Southeast Community College | W, 11-1 | 1 | 1 | 1 | - | - |
| Feb 6 | Central Christian University JV | W, 21-10 | 1 | 2 | 4 | - | - |
| Feb 9 | at Southeast Community College | W, 9-3 | 1 | 2 | 1 | - | - |
| Feb 9 | at Southeast Community College | W, 12-2 | 1 | 1 | 0 | - | - |
| Feb 16 | at Rose State College | W, 15-2 | 1 | 1 | 0 | - | - |
| Feb 17 | at Rose State College | W, 10-2 | 1 | 0 | 2 | - | - |
| Feb 21 | at Central Christian College JV | W, 18-3 | 1 | 3 | 7 | - | - |
| Feb 23 | at McLennan Community College | L, 4-1 | 1 | 1 | 4 | - | - |
| Feb 23 | at McLennan Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 24 | at McLennan Community College | L, 13-6 | 1 | 1 | 2 | - | - |
| Feb 29 | Coffeyville Community College | W, 14-4 | 1 | 1 | 3 | - | - |
| Feb 29 | Coffeyville Community College | W, 17-6 | 1 | 2 | 3 | - | - |
| Mar 1 | Coffeyville Community College | W, 7-3 | 1 | 2 | 8 | - | - |
| Mar 1 | Coffeyville Community College | W, 15-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at Northern Oklahoma College-Enid | L, 12-7 | 1 | 3 | 6 | - | - |
| Mar 6 | Garden City Community College | W, 10-0 | 1 | 1 | 2 | - | - |
| Mar 6 | Garden City Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 9 | at Garden City Community College | W, 17-1 | 1 | 2 | 1 | - | - |
| Mar 9 | at Garden City Community College | W, 12-1 | 1 | 1 | 4 | - | - |
| Mar 12 | Cowley College | L, 23-22 | 1 | 3 | 10 | - | - |
| Mar 14 | at Butler Community College - KS | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Butler Community College - KS | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 16 | Butler Community College - KS | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 16 | Butler Community College - KS | W, 14-0 | 1 | 2 | 1 | - | - |
| Mar 19 | vs. McCook Community College | W, 20-10 | 1 | 2 | 5 | - | - |
| Mar 21 | Colby Community College | W, 6-4 | 1 | 1 | 0 | - | - |
| Mar 21 | Colby Community College | W, 8-7 | 1 | 2 | 6 | - | - |
| Mar 23 | at Colby Community College | W, 10-0 | 1 | 2 | 1 | 1 | - |
| Mar 23 | at Colby Community College | W, 13-1 | 1 | 2 | 1 | 2 | - |
| Mar 26 | Kansas City Kansas Community College | - | - | - | - | - | |
| Mar 28 | at Pratt Community College | W, 11-0 | 1 | 3 | 8 | - | - |
| Mar 28 | at Pratt Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Pratt Community College | W, 11-1 | 1 | 2 | 1 | - | - |
| Mar 30 | Pratt Community College | W, 8-0 | 1 | 2 | 6 | - | - |
| Apr 2 | at Cowley College | W, 6-5 | 1 | 1 | 4 | - | - |
| Apr 4 | Seward County Community College | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 4 | Seward County Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 7 | at Seward County Community College | W, 16-7 | 1 | 2 | 2 | - | - |
| Apr 7 | at Seward County Community College | W, 18-10 | 1 | 0 | 2 | - | - |
| Apr 8 | Sterling College JV | W, 18-0 | - | - | - | - | - |
| Apr 11 | at Dodge City Community College | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Apr 11 | at Dodge City Community College | W, 14-2 | 1 | 1 | 1 | - | - |
| Apr 13 | Dodge City Community College | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 13 | Dodge City Community College | W, 13-8 | 1 | 2 | 3 | - | - |
| Apr 15 | at Kansas City Kansas Community College | L, 9-4 | 1 | 1 | 1 | - | - |
| Apr 19 | at Cloud County Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Cloud County Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Cloud County Community College | W, 10-0 | 1 | 1 | 2 | - | - |
| Apr 21 | Cloud County Community College | W, 6-3 | 1 | 1 | 2 | - | - |
| Apr 24 | at Barton Community College | W, 7-2 | 1 | 1 | 1 | - | - |
| Apr 24 | at Barton Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 26 | Barton Community College | W, 12-10 | - | - | - | - | - |
| Apr 26 | Barton Community College | W, 17-3 | - | - | - | - | - |
| May 2 | Allen Community College | W, 3-0 | - | - | - | - | - |
| May 4 | at Allen Community College | W, 11-3 | - | - | - | - | - |
| May 9 | Labette Community College | W, 10-0 | - | - | - | - | - |
| May 10 | Labette Community College | W, 23-0 | - | - | - | - | - |
| May 15 | vs. Barton Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| May 16 | vs. Dodge City Community College | W, 5-4 | 1 | 0 | 2 | - | - |
| May 17 | vs. Kansas City Kansas Community College | W, 9-8 | 1 | 2 | 3 | - | - |
| May 17 | Cowley County Community College | W, 8-6 | 1 | 0 | 1 | - | 1 |
| May 18 | vs. Barton Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| May 18 | vs. Johnson County Community College | W, 11-8 | 1 | 0 | 4 | - | - |
| May 19 | vs. Johnson County Community College | L, 14-6 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 | vs. Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Southeast Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. Southeast Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Central Christian University JV | W, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Southeast Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Southeast Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Rose State College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Rose State College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Central Christian College JV | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at McLennan Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at McLennan Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at McLennan Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Coffeyville Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Coffeyville Community College | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Coffeyville Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Coffeyville Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Northern Oklahoma College-Enid | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Garden City Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Garden City Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Garden City Community College | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Garden City Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cowley College | L, 23-22 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Butler Community College - KS | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Butler Community College - KS | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Butler Community College - KS | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Butler Community College - KS | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. McCook Community College | W, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Colby Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Colby Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Colby Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Colby Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Pratt Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Pratt Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Pratt Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Pratt Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cowley College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Seward County Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Seward County Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Seward County Community College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Seward County Community College | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Sterling College JV | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Dodge City Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Dodge City Community College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Dodge City Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Dodge City Community College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Kansas City Kansas Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Cloud County Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Cloud County Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Cloud County Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Cloud County Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Barton Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Barton Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Barton Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Barton Community College | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Allen Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Allen Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Labette Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Labette Community College | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Barton Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Dodge City Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Kansas City Kansas Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | Cowley County Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Barton Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Johnson County Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. Johnson County Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
