Official Baseball Box Score

Hutchinson Community vs. Allen County Communi

5/4/2024 — Iola, KS (ACC Field)

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Hutchinson Community College 0 0 0 1 4 1 1 0 4 11 10 3
Allen Community College 0 1 1 0 0 0 1 0 0 3 8 3
Hutchinson Community 11 (44-11)
Player AB R H RBI BB SO PO A LOB
Kael Babin cf 3 1 1 0 2 0 1 0 0
Cooper Wesslund ss 5 1 1 2 1 1 1 3 0
Luis Pimentel-Guerrero rf 5 1 1 2 1 1 0 1 4
Colin Cymbalista c 4 3 2 2 0 1 5 1 1
Blake Bradford 3b 3 1 0 0 1 1 1 3 0
Jordan Tucker lf 5 0 1 1 0 1 4 0 0
Mac Bowie 1b 3 0 0 0 1 2 10 0 2
Hank Griffin 2b 5 2 3 0 0 0 3 5 0
Tyson Vassart dh 2 1 0 0 1 1 0 0 2
Bradley Neill p 0 0 0 0 0 0 0 0 0
Jarrett Herrmann 1 1 1 2 0 0 0 0 0
Jackson Summers 1 0 0 0 0 1 1 0 0
   Rece Wilson 0 0 0 0 0 0 0 0 0
   Gus McKay 0 0 0 0 0 0 0 0 0
   Sean Combs 0 0 0 0 0 0 0 0 0
   Max Maholland 0 0 0 0 0 0 0 1 0
   Trenton Roehler 0 0 0 0 0 0 0 0 0
   Landen Snyder 0 0 0 0 0 0 1 0 0
Totals 37 11 10 9 7 9 27 14 9
Allen County Communi 3 (21-32)
Player AB R H RBI BB SO PO A LOB
Garrett Rusch ss 5 0 0 0 0 0 3 3 0
Tyler Martin 2b 4 0 1 1 1 0 1 2 3
Armando Navarro 1b 2 0 0 0 1 0 5 1 0
Carson Shepherd dh 3 1 1 0 2 1 0 0 3
Mees Robberse c 2 0 1 1 0 1 4 0 1
Jack Harris lf 3 0 1 0 0 1 0 0 2
Collin Godfrey rf 3 1 1 0 0 0 2 0 0
Logan Martin 3b 4 1 1 0 0 0 3 4 0
Colton Ayres cf 2 0 1 1 0 0 1 0 0
Kyle Kleweno 2 0 0 0 0 1 0 0 0
Anthony Talpa 1 0 1 0 1 0 4 0 2
Larson Lott 3 0 0 0 0 1 4 1 0
Bjarne Reinhardt 0 0 0 0 0 0 0 0 0
Caleb Horsey 1 0 0 0 0 0 0 0 0
   Ethan Payne 0 0 0 0 0 0 0 0 0
   Seth Broadwell 0 0 0 0 0 0 0 1 0
   Saul Bolivar 0 0 0 0 0 0 0 0 0
   Brayden Thompson 0 0 0 0 0 0 0 0 0
   Manuel Toro 0 0 0 0 0 0 0 0 0
   Anthony Padron 0 0 0 0 0 0 0 0 0
   Jack Bland 0 0 0 0 0 0 0 0 0
Totals 35 3 8 3 5 5 27 12 11
Hutchinson Community
E - Luis Pimentel-Guerrero; Blake Bradford 2.
2B - Jordan Tucker; Hank Griffin.
HR - Colin Cymbalista 2.
RBI - Cooper Wesslund 2; Luis Pimentel-Guerrero 2; Colin Cymbalista 2; Jordan Tucker; Jarrett Herrmann 2.
SB - Kael Babin 4; Cooper Wesslund 2.
CS - Luis Pimentel-Guerrero.
Allen County Communi
E - Armando Navarro 2; Logan Martin.
2B - Tyler Martin; Collin Godfrey; Logan Martin.
RBI - Tyler Martin; Mees Robberse; Colton Ayres.
GIDP - Garrett Rusch.
SB - Carson Shepherd.
CS - Tyler Martin.
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bradley Neill 2.0 3 1 1 1 1 0 0 0 0 0 9 10 0 0 0
Trenton Roehler (W, 7-1) 2.0 2 1 1 1 0 0 0 0 0 0 8 9 0 0 0
Gus McKay 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Rece Wilson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Max Maholland 0.2 1 1 0 2 1 0 0 0 0 0 4 6 0 0 0
Sean Combs 1.1 0 0 0 0 1 0 0 0 1 0 3 4 0 0 0
Landen Snyder 1.0 2 0 0 0 0 0 0 0 0 0 6 6 0 0 0
Totals 9.0 8 3 2 5 5 0 0 0 1 0 35 41 0 0 0
Allen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Saul Bolivar 4.0 1 1 1 2 4 1 1 0 1 0 0 16 0 0 0
Manuel Toro (L, 0-2) 1.0 4 4 4 2 1 0 0 0 0 0 0 9 0 0 0
Seth Broadwell 1.0 0 1 0 2 0 0 0 0 0 0 0 5 0 0 0
Jack Bland 1.0 2 1 1 1 1 1 0 0 0 0 0 6 0 0 0
Ethan Payne 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Brayden Thompson 0.1 2 4 4 0 1 0 1 0 2 0 0 5 0 0 0
Anthony Padron 0.2 1 0 0 0 2 0 0 0 1 0 0 4 0 0 0
Totals 9.0 10 11 10 7 9 2 2 0 4 0 0 48 0 0 0
Hutchinson Community
Batters Faced - Bradley Neill 10; Rece Wilson 3; Gus McKay 3; Sean Combs 4; Max Maholland 6; Trenton Roehler 9; Landen Snyder 6.
HBP - Sean Combs.
Allen County Communi
Batters Faced - Ethan Payne 3; Seth Broadwell 5; Saul Bolivar 16; Brayden Thompson 5; Manuel Toro 9; Anthony Padron 4; Jack Bland 6.
WP - Saul Bolivar; Brayden Thompson.
HBP - Saul Bolivar; Brayden Thompson 2; Anthony Padron.