Official Baseball Box Score

Des Moines Area Community College vs. Hutchinson Community College

2/8/2026 — Hutchinson, 1kS (Hobart-Detter Field)

Start: 1:00 PMAttendance: 190

Team 1 2 3 4 5 6 7 8 9 R H E
Des Moines Area Community College 0 0 5 0 0 0 4 1 2 12 16 2
Hutchinson Community College 1 0 1 1 2 3 3 2 X 13 13 1
Des Moines Area Community College 12 (1-2)
Player AB R H RBI BB SO PO A LOB
Blake Crancer ss 5 2 2 2 0 2 0 1 0
Adam Leininger 1b 4 2 2 1 0 0 9 1 0
Drake Obermueller 2b 5 1 2 0 0 1 1 2 0
Brock Moore c 5 0 0 0 0 3 4 1 0
Martin Smith lf 5 2 4 2 0 1 3 0 0
Drew Owen rf 4 3 2 2 1 1 1 0 0
Nolan Galla 3b 5 1 3 3 0 1 2 3 0
Jake Espeland dh 2 0 0 0 0 2 0 0 0
Brayden Foster cf 4 1 1 0 0 0 3 0 0
Hunter Cook p 0 0 0 0 0 0 1 0 0
Maverick DeVeau 1 0 0 0 0 1 0 0 0
Cole Baumgart 3 0 0 0 0 2 0 0 0
   Sebastian Talaga p 0 0 0 0 0 0 0 0 0
   Jacob Luster p 0 0 0 0 0 0 0 0 0
   Teeghen Rath p 0 0 0 0 0 0 0 0 0
   Grayson Kirsch p 0 0 0 0 0 0 0 1 0
Totals 43 12 16 10 1 14 24 9 0
Hutchinson Community College 13 (2-1)
Player AB R H RBI BB SO PO A LOB
Nick Glantz 1 0 0 0 0 0 0 1 0
Aidan Marien 5 3 3 1 1 0 0 0 0
Cru Huenfeld 3 1 0 2 1 0 3 0 0
Diesel Purnell 5 3 4 1 0 0 0 4 0
Tyson Vassart 2 0 0 0 0 0 0 0 0
Jordan Kuhnau 3 2 2 3 0 0 6 0 0
Finn Hochstein 2 2 2 0 0 0 1 0 0
Anthony Mazza 4 1 1 1 0 0 14 0 0
Mason Wisnieski 1 0 0 0 0 0 0 0 0
Elias Duncan 3 0 0 0 0 2 0 0 0
Jackson Schanuel 3 0 0 0 1 1 2 0 0
Max Flowers 4 1 1 1 0 1 1 0 0
   Cameron Curtis p 0 0 0 0 0 0 0 1 0
   Brayden Henry p 0 0 0 0 0 0 0 0 0
   Karter Chamberlain p 0 0 0 0 0 0 0 1 0
Totals 36 13 13 9 3 4 27 7 0
Des Moines Area Community College
E - Drew Owen; Brayden Foster.
2B - Blake Crancer; Martin Smith; Nolan Galla.
3B - Drew Owen.
HR - Blake Crancer; Nolan Galla.
RBI - Blake Crancer 2; Adam Leininger; Martin Smith 2; Drew Owen 2; Nolan Galla 3.
SB - Martin Smith 2; Drew Owen.
Hutchinson Community College
E - Diesel Purnell.
2B - Aidan Marien 2; Diesel Purnell 2; Finn Hochstein.
HR - Jordan Kuhnau 2.
RBI - Aidan Marien; Cru Huenfeld 2; Diesel Purnell; Jordan Kuhnau 3; Anthony Mazza; Max Flowers.
Sac - Cru Huenfeld; Anthony Mazza.
SB - Cru Huenfeld 2; Diesel Purnell; Jordan Kuhnau; Finn Hochstein; Anthony Mazza; Jackson Schanuel 2.
Des Moines Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Cook 4.1 6 5 4 0 2 1 0 0 1 0 19 20 0 0 0
Sebastian Talaga 1.0 1 2 0 2 2 0 0 0 1 0 5 8 0 0 0
Grayson Kirsch (L, 0-1) 1.0 2 3 2 0 0 0 1 0 2 0 6 8 0 0 0
Teeghen Rath 0.2 2 2 2 1 0 1 1 0 0 0 4 5 0 0 0
Jacob Luster 1.0 2 1 1 0 0 0 0 0 0 0 5 5 0 0 0
Totals 8.0 13 13 9 3 4 2 2 0 4 0 39 46 0 0 0
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Karter Chamberlain 2.2 7 5 3 0 5 1 1 0 0 0 15 15 0 0 0
Cameron Curtis 4.0 5 4 4 0 5 0 0 0 1 0 17 78 0 0 0
Brayden Henry (W, 1-0) 2.1 4 3 3 1 4 1 0 0 0 0 11 12 0 0 0
Totals 9.0 16 12 10 1 14 2 1 0 1 0 43 105 0 0 0
Des Moines Area Community College
Batters Faced - Hunter Cook 20; Sebastian Talaga 8; Jacob Luster 5; Teeghen Rath 5; Grayson Kirsch 8.
WP - Teeghen Rath; Grayson Kirsch.
HBP - Hunter Cook; Sebastian Talaga; Grayson Kirsch 2.
Hutchinson Community College
Batters Faced - Cameron Curtis 78; Brayden Henry 12; Karter Chamberlain 15.
WP - Karter Chamberlain.
HBP - Cameron Curtis.