Official Baseball Box Score

Hutchinson Community College vs. Cowley County Community College

3/17/2026 — Arkansas City, KS

Start: 2:00 PMDuration: 4:04Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Hutchinson Community College 0 3 0 9 4 2 2 0 0 20 20 0
Cowley College 4 0 7 0 0 3 3 3 1 21 22 0
Hutchinson Community College 20
Player AB R H RBI BB SO PO A LOB
Aidan Marien c 4 2 3 1 2 0 6 0 0
Anthony Mazza dh 6 2 2 3 0 2 0 0 4
Jordan Kuhnau 1b 6 1 2 0 0 2 14 0 0
Jackson Schanuel lf 3 3 2 2 2 1 2 0 0
Cru Huenfeld rf 6 2 2 2 0 0 1 0 0
Elias Duncan 2b 5 3 2 2 1 2 0 3 0
Diesel Purnell ss 6 2 2 3 0 2 1 2 2
Finn Hochstein 3b 6 3 3 4 0 2 0 2 0
Max Flowers cf 3 2 2 2 2 0 1 0 0
Vinny Jarrell p 0 0 0 0 0 0 0 0 0
   Lincoln Muller 0 0 0 0 0 0 0 0 0
   Jorden Clarke 0 0 0 0 0 0 0 0 0
   Reece Usselman 0 0 0 0 0 0 0 0 0
   Seth Ainsworth 0 0 0 0 0 0 0 0 0
   Brooks Jones 0 0 0 0 0 0 0 1 0
   Brayden Henry p 0 0 0 0 0 0 0 0 0
Totals 45 20 20 19 7 11 25 8 6
Cowley County Community College 21
Player AB R H RBI BB SO PO A LOB
Drake Fittro cf 5 3 2 1 0 0 2 0 0
Skyler Branam lf 6 2 3 5 1 0 1 0 0
Holden Groebl c 4 1 2 3 2 0 11 1 1
Hudson Roberts dh 6 1 2 0 1 3 1 0 1
   Keegan Robertson 0 0 0 0 0 0 2 1 0
Logan Smith 3b 5 3 2 2 2 2 1 1 5
Quinn Groebl 1b 6 3 4 4 1 0 6 2 3
Jace Patton 2b 5 2 2 2 1 0 2 1 0
Easton Green rf 5 2 2 0 1 1 1 0 1
Josiah Sems ss 5 4 3 3 1 0 0 2 2
Peyton Gosch p 0 0 0 0 0 0 0 0 0
   Evan Fleet 0 0 0 0 0 0 0 0 0
   Jake Hobbs 0 0 0 0 0 0 0 0 0
   Lucas Weaver 0 0 0 0 0 0 0 0 0
   Stetson Etheridge 0 0 0 0 0 0 0 0 0
   Carter Rose 0 0 0 0 0 0 0 0 0
   Riley Lile p 0 0 0 0 0 0 0 0 0
Totals 47 21 22 20 10 6 27 8 13
Hutchinson Community College
2B - Jordan Kuhnau; Jackson Schanuel 2; Elias Duncan; Diesel Purnell 2; Finn Hochstein.
3B - Anthony Mazza; Max Flowers.
HR - Cru Huenfeld; Finn Hochstein 2.
RBI - Aidan Marien; Anthony Mazza 3; Jackson Schanuel 2; Cru Huenfeld 2; Elias Duncan 2; Diesel Purnell 3; Finn Hochstein 4; Max Flowers 2.
SB - Cru Huenfeld.
CS - Max Flowers.
Cowley County Community College
2B - Quinn Groebl; Josiah Sems.
3B - Drake Fittro; Skyler Branam; Holden Groebl; Logan Smith; Josiah Sems.
HR - Quinn Groebl; Jace Patton.
RBI - Drake Fittro; Skyler Branam 5; Holden Groebl 3; Logan Smith 2; Quinn Groebl 4; Jace Patton 2; Josiah Sems 3.
SB - Holden Groebl.
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vinny Jarrell 0.1 3 4 4 0 1 0 0 0 1 0 4 5 0 0 19
Lincoln Muller 2.0 4 5 5 2 0 2 0 0 0 0 10 12 2 4 44
Jorden Clarke 0.2 1 2 2 2 0 0 0 0 0 0 3 5 1 1 22
Reece Usselman 2.0 2 0 0 3 0 0 0 0 0 0 8 11 2 4 32
Seth Ainsworth 1.2 8 6 6 1 3 0 0 0 1 0 13 15 0 2 57
Brooks Jones 1.0 3 3 3 1 1 0 0 0 1 0 6 8 1 1 27
Brayden Henry (L, 0-1) 0.2 1 1 1 1 1 0 0 0 0 0 3 4 0 1 19
Totals 8.1 22 21 21 10 6 2 0 0 3 0 47 60 6 13 220
Cowley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peyton Gosch 2.0 2 3 3 3 4 1 0 0 0 0 8 11 1 1 40
Evan Fleet 1.0 2 1 1 1 2 0 0 0 0 0 5 6 1 0 28
Jake Hobbs 0.1 1 3 3 2 0 0 0 0 0 0 2 4 0 1 17
Lucas Weaver 0.1 4 5 5 1 1 1 0 0 0 0 5 6 0 0 22
Hudson Roberts 1.1 5 4 4 0 0 0 0 0 1 0 8 9 2 1 23
Keegan Robertson 1.0 3 2 2 0 0 0 0 0 0 0 5 5 0 2 7
Stetson Etheridge 0.2 3 2 2 0 0 1 0 0 0 0 5 5 1 1 14
Carter Rose 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 2 15
Riley Lile (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Totals 9.0 20 20 20 7 11 3 0 0 1 0 45 53 6 8 179
Hutchinson Community College
Batters Faced - Vinny Jarrell 5; Lincoln Muller 12; Jorden Clarke 5; Reece Usselman 11; Seth Ainsworth 15; Brooks Jones 8; Brayden Henry 4.
HBP - Vinny Jarrell; Seth Ainsworth; Brooks Jones.
Cowley County Community College
Batters Faced - Hudson Roberts 9; Keegan Robertson 5; Peyton Gosch 11; Evan Fleet 6; Jake Hobbs 4; Lucas Weaver 6; Stetson Etheridge 5; Carter Rose 4; Riley Lile 3.
HBP - Hudson Roberts.