Official Basketball Box Score

Hutchinson Community College vs. McCook Community College

11/12/2021 at 3:00 PM — Great Bend, KS (Barton Gym)

Officials: Jake Kuhlman, Terry Savoy, Kris SundahlAttendance: 0

Team 1 2 Total
Hutchinson Community College 32 56 - 88
McCook Community College 27 34 - 61
Hutchinson Community College   McCook Community College
41.7% Total FG% 35.7%
26.7% 3-Pt. FG% 30.8%
76.9% Free Throw% 60.7%
None Technical Fouls None
52 Points in the Paint 28
31 Points off Turnovers 11
23 2nd Chance Points 10
12 Fast Break Points 12
29 Bench Points 6
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 51.1% 41.7%
3-Pt. FG% 26.3% 27.3% 26.7%
Free Throw% 71.4% 83.3% 76.9%
McCook Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 44.0% 35.7%
3-Pt. FG% 25.0% 40.0% 30.8%
Free Throw% 53.8% 66.7% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacquez Yow* 6-10 0-1 6-7 5 1 6 2 18 1 1 2 2 24
#12 Nate Goodlow* 2-7 1-4 0-0 0 2 2 4 5 0 3 0 3 17
#13 Angelo Stuart* 7-14 3-8 2-3 2 3 5 0 19 3 2 0 1 32
#22 Kaimen Lennox* 7-14 1-3 0-0 2 2 4 2 15 3 1 0 3 26
#24 Josiah Harris* 1-3 0-1 0-0 2 4 6 5 2 0 0 3 0 14
#00 Zavion McClendon 0-4 0-4 0-0 1 1 2 1 0 0 1 0 0 8
#03 Jayden Hall 1-4 1-2 0-0 1 0 1 1 3 0 2 0 0 8
#04 Cameron Robins 0-0 0-0 0-0 0 2 2 1 0 0 1 0 2 11
#05 Kobe Campbell 5-11 1-3 1-1 2 1 3 1 12 4 2 0 2 21
#10 Tarese Morse 3-7 0-0 0-0 3 3 6 4 6 0 1 0 1 18
#14 Trey McClure 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Cecil Lee 3-10 1-4 1-2 5 4 9 2 8 0 1 3 1 20
#TM Team 0-0 0-0 0-0 0 3 3 0 2
Totals 35-84 8-30 10-13 23 26 49 23 88 11 17 8 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Julian Lual* 2-3 1-2 3-7 1 1 2 3 8 0 3 0 1 22
#02 Damien Perry* 5-14 1-5 0-0 1 4 5 1 11 2 5 0 4 35
#03 DaMiene Boles Jr.* 3-9 1-3 4-4 1 4 5 1 11 0 5 0 1 35
#04 Beni Fungula* 1-6 0-0 1-2 0 3 3 3 3 4 5 2 0 25
#05 Shemar Dennis* 7-13 0-0 8-13 4 2 6 2 22 0 2 1 1 32
#00 Cameron Nyarko 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 0
#12 Yusef Washington II 0-2 0-0 0-0 2 0 2 0 0 0 1 0 0 10
#21 Trey Summers 1-6 1-2 0-0 2 7 9 2 3 2 3 0 2 32
#24 Martin Poznanovic 1-2 0-0 1-2 0 0 0 2 3 0 2 0 0 9
#TM Team 0-0 0-0 0-0 1 5 6 0 1
Totals 20-56 4-13 17-28 12 26 38 14 61 8 28 3 9 200
* = Starter