Official Basketball Box Score

Independence vs. Hutchinson CC

1/17/2022 at 7:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Independence Community College 51 52 - 103
Hutchinson Community College 60 58 - 118
Independence Community College   Hutchinson Community College
50.7% Total FG% 38.4%
25.0% 3-Pt. FG% 39.4%
68.8% Free Throw% 82.9%
2 Technical Fouls None
62 Points in the Paint 42
14 Points off Turnovers 37
18 2nd Chance Points 19
23 Fast Break Points 27
24 Bench Points 46
Independence Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.8% 54.2% 50.7%
3-Pt. FG% 16.7% 50.0% 25.0%
Free Throw% 100.0% 62.5% 68.8%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.2% 41.5% 38.4%
3-Pt. FG% 50.0% 23.1% 39.4%
Free Throw% 100.0% 77.8% 82.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Rodney Munson* 6-9 0-1 4-9 1 2 3 5 16 4 2 1 0 23
#04 Jason Baker* 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 3
#11 Precious Okoh* 4-13 1-3 3-4 1 2 3 4 12 2 1 0 1 26
#13 Jordan Clark* 6-11 0-0 12-12 4 6 10 2 24 3 3 0 2 34
#21 Johan Nziemi* 10-14 0-0 7-12 6 7 13 3 27 1 4 4 2 28
#03 Preston Okereke 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#05 Ian Hardy 2-3 1-1 3-4 1 6 7 5 8 2 8 0 0 19
#10 Shamann Artis 2-8 0-3 0-0 1 0 1 0 4 0 2 0 0 21
#12 Charles Noonan 0-0 0-0 1-2 0 0 0 4 1 0 0 0 0 11
#24 Paul Mathews 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0 11
#32 Ty Butner 4-7 0-0 3-5 2 3 5 1 11 1 2 0 2 21
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 34-67 2-8 33-48 18 31 49 25 103 14 24 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacquez Yow* 4-11 0-1 5-5 7 1 8 3 13 2 3 0 0 25
#12 Nate Goodlow* 4-12 1-4 2-2 2 2 4 2 11 3 1 1 5 22
#13 Angelo Stuart* 9-17 3-6 4-4 2 0 2 1 25 3 0 0 0 16
#22 Kaimen Lennox* 5-13 2-5 3-4 0 4 4 2 15 7 1 0 2 23
#24 Josiah Harris* 4-8 0-1 0-0 4 4 8 4 8 1 3 2 2 13
#00 Zavion McClendon 1-5 1-4 0-0 1 0 1 2 3 0 0 0 0 10
#03 Jayden Hall 1-5 0-2 2-2 0 0 0 2 4 0 1 0 1 5
#04 Cameron Robins 0-3 0-0 4-4 1 0 1 4 4 2 0 0 0 14
#10 Tarese Morse 2-6 0-0 1-4 4 2 6 3 5 0 0 2 3 23
#14 Trey McClure 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 4
#20 Cecil Lee 4-11 4-6 5-6 4 6 10 4 17 1 0 2 2 23
#21 Jayden Garrison 4-7 2-3 3-4 4 1 5 2 13 1 2 0 1 22
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 38-99 13-33 29-35 32 23 55 31 118 20 12 7 16 200
* = Starter