Official Basketball Box Score

Colby CC vs. Hutchinson CC

2/12/2022 at 7:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 OT Total
Colby Community College 44 48 7 - 99
Hutchinson Community College 50 42 12 - 104
Colby Community College   Hutchinson Community College
52.8% Total FG% 40.9%
31.8% 3-Pt. FG% 30.3%
69.6% Free Throw% 75.9%
1 Technical Fouls None
62 Points in the Paint 42
16 Points off Turnovers 31
21 2nd Chance Points 20
15 Fast Break Points 9
10 Bench Points 46
Colby Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 56.3% 52.8%
3-Pt. FG% 22.2% 44.4% 31.8%
Free Throw% 54.5% 80.0% 69.6%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 40.0% 40.9%
3-Pt. FG% 35.0% 27.3% 30.3%
Free Throw% 100.0% 73.3% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 JJ White* 10-20 2-9 4-4 1 6 7 4 26 4 7 0 2 43
#05 Ahmad Galimore* 2-6 1-2 3-4 4 6 10 3 8 7 1 1 2 39
#14 Ahmad Johnson* 8-16 4-9 3-3 2 2 4 5 23 1 3 0 0 32
#23 Allen Mukeba* 7-14 0-0 5-10 3 7 10 4 19 2 8 4 0 41
#24 Tyrone Marshall, Jr.* 6-10 0-1 1-2 1 5 6 5 13 6 5 2 2 37
#11 Josh Cole 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 10
#12 Tyrik King 5-5 0-0 0-0 2 4 6 1 10 0 1 0 0 23
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 38-72 7-22 16-23 15 31 46 23 99 20 25 7 7 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Zavion McClendon* 3-10 0-5 0-0 0 0 0 0 6 2 1 0 0 13
#10 Tarese Morse* 1-4 1-1 2-2 3 2 5 4 5 0 1 1 1 26
#11 Jacquez Yow* 8-15 1-4 6-7 4 8 12 2 23 1 3 0 5 32
#12 Nate Goodlow* 2-8 1-3 7-8 2 2 4 3 12 0 3 0 2 22
#22 Kaimen Lennox* 4-16 1-8 3-6 2 4 6 1 12 3 2 0 0 27
#03 Jayden Hall 1-6 0-1 0-0 1 1 2 2 2 3 1 0 2 15
#04 Cameron Robins 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 5
#05 Kobe Campbell 10-18 4-7 1-2 2 3 5 1 25 5 1 1 1 38
#14 Trey McClure 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#20 Cecil Lee 2-2 2-2 2-2 0 1 1 3 8 0 0 1 0 10
#21 Jayden Garrison 1-2 0-1 0-0 0 0 0 2 2 1 0 0 0 17
#24 Josiah Harris 3-5 0-0 1-2 2 1 3 0 7 2 2 0 1 17
#TM TEAM 0-0 0-0 0-0 6 2 8 0 0
Totals 36-88 10-33 22-29 22 24 46 19 104 17 14 3 13 225
* = Starter