Official Basketball Box Score

Triton College vs. Hutchinson CC

11/4/2022 at 7:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Officials: Mark Wagers; Don Zimmerman; Bob BobineAttendance: 0

Team 1 2 Total
Triton College 43 62 - 105
Hutchinson Community College 58 55 - 113
Triton College   Hutchinson Community College
44.9% Total FG% 45.7%
39.4% 3-Pt. FG% 23.5%
64.7% Free Throw% 75.0%
None Technical Fouls None
40 Points in the Paint 62
22 Points off Turnovers 25
17 2nd Chance Points 28
49 Fast Break Points 19
51 Bench Points 45
Triton College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 56.4% 44.9%
3-Pt. FG% 35.0% 46.2% 39.4%
Free Throw% 62.5% 66.7% 64.7%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.7% 45.7%
3-Pt. FG% 29.4% 17.6% 23.5%
Free Throw% 75.0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brandon Muntu* 7-14 4-11 4-4 3 4 7 0 22 2 3 0 2 31
#03 BJ Marable* 1-5 0-0 1-3 3 1 4 4 3 1 3 0 0 11
#05 Keyondre Young* 8-17 4-9 2-3 3 9 12 3 22 2 3 1 0 24
#10 Quenton Flood* 2-4 1-1 0-0 1 3 4 5 5 3 6 0 1 27
#11 Kimahri Wilson* 1-4 0-1 0-2 1 2 3 5 2 6 4 1 3 25
#00 Ethan Pickett 1-6 0-2 1-2 0 1 1 1 3 4 2 0 1 20
#21 Didier Maleng 2-2 0-0 1-2 1 1 2 1 5 2 1 0 0 6
#22 TJ Biel 9-14 3-6 7-10 3 1 4 3 28 0 4 0 1 29
#23 Jamal Winston 1-3 1-2 0-0 1 1 2 0 3 0 0 0 0 5
#24 Devon Barnes 3-9 0-1 6-8 1 0 1 3 12 4 1 0 3 22
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 35-78 13-33 22-34 20 25 45 25 105 24 27 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kernan Bundy* 4-10 0-1 6-6 1 5 6 3 14 3 7 0 4 25
#02 Ra'Sean Frederick* 3-10 0-4 5-6 2 5 7 5 11 2 3 0 0 19
#04 FRIERSON, Ty* 1-4 1-4 0-0 1 0 1 3 3 1 2 0 1 8
#10 Jayden Garrison* 3-8 0-2 0-0 1 2 3 1 6 3 2 0 1 21
#25 Aaron Franklin* 16-23 2-6 0-0 6 2 8 3 34 0 2 0 2 29
#01 Antonio Green 4-7 1-3 3-4 4 3 7 0 12 2 1 0 3 21
#03 Kieran Carr 0-1 0-1 2-4 0 3 3 0 2 1 1 0 2 8
#05 Jackson Leyba 3-5 0-2 0-0 1 2 3 2 6 2 0 0 0 13
#11 Justin Shorts 1-2 0-1 0-0 0 2 2 1 2 1 0 0 1 3
#12 Aaron Potter 5-12 4-7 1-2 1 0 1 0 15 1 2 0 1 13
#13 Steele Gaston-Chapman 1-4 0-1 2-3 3 2 5 3 4 5 2 0 2 20
#14 Trey McClure 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 CARROLL, Cristian 1-6 0-2 2-3 2 1 3 1 4 1 1 0 1 12
#20 Landon Wagler 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
#32 Dadrevius Weathers 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0 5
#TM TEAM 0-0 0-0 0-0 5 2 7 0 1
Totals 42-92 8-34 21-28 27 31 58 23 113 23 25 1 19 200
* = Starter