Official Basketball Box Score

Coffeyville CC vs. Hutchinson CC

12/7/2022 at 7:30 p.m. — Hutchinson Sports Arena, Hutchinson, KS

Officials: David Haynes, Justin Seuser, Mark WagersAttendance: 0

Team 1 2 Total
Coffeyville Community College 47 57 - 104
Hutchinson Community College 51 49 - 100
Coffeyville Community College   Hutchinson Community College
63.2% Total FG% 37.0%
41.7% 3-Pt. FG% 28.0%
73.0% Free Throw% 74.3%
None Technical Fouls 2
52 Points in the Paint 30
6 Points off Turnovers 20
7 2nd Chance Points 19
18 Fast Break Points 7
24 Bench Points 37
Coffeyville Community College
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 69.0% 63.2%
3-Pt. FG% 33.3% 50.0% 41.7%
Free Throw% 65.0% 82.4% 73.0%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 35.9% 37.0%
3-Pt. FG% 28.6% 27.6% 28.0%
Free Throw% 76.5% 72.2% 74.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jordan Wildy* 8-9 2-2 7-9 0 7 7 2 25 3 3 4 0 31
#11 Camian Shell* 3-6 0-0 6-6 0 2 2 3 12 5 5 0 1 34
#15 Nathan Johnson* 9-13 2-3 0-0 1 4 5 3 20 3 7 1 0 31
#32 Javarzia Belton* 9-9 0-0 5-12 3 10 13 4 23 0 2 2 0 32
#35 Sotirios Nafpliotis* 0-3 0-2 0-0 0 1 1 0 0 2 2 0 0 21
#03 Landon Glasper 2-5 1-2 4-4 0 3 3 1 9 3 2 0 0 13
#05 Amare Haynie 2-7 0-3 4-5 0 4 4 4 8 1 0 1 1 21
#12 King Sutton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Izek Jackson 3-5 0-0 1-1 4 1 5 5 7 2 1 0 0 12
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 36-57 5-12 27-37 9 35 44 22 104 19 22 8 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kernan Bundy* 3-11 2-6 3-4 4 1 5 2 11 2 1 0 1 31
#03 Kieran Carr* 3-8 2-5 5-8 4 1 5 1 13 1 2 0 1 19
#04 FRIERSON, Ty* 2-7 2-5 2-2 1 0 1 3 8 4 2 0 0 16
#15 CARROLL, Cristian* 2-7 1-5 2-2 1 1 2 4 7 0 0 0 0 14
#25 Aaron Franklin* 10-19 2-10 2-5 3 5 8 3 24 2 1 0 4 30
#01 Antonio Green 4-9 1-5 3-3 1 4 5 3 12 2 0 2 0 22
#05 Jackson Leyba 0-2 0-2 0-0 0 1 1 1 0 0 0 0 1 4
#10 Jayden Garrison 0-4 0-2 0-0 1 3 4 2 0 2 1 0 1 17
#12 Aaron Potter 2-8 2-7 2-3 1 1 2 4 8 6 0 0 0 20
#13 Steele Gaston-Chapman 3-4 1-1 7-8 1 0 1 2 14 3 1 0 1 22
#20 Landon Wagler 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 30-81 14-50 26-35 20 18 38 25 100 22 8 2 9 200
* = Starter