Official Basketball Box Score

Cloud County CC vs. Hutchinson CC

1/22/2023 at 4:00 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Cloud County Community College 37 45 - 82
Hutchinson Community College 47 41 - 88
Cloud County Community College   Hutchinson Community College
55.8% Total FG% 45.8%
10.0% 3-Pt. FG% 32.4%
76.7% Free Throw% 62.5%
1 Technical Fouls 2
56 Points in the Paint 38
21 Points off Turnovers 30
6 2nd Chance Points 22
24 Fast Break Points 6
10 Bench Points 25
Cloud County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 53.6% 55.8%
3-Pt. FG% 0% 14.3% 10.0%
Free Throw% 60.0% 93.3% 76.7%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 44.1% 45.8%
3-Pt. FG% 40.0% 23.5% 32.4%
Free Throw% 50.0% 70.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Corey Sawyer* 6-12 0-0 14-17 0 0 0 1 26 2 4 0 4 40
#02 Joe Kearney* 5-13 1-5 1-2 0 4 4 1 12 1 4 0 3 37
#05 Cheikh Sow* 8-12 0-4 3-4 1 5 6 3 19 1 4 0 1 28
#21 Justin Graham* 2-4 0-0 1-2 1 3 4 5 5 0 2 0 0 12
#22 Malang Athian* 5-6 0-0 0-1 1 6 7 2 10 6 6 0 4 39
#15 Ja'Ron Briggs Jr. 3-3 0-0 2-2 1 2 3 2 8 2 2 0 0 32
#23 Andre Gray II 0-2 0-1 2-2 0 2 2 1 2 1 2 1 0 9
#34 Moaz Mohamed 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 29-52 1-10 23-30 6 25 31 16 82 13 25 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kernan Bundy* 3-7 1-4 0-0 0 1 1 2 7 4 4 0 3 26
#02 Ra'Sean Frederick* 6-9 1-3 1-1 1 1 2 4 14 0 2 0 0 17
#03 Kieran Carr* 2-4 1-1 0-0 1 3 4 1 5 1 2 0 3 19
#10 Jayden Garrison* 6-13 4-11 2-2 0 1 1 2 18 3 2 0 0 28
#25 Aaron Franklin* 7-18 3-10 2-2 2 1 3 5 19 1 4 0 2 33
#01 Antonio Green 2-6 0-1 4-5 1 1 2 1 8 3 1 0 0 19
#05 Jackson Leyba 1-3 1-3 0-2 1 1 2 1 3 0 0 0 0 13
#11 Justin Shorts 0-0 0-0 0-2 0 2 2 2 0 0 1 0 2 7
#12 Aaron Potter 0-4 0-3 0-0 1 1 2 2 0 1 0 0 2 8
#13 Steele Gaston-Chapman 1-2 0-0 1-2 2 2 4 3 3 2 0 0 1 19
#15 CARROLL, Cristian 3-3 1-1 0-0 1 2 3 3 7 1 0 0 0 6
#32 Dadrevius Weathers 2-3 0-0 0-0 2 2 4 1 4 1 2 0 0 5
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 33-72 12-37 10-16 15 20 35 27 88 17 18 0 13 200
* = Starter