Official Basketball Box Score

Butler CC vs. Hutchinson CC

2/4/2023 at 5:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Officials: Mark Wagers, Matthew Meenen, Jake KuhlmanAttendance: 0

Team 1 2 Total
Butler Community College - KS 37 50 - 87
Hutchinson Community College 27 53 - 80
Butler Community College - KS   Hutchinson Community College
58.2% Total FG% 47.8%
33.3% 3-Pt. FG% 21.9%
76.0% Free Throw% 52.9%
None Technical Fouls None
48 Points in the Paint 46
12 Points off Turnovers 9
13 2nd Chance Points 9
14 Fast Break Points 6
22 Bench Points 8
Butler Community College - KS
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 60.7% 58.2%
3-Pt. FG% 28.6% 40.0% 33.3%
Free Throw% 83.3% 73.7% 76.0%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 55.6% 47.8%
3-Pt. FG% 5.6% 42.9% 21.9%
Free Throw% 28.6% 70.0% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Rob Brown* 5-7 0-2 3-4 0 3 3 3 13 4 2 0 1 26
#03 Javon Grant* 6-9 1-2 2-2 0 4 4 3 15 3 4 0 2 36
#10 Caleb Golden* 1-3 0-0 4-4 1 0 1 3 6 0 2 0 0 24
#21 Isaiah Williams* 8-13 2-3 6-7 1 10 11 1 24 3 1 0 0 36
#42 Isaac Ondekane* 3-3 0-0 1-4 1 1 2 4 7 0 2 0 0 18
#01 Treylon Payne 2-5 0-0 2-3 1 4 5 3 6 2 1 0 1 25
#12 Tahjae Hill 6-13 1-5 1-1 1 5 6 2 14 3 2 0 1 26
#15 Christian Richardson 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#24 Dre Kemp 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 32-55 4-12 19-25 9 30 39 20 87 15 14 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kernan Bundy* 1-3 0-2 2-3 1 0 1 4 4 3 0 0 0 12
#02 Ra'Sean Frederick* 7-17 0-4 0-2 3 2 5 3 14 0 1 0 0 29
#03 Kieran Carr* 6-8 1-2 2-3 0 5 5 1 15 2 1 0 1 27
#10 Jayden Garrison* 6-8 2-4 1-1 2 2 4 2 15 4 1 1 1 30
#25 Aaron Franklin* 10-19 2-10 2-2 1 2 3 4 24 3 1 1 0 33
#01 Antonio Green 0-1 0-1 2-2 0 2 2 4 2 0 1 0 0 9
#05 Jackson Leyba 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#11 Justin Shorts 0-0 0-0 0-2 0 0 0 0 0 1 1 0 1 4
#12 Aaron Potter 2-7 2-6 0-0 0 3 3 1 6 4 1 1 1 21
#13 Steele Gaston-Chapman 0-2 0-2 0-0 1 3 4 1 0 4 0 0 0 23
#20 Landon Wagler 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#32 Dadrevius Weathers 0-1 0-1 0-2 0 0 0 1 0 0 1 0 1 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-67 7-32 9-17 9 19 28 23 80 21 8 3 5 200
* = Starter