Official Basketball Box Score

Dodge City vs. Hutchinson CC

2/11/2023 at 7:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Dodge City Community College 41 63 - 104
Hutchinson Community College 34 54 - 88
Dodge City Community College   Hutchinson Community College
53.0% Total FG% 44.3%
47.8% 3-Pt. FG% 29.6%
79.3% Free Throw% 60.0%
2 Technical Fouls 1
42 Points in the Paint 44
14 Points off Turnovers 5
2 2nd Chance Points 21
29 Fast Break Points 8
20 Bench Points 41
Dodge City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 73.1% 53.0%
3-Pt. FG% 46.2% 50.0% 47.8%
Free Throw% 50.0% 87.0% 79.3%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 44.7% 44.3%
3-Pt. FG% 18.2% 37.5% 29.6%
Free Throw% 44.4% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jason Edwards* 13-23 6-10 6-7 2 4 6 2 38 8 2 0 1 39
#02 Shawn Warrior* 0-0 0-0 2-4 0 1 1 5 2 3 0 0 0 14
#04 Jacobi Sebock* 4-7 0-1 3-4 0 8 8 4 11 0 1 2 1 34
#10 Chris Robinson* 3-10 1-4 4-4 0 4 4 2 11 7 3 0 2 40
#12 Cam Malray* 8-13 1-1 5-6 0 4 4 4 22 2 1 4 2 35
#11 DJ Jones 4-6 1-2 2-2 2 3 5 3 11 3 0 0 1 24
#13 Dawson Taylor 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#22 Tuscan Onuoha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Avnoor Bhullar 3-7 2-5 1-2 0 1 1 4 9 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 35-66 11-23 23-29 7 27 34 25 104 23 7 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ra'Sean Frederick* 4-8 2-4 5-6 3 3 6 4 15 1 1 1 2 25
#03 Kieran Carr* 3-5 0-0 3-5 2 3 5 5 9 0 2 0 0 20
#10 Jayden Garrison* 2-7 1-5 1-4 0 0 0 0 6 4 3 0 0 21
#14 Trey McClure* 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 8
#25 Aaron Franklin* 6-16 1-7 4-6 3 8 11 3 17 0 1 0 0 36
#00 Kernan Bundy 3-10 1-3 1-1 2 4 6 1 8 4 2 0 2 16
#01 Antonio Green 2-4 1-1 0-0 1 5 6 1 5 2 0 1 0 14
#05 Jackson Leyba 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 9
#12 Aaron Potter 1-2 1-2 0-0 1 0 1 2 3 1 0 0 0 6
#13 Steele Gaston-Chapman 5-11 1-3 1-2 2 0 2 4 12 3 0 1 1 28
#20 Landon Wagler 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#32 Dadrevius Weathers 5-6 0-1 3-6 1 3 4 2 13 1 2 3 0 15
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 31-70 8-27 18-30 18 28 46 24 88 16 12 6 5 200
* = Starter