Aaron Franklin
25

Aaron Franklin

gp
32
pts/g
22.0
fg %
49.2
3pt %
32.7
ft %
62.8
reb/g
8.2
a/g
2.2
Player Stats
  Overall Conference
Games 32 24
Games started 32 24
Minutes 933 730
Minutes per game 29.2 30.4
FG 282-573 211-435
FG Pct 49.2 48.5
3PT 80-245 60-190
3PT Pct 32.7 31.6
FT 59-94 51-85
FT Pct 62.8 60.0
Off rebounds 116 78
Def rebounds 147 115
Total rebounds 263 193
Rebounds per game 8.2 8.0
Personal fouls 73 58
Disqualifications 1 1
Assists 69 43
Turnovers 50 45
Assist to turnover ratio 1.4 1.0
Steals 55 40
Blocks 13 8
Points 703 533
Points per game 22.0 22.2
Points per 40 min 30.1 29.2
Recent Results
Date Opponent Result
Feb 14 at Colby Community College W, 89-67
Feb 18 Northwest Technical College W, 115-74
Feb 22 at Seward County Community College W, 76-71
Mar 1 Garden City Community College W, 80-60
Mar 4 Northwest Tech W, 102-79
Mar 7 at Barton Community College L, 72-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # vs. Indian Hills Community College   - - - - - - - - -
Oct 19 # at Southwestern College   - - - - - - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - - - - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - - - - - - -
Nov 1 Fort Scott Community College W, 124-101 1 23 11-22 50.0 6-11 54.5 0-0 - 28
Nov 4 Triton College W, 113-105 1 29 16-23 69.6 2-6 33.3 0-0 - 34
Nov 5 NEO W, 117-107 1 28 9-22 40.9 2-8 25.0 0-1 0.0 20
Nov 9 Labette Community College W, 139-84 1 16 8-9 88.9 3-4 75.0 2-2 100.0 21
Nov 11 vs. Victoria College W, 121-95 1 20 8-16 50.0 3-8 37.5 0-0 - 19
Nov 12 vs. Wilbur Wright College W, 112-89 1 27 9-18 50.0 2-10 20.0 2-2 100.0 22
Nov 16 Independence Community College W, 99-94 1 35 16-27 59.3 4-8 50.0 0-0 - 36
Nov 19 at Cloud County Community College L, 90-75 1 31 7-17 41.2 1-5 20.0 2-6 33.3 17
Nov 22 at Pratt Community College W, 120-118 1 1 13-26 50.0 6-16 37.5 6-6 100.0 38
Nov 26 Barton Community College L, 101-75 1 24 7-15 46.7 2-8 25.0 1-2 50.0 17
Nov 30 at Cowley College L, 111-95 1 35 13-23 56.5 1-5 20.0 2-4 50.0 29
Dec 3 at Butler Community College L, 68-63 1 32 4-10 40.0 1-6 16.7 2-5 40.0 11
Dec 7 Coffeyville Community College L, 104-100 1 30 10-19 52.6 2-10 20.0 2-5 40.0 24
Dec 10 at Dodge City Community College W, 113-112 1 37 10-23 43.5 1-7 14.3 4-7 57.1 25
Dec 12 Colby Community College W, 96-81 1 27 9-20 45.0 1-5 20.0 2-2 100.0 21
Jan 4 at Northwest Technical College W, 90-87 1 33 9-17 52.9 1-6 16.7 3-6 50.0 22
Jan 7 Seward County Community College W, 86-75 1 32 10-20 50.0 5-10 50.0 0-1 0.0 25
Jan 14 at Garden City Community College L, 117-97 1 32 6-14 42.9 3-6 50.0 1-1 100.0 16
Jan 18 at Independence Community College W, 115-94 1 19 5-9 55.6 4-8 50.0 6-10 60.0 20
Jan 22 Cloud County Community College W, 88-82 1 33 7-18 38.9 3-10 30.0 2-2 100.0 19
Jan 25 Pratt Community College L, 130-126 1 40 15-27 55.6 5-12 41.7 3-6 50.0 38
Jan 28 at Barton Community College L, 97-89 1 25 4-15 26.7 2-6 33.3 1-3 33.3 11
Feb 1 Cowley College W, 91-65 1 32 9-18 50.0 6-11 54.5 2-5 40.0 26
Feb 4 Butler Community College - KS L, 87-80 1 33 10-19 52.6 2-10 20.0 2-2 100.0 24
Feb 8 at Coffeyville Community College L, 90-68 1 37 8-17 47.1 1-7 14.3 0-0 - 17
Feb 11 Dodge City Community College L, 104-88 1 36 6-16 37.5 1-7 14.3 4-6 66.7 17
Feb 14 at Colby Community College W, 89-67 1 35 11-22 50.0 1-9 11.1 4-4 100.0 27
Feb 18 Northwest Technical College W, 115-74 1 25 6-13 46.2 3-7 42.9 0-0 - 15
Feb 22 at Seward County Community College W, 76-71 1 33 11-19 57.9 3-7 42.9 0-0 - 25
Mar 1 Garden City Community College W, 80-60 1 33 5-11 45.5 1-4 25.0 2-2 100.0 13
Mar 4 Northwest Tech W, 102-79 1 21 5-12 41.7 2-5 40.0 2-2 100.0 14
Mar 7 at Barton Community College L, 72-68 1 39 5-16 31.3 0-3 0.0 2-2 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 7 # vs. Indian Hills Community College   - - - - - - - - -
Oct 19 # at Southwestern College   - - - - - - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - - - - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - - - - - - -
Nov 1 Fort Scott Community College W, 124-101 1 23 6 2 8 2 0 2 0
Nov 4 Triton College W, 113-105 1 29 6 2 8 0 2 2 0
Nov 5 NEO W, 117-107 1 28 9 4 13 6 1 0 1
Nov 9 Labette Community College W, 139-84 1 16 3 1 4 6 0 2 0
Nov 11 vs. Victoria College W, 121-95 1 20 2 5 7 4 0 4 1
Nov 12 vs. Wilbur Wright College W, 112-89 1 27 5 5 10 2 0 0 2
Nov 16 Independence Community College W, 99-94 1 35 3 7 10 1 2 6 2
Nov 19 at Cloud County Community College L, 90-75 1 31 3 4 7 1 1 2 0
Nov 22 at Pratt Community College W, 120-118 1 1 3 8 11 3 1 1 0
Nov 26 Barton Community College L, 101-75 1 24 3 4 7 2 0 0 0
Nov 30 at Cowley College L, 111-95 1 35 5 2 7 0 2 0 0
Dec 3 at Butler Community College L, 68-63 1 32 1 3 4 2 5 4 0
Dec 7 Coffeyville Community College L, 104-100 1 30 3 5 8 2 1 4 0
Dec 10 at Dodge City Community College W, 113-112 1 37 6 4 10 1 5 3 0
Dec 12 Colby Community College W, 96-81 1 27 8 3 11 3 1 1 0
Jan 4 at Northwest Technical College W, 90-87 1 33 2 1 3 0 2 2 2
Jan 7 Seward County Community College W, 86-75 1 32 6 12 18 1 2 1 1
Jan 14 at Garden City Community College L, 117-97 1 32 5 1 6 4 1 2 0
Jan 18 at Independence Community College W, 115-94 1 19 1 3 4 0 2 2 1
Jan 22 Cloud County Community College W, 88-82 1 33 2 1 3 1 4 2 0
Jan 25 Pratt Community College L, 130-126 1 40 6 8 14 1 1 1 0
Jan 28 at Barton Community College L, 97-89 1 25 3 3 6 2 3 1 0
Feb 1 Cowley College W, 91-65 1 32 1 7 8 5 1 1 0
Feb 4 Butler Community College - KS L, 87-80 1 33 1 2 3 3 1 0 1
Feb 8 at Coffeyville Community College L, 90-68 1 37 1 5 6 0 0 1 0
Feb 11 Dodge City Community College L, 104-88 1 36 3 8 11 0 1 0 0
Feb 14 at Colby Community College W, 89-67 1 35 3 7 10 2 1 1 0
Feb 18 Northwest Technical College W, 115-74 1 25 3 3 6 7 1 2 0
Feb 22 at Seward County Community College W, 76-71 1 33 3 11 14 0 4 1 1
Mar 1 Garden City Community College W, 80-60 1 33 3 3 6 2 3 2 0
Mar 4 Northwest Tech W, 102-79 1 21 2 4 6 5 1 2 0
Mar 7 at Barton Community College L, 72-68 1 39 5 9 14 1 1 3 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 7 # vs. Indian Hills Community College   - - - -
Oct 19 # at Southwestern College   - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - -
Nov 1 Fort Scott Community College W, 124-101 1 2 - -
Nov 4 Triton College W, 113-105 1 3 - 0.0
Nov 5 NEO W, 117-107 1 3 - 6.0
Nov 9 Labette Community College W, 139-84 1 1 - -
Nov 11 vs. Victoria College W, 121-95 1 1 - -
Nov 12 vs. Wilbur Wright College W, 112-89 1 1 - -
Nov 16 Independence Community College W, 99-94 1 1 - 0.5
Nov 19 at Cloud County Community College L, 90-75 1 4 - 1.0
Nov 22 at Pratt Community College W, 120-118 1 2 - 3.0
Nov 26 Barton Community College L, 101-75 1 2 - -
Nov 30 at Cowley College L, 111-95 1 1 - 0.0
Dec 3 at Butler Community College L, 68-63 1 3 - 0.4
Dec 7 Coffeyville Community College L, 104-100 1 3 - 2.0
Dec 10 at Dodge City Community College W, 113-112 1 2 0 0.2
Dec 12 Colby Community College W, 96-81 1 1 - 3.0
Jan 4 at Northwest Technical College W, 90-87 1 4 - 0.0
Jan 7 Seward County Community College W, 86-75 1 3 - 0.5
Jan 14 at Garden City Community College L, 117-97 1 2 - 4.0
Jan 18 at Independence Community College W, 115-94 1 4 - 0.0
Jan 22 Cloud County Community College W, 88-82 1 5 1 0.3
Jan 25 Pratt Community College L, 130-126 1 2 - 1.0
Jan 28 at Barton Community College L, 97-89 1 4 0 0.7
Feb 1 Cowley College W, 91-65 1 1 - 5.0
Feb 4 Butler Community College - KS L, 87-80 1 4 - 3.0
Feb 8 at Coffeyville Community College L, 90-68 1 0 0 -
Feb 11 Dodge City Community College L, 104-88 1 3 - 0.0
Feb 14 at Colby Community College W, 89-67 1 3 - 2.0
Feb 18 Northwest Technical College W, 115-74 1 0 - 7.0
Feb 22 at Seward County Community College W, 76-71 1 2 - 0.0
Mar 1 Garden City Community College W, 80-60 1 2 - 0.7
Mar 4 Northwest Tech W, 102-79 1 2 - 5.0
Mar 7 at Barton Community College L, 72-68 1 2 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 6 13.8 3.7-7.5 2.3-4.8 0.3-1.0 10.0
2022-23 32 29.2 8.8-17.9 2.5-7.7 1.8-2.9 22.0
Total 38 26.7 8.0-16.3 2.5-7.2 1.6-2.6 20.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 6 - 83 22-45 48.9 14-29 48.3 2-6 33.3 60
2022-23 32 32 933 282-573 49.2 80-245 32.7 59-94 62.8 703
Total 38 32 1016 304-618 49.2 94-274 34.3 61-100 61.0 763
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 6 83 13.8 0.0-0.0 0.0-0.0 48.3 0.0-0.0 0.0
2022-23 32 933 29.2 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Total 38 1016 26.7 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 6 2.3 2.3 4.7 0.5 1.2 1.3 1.2
2022-23 32 3.6 4.6 8.2 2.2 1.6 1.7 0.4
Total 38 3.4 4.2 7.7 1.9 1.5 1.7 0.5
  gp gs off def reb ast to stl blk
2021-22 6 - 14 14 28 3 7 8 7
2022-23 32 32 116 147 263 69 50 55 13
Total 38 32 130 161 291 72 57 63 20
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 38 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 29.2 8.8-17.9 2.5-7.7 1.8-2.9 22.0
Conference 24 30.4 8.8-18.1 2.5-7.9 2.1-3.5 22.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 29.2 9.4-18.3 2.9-8.0 1.4-2.2 23.1
Away 13 29.9 8.2-17.5 1.9-7.0 2.5-4.2 20.8
Neutral 2 23.5 8.5-17.0 2.5-9.0 1.0-1.0 20.5
             
Wins 20 26.9 9.3-18.2 3.0-8.0 1.9-2.6 23.5
Losses 12 32.8 7.9-17.3 1.8-7.1 1.8-3.5 19.4
             
November 11 24.5 10.6-19.8 2.9-8.1 1.4-2.1 25.5
December 4 31.5 8.2-18.0 1.2-7.0 2.5-4.8 20.3
January 7 30.6 8.0-17.1 3.3-8.3 2.3-4.1 21.6
February 7 33.0 8.7-17.7 2.4-8.3 1.7-2.4 21.6
March 3 31.0 5.0-13.0 1.0-4.0 2.0-2.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 933 282-573 49.2 80-245 32.7 59-94 62.8 703
Conference 24 24 730 211-435 48.5 60-190 31.6 51-85 60.0 533
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 497 159-311 51.1 50-136 36.8 24-38 63.2 392
Away 13 13 389 106-228 46.5 25-91 27.5 33-54 61.1 270
Neutral 2 2 47 17-34 50.0 5-18 27.8 2-2 100.0 41
                     
Wins 20 20 539 187-365 51.2 59-160 36.9 37-52 71.2 470
Losses 12 12 394 95-208 45.7 21-85 24.7 22-42 52.4 233
                     
November 11 11 269 117-218 53.7 32-89 36.0 15-23 65.2 281
December 4 4 126 33-72 45.8 5-28 17.9 10-19 52.6 81
January 7 7 214 56-120 46.7 23-58 39.7 16-29 55.2 151
February 7 7 231 61-124 49.2 17-58 29.3 12-17 70.6 151
March 3 3 93 15-39 38.5 3-12 25.0 6-6 100.0 39
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 933 29.2 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Conference 24 730 30.4 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 497 29.2 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Away 13 389 29.9 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Neutral 2 47 23.5 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
                 
Wins 20 539 26.9 0.0-0.0 0.0-0.0 36.9 0.0-0.0 0.0
Losses 12 394 32.8 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
                 
November 11 269 24.5 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
December 4 126 31.5 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
January 7 214 30.6 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
February 7 231 33.0 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
March 3 93 31.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 3.6 4.6 8.2 2.2 1.6 1.7 0.4
Conference 24 3.3 4.8 8.0 1.8 1.9 1.7 0.3
Exhibition - - - - - - - -
                 
Home 17 4.0 4.5 8.5 2.8 1.3 1.6 0.3
Away 13 3.2 4.7 7.8 1.2 2.2 1.8 0.4
Neutral 2 3.5 5.0 8.5 3.0 0.0 2.0 1.5
                 
Wins 20 3.9 4.7 8.5 2.5 1.6 1.9 0.6
Losses 12 3.3 4.5 7.8 1.5 1.4 1.5 0.2
                 
November 11 4.4 4.0 8.4 2.5 0.8 1.7 0.5
December 4 4.5 3.8 8.3 2.0 3.0 3.0 0.0
January 7 3.6 4.1 7.7 1.3 2.1 1.6 0.6
February 7 2.1 6.1 8.3 2.4 1.3 0.9 0.3
March 3 3.3 5.3 8.7 2.7 1.7 2.3 0.3
  gp gs off def reb ast to stl blk
Total 32 32 116 147 263 69 50 55 13
Conference 24 24 78 115 193 43 45 40 8
Exhibition - - - - - - - - -
                   
Home 17 17 68 76 144 47 22 28 5
Away 13 13 41 61 102 16 28 23 5
Neutral 2 2 7 10 17 6 0 4 3
                   
Wins 20 20 77 93 170 51 33 37 11
Losses 12 12 39 54 93 18 17 18 2
                   
November 11 11 48 44 92 27 9 19 6
December 4 4 18 15 33 8 12 12 0
January 7 7 25 29 54 9 15 11 4
February 7 7 15 43 58 17 9 6 2
March 3 3 10 16 26 8 5 7 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0