2022-23 Basketball Statistics Hutchinson Community College

  • Games
    32
  • Pts
    97.2
  • FG %
    45.0
  • 3PT %
    30.8
  • FT %
    69.0
  • Reb
    43.7
  • Ast
    19.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2023 Cowley College W, 91-65
2/4/2023 Butler Community College - KS L, 87-80
2/8/2023 at Coffeyville Community College L, 90-68
2/11/2023 Dodge City Community College L, 104-88
2/14/2023 at Colby Community College W, 89-67
2/18/2023 Northwest Technical College W, 115-74
2/22/2023 at Seward County Community College W, 76-71
3/1/2023 Garden City Community College W, 80-60
3/4/2023 Northwest Tech W, 102-79
3/7/2023 at Barton Community College L, 72-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 7 # vs. Indian Hills Community College   - - - - - - -
Oct 19 # at Southwestern College   - - - - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - - - - -
Nov 1 Fort Scott Community College W, 124-101 44-94 46.8 18-49 36.7 18-22 81.8 124.0
Nov 4 Triton College W, 113-105 42-92 45.7 8-34 23.5 21-28 75.0 113.0
Nov 5 NEO W, 117-107 39-95 41.1 16-48 33.3 23-32 71.9 117.0
Nov 9 Labette Community College W, 139-84 52-102 51.0 16-39 41.0 19-28 67.9 139.0
Nov 11 vs. Victoria College W, 121-95 46-96 47.9 14-42 33.3 15-24 62.5 121.0
Nov 12 vs. Wilbur Wright College W, 112-89 39-103 37.9 8-45 17.8 26-34 76.5 112.0
Nov 16 Independence Community College W, 99-94 39-83 47.0 13-38 34.2 8-11 72.7 99.0
Nov 19 at Cloud County Community College L, 90-75 25-73 34.2 9-36 25.0 16-24 66.7 75.0
Nov 22 at Pratt Community College W, 120-118 41-94 43.6 12-46 26.1 26-38 68.4 120.0
Nov 26 Barton Community College L, 101-75 25-66 37.9 5-31 16.1 20-30 66.7 75.0
Nov 30 at Cowley College L, 111-95 35-80 43.8 8-33 24.2 17-24 70.8 95.0
Dec 3 at Butler Community College L, 68-63 23-62 37.1 8-32 25.0 9-16 56.3 63.0
Dec 7 Coffeyville Community College L, 104-100 30-81 37.0 14-50 28.0 26-35 74.3 100.0
Dec 10 at Dodge City Community College W, 113-112 37-84 44.0 12-37 32.4 27-35 77.1 113.0
Dec 12 Colby Community College W, 96-81 42-95 44.2 8-36 22.2 4-11 36.4 96.0
Jan 4 at Northwest Technical College W, 90-87 31-69 44.9 12-34 35.3 16-24 66.7 90.0
Jan 7 Seward County Community College W, 86-75 26-76 34.2 11-40 27.5 23-34 67.6 86.0
Jan 14 at Garden City Community College L, 117-97 39-75 52.0 13-28 46.4 6-12 50.0 97.0
Jan 18 at Independence Community College W, 115-94 40-82 48.8 17-41 41.5 18-27 66.7 115.0
Jan 22 Cloud County Community College W, 88-82 33-72 45.8 12-37 32.4 10-16 62.5 88.0
Jan 25 Pratt Community College L, 130-126 45-103 43.7 16-46 34.8 20-32 62.5 126.0
Jan 28 at Barton Community College L, 97-89 31-71 43.7 8-29 27.6 19-28 67.9 89.0
Feb 1 Cowley College W, 91-65 33-68 48.5 13-32 40.6 12-17 70.6 91.0
Feb 4 Butler Community College - KS L, 87-80 32-67 47.8 7-32 21.9 9-17 52.9 80.0
Feb 8 at Coffeyville Community College L, 90-68 28-69 40.6 7-27 25.9 5-8 62.5 68.0
Feb 11 Dodge City Community College L, 104-88 31-70 44.3 8-27 29.6 18-30 60.0 88.0
Feb 14 at Colby Community College W, 89-67 34-63 54.0 6-24 25.0 15-18 83.3 89.0
Feb 18 Northwest Technical College W, 115-74 42-65 64.6 14-27 51.9 17-21 81.0 115.0
Feb 22 at Seward County Community College W, 76-71 29-58 50.0 7-23 30.4 11-15 73.3 76.0
Mar 1 Garden City Community College W, 80-60 31-64 48.4 7-20 35.0 11-17 64.7 80.0
Mar 4 Northwest Tech W, 102-79 39-75 52.0 8-29 27.6 16-18 88.9 102.0
Mar 7 at Barton Community College L, 72-68 25-61 41.0 10-29 34.5 8-12 66.7 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # vs. Indian Hills Community College   - - - -
Oct 19 # at Southwestern College   - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - -
Nov 1 Fort Scott Community College W, 124-101 25 22 47 3.0
Nov 4 Triton College W, 113-105 27 31 58 13.0
Nov 5 NEO W, 117-107 30 33 63 23.0
Nov 9 Labette Community College W, 139-84 32 35 67 35.0
Nov 11 vs. Victoria College W, 121-95 32 31 63 17.0
Nov 12 vs. Wilbur Wright College W, 112-89 40 29 69 27.0
Nov 16 Independence Community College W, 99-94 14 23 37 0.0
Nov 19 at Cloud County Community College L, 90-75 17 16 33 -5.0
Nov 22 at Pratt Community College W, 120-118 22 17 39 -1.0
Nov 26 Barton Community College L, 101-75 10 25 35 -16.0
Nov 30 at Cowley College L, 111-95 18 18 36 1.0
Dec 3 at Butler Community College L, 68-63 8 23 31 -6.0
Dec 7 Coffeyville Community College L, 104-100 20 18 38 -6.0
Dec 10 at Dodge City Community College W, 113-112 23 20 43 16.0
Dec 12 Colby Community College W, 96-81 27 20 47 2.0
Jan 4 at Northwest Technical College W, 90-87 17 20 37 6.0
Jan 7 Seward County Community College W, 86-75 24 33 57 9.0
Jan 14 at Garden City Community College L, 117-97 17 12 29 -1.0
Jan 18 at Independence Community College W, 115-94 14 33 47 7.0
Jan 22 Cloud County Community College W, 88-82 15 20 35 4.0
Jan 25 Pratt Community College L, 130-126 26 25 51 14.0
Jan 28 at Barton Community College L, 97-89 17 28 45 -1.0
Feb 1 Cowley College W, 91-65 16 30 46 19.0
Feb 4 Butler Community College - KS L, 87-80 9 19 28 -11.0
Feb 8 at Coffeyville Community College L, 90-68 11 23 34 -7.0
Feb 11 Dodge City Community College L, 104-88 18 28 46 12.0
Feb 14 at Colby Community College W, 89-67 12 22 34 12.0
Feb 18 Northwest Technical College W, 115-74 10 26 36 7.0
Feb 22 at Seward County Community College W, 76-71 18 27 45 26.0
Mar 1 Garden City Community College W, 80-60 15 23 38 13.0
Mar 4 Northwest Tech W, 102-79 17 27 44 16.0
Mar 7 at Barton Community College L, 72-68 18 21 39 14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # vs. Indian Hills Community College   - - - -
Oct 19 # at Southwestern College   - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - -
Nov 1 Fort Scott Community College W, 124-101 28 24 5 20
Nov 4 Triton College W, 113-105 25 19 1 23
Nov 5 NEO W, 117-107 23 11 4 26
Nov 9 Labette Community College W, 139-84 16 14 7 33
Nov 11 vs. Victoria College W, 121-95 23 19 3 28
Nov 12 vs. Wilbur Wright College W, 112-89 14 16 5 19
Nov 16 Independence Community College W, 99-94 17 16 6 26
Nov 19 at Cloud County Community College L, 90-75 18 14 1 10
Nov 22 at Pratt Community College W, 120-118 10 9 8 20
Nov 26 Barton Community College L, 101-75 22 12 6 14
Nov 30 at Cowley College L, 111-95 13 1 1 10
Dec 3 at Butler Community College L, 68-63 26 14 4 16
Dec 7 Coffeyville Community College L, 104-100 8 9 2 22
Dec 10 at Dodge City Community College W, 113-112 23 11 1 20
Dec 12 Colby Community College W, 96-81 15 22 5 20
Jan 4 at Northwest Technical College W, 90-87 25 12 5 5
Jan 7 Seward County Community College W, 86-75 19 10 5 16
Jan 14 at Garden City Community College L, 117-97 20 7 1 20
Jan 18 at Independence Community College W, 115-94 18 19 3 19
Jan 22 Cloud County Community College W, 88-82 18 13 0 17
Jan 25 Pratt Community College L, 130-126 13 14 1 22
Jan 28 at Barton Community College L, 97-89 17 5 5 10
Feb 1 Cowley College W, 91-65 15 8 1 21
Feb 4 Butler Community College - KS L, 87-80 8 5 3 21
Feb 8 at Coffeyville Community College L, 90-68 14 5 2 10
Feb 11 Dodge City Community College L, 104-88 12 5 6 16
Feb 14 at Colby Community College W, 89-67 18 9 0 13
Feb 18 Northwest Technical College W, 115-74 14 11 2 33
Feb 22 at Seward County Community College W, 76-71 22 5 4 20
Mar 1 Garden City Community College W, 80-60 12 13 1 17
Mar 4 Northwest Tech W, 102-79 11 8 2 32
Mar 7 at Barton Community College L, 72-68 19 7 1 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 7 # vs. Indian Hills Community College   - - -
Oct 19 # at Southwestern College   - - -
Oct 23 # Northern Oklahoma College-Enid   - - -
Oct 23 # Northern Oklahoma College-Enid   - - -
Nov 1 Fort Scott Community College W, 124-101 35 1.148 0.209
Nov 4 Triton College W, 113-105 23 1.087 0.057
Nov 5 NEO W, 117-107 32 1.125 0.055
Nov 9 Labette Community College W, 139-84 28 1.390 0.550
Nov 11 vs. Victoria College W, 121-95 22 1.222 0.277
Nov 12 vs. Wilbur Wright College W, 112-89 18 1.191 0.245
Nov 16 Independence Community College W, 99-94 21 1.082 0.071
Nov 19 at Cloud County Community College L, 90-75 28 0.872 -0.219
Nov 22 at Pratt Community College W, 120-118 26 1.188 -0.041
Nov 26 Barton Community College L, 101-75 23 0.806 -0.303
Nov 30 at Cowley College L, 111-95 22 1.092 -0.148
Dec 3 at Butler Community College L, 68-63 24 0.716 -0.075
Dec 7 Coffeyville Community College L, 104-100 25 1.156 -0.019
Dec 10 at Dodge City Community College W, 113-112 26 1.113 -0.047
Dec 12 Colby Community College W, 96-81 25 1.085 0.164
Jan 4 at Northwest Technical College W, 90-87 35 1.011 0.039
Jan 7 Seward County Community College W, 86-75 21 0.977 0.162
Jan 14 at Garden City Community College L, 117-97 29 1.155 -0.230
Jan 18 at Independence Community College W, 115-94 33 1.156 0.248
Jan 22 Cloud County Community College W, 88-82 27 1.060 0.107
Jan 25 Pratt Community College L, 130-126 31 1.189 -0.004
Jan 28 at Barton Community College L, 97-89 32 1.047 -0.150
Feb 1 Cowley College W, 91-65 16 1.205 0.350
Feb 4 Butler Community College - KS L, 87-80 23 1.074 -0.126
Feb 8 at Coffeyville Community College L, 90-68 21 0.895 -0.330
Feb 11 Dodge City Community College L, 104-88 24 1.114 -0.178
Feb 14 at Colby Community College W, 89-67 23 1.141 0.254
Feb 18 Northwest Technical College W, 115-74 19 1.447 0.504
Feb 22 at Seward County Community College W, 76-71 18 1.094 0.065
Mar 1 Garden City Community College W, 80-60 15 1.151 0.312
Mar 4 Northwest Tech W, 102-79 21 1.308 0.320
Mar 7 at Barton Community College L, 72-68 21 1.000 -0.083
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 7 # vs. Indian Hills Community College   - - - - -
Oct 19 # at Southwestern College   - - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - - -
Nov 1 Fort Scott Community College W, 124-101 35-65 53.8 1-8 12.5 101.0
Nov 4 Triton College W, 113-105 35-78 44.9 13-33 39.4 105.0
Nov 5 NEO W, 117-107 36-71 50.7 8-26 30.8 107.0
Nov 9 Labette Community College W, 139-84 28-61 45.9 3-12 25.0 84.0
Nov 11 vs. Victoria College W, 121-95 40-79 50.6 5-14 35.7 95.0
Nov 12 vs. Wilbur Wright College W, 112-89 29-68 42.6 15-27 55.6 89.0
Nov 16 Independence Community College W, 99-94 35-65 53.8 0-9 0.0 94.0
Nov 19 at Cloud County Community College L, 90-75 34-52 65.4 2-9 22.2 90.0
Nov 22 at Pratt Community College W, 120-118 43-68 63.2 5-11 45.5 118.0
Nov 26 Barton Community College L, 101-75 33-74 44.6 7-20 35.0 101.0
Nov 30 at Cowley College L, 111-95 39-66 59.1 9-19 47.4 111.0
Dec 3 at Butler Community College L, 68-63 24-52 46.2 0-6 0.0 68.0
Dec 7 Coffeyville Community College L, 104-100 36-57 63.2 5-12 41.7 104.0
Dec 10 at Dodge City Community College W, 113-112 40-65 61.5 5-14 35.7 112.0
Dec 12 Colby Community College W, 96-81 31-58 53.4 6-12 50.0 81.0
Jan 4 at Northwest Technical College W, 90-87 28-54 51.9 4-16 25.0 87.0
Jan 7 Seward County Community College W, 86-75 25-74 33.8 4-21 19.0 75.0
Jan 14 at Garden City Community College L, 117-97 41-65 63.1 8-15 53.3 117.0
Jan 18 at Independence Community College W, 115-94 31-61 50.8 6-18 33.3 94.0
Jan 22 Cloud County Community College W, 88-82 29-52 55.8 1-10 10.0 82.0
Jan 25 Pratt Community College L, 130-126 47-68 69.1 6-10 60.0 130.0
Jan 28 at Barton Community College L, 97-89 33-71 46.5 4-17 23.5 97.0
Feb 1 Cowley College W, 91-65 23-59 39.0 3-19 15.8 65.0
Feb 4 Butler Community College - KS L, 87-80 32-55 58.2 4-12 33.3 87.0
Feb 8 at Coffeyville Community College L, 90-68 32-60 53.3 9-19 47.4 90.0
Feb 11 Dodge City Community College L, 104-88 35-66 53.0 11-23 47.8 104.0
Feb 14 at Colby Community College W, 89-67 21-52 40.4 4-15 26.7 67.0
Feb 18 Northwest Technical College W, 115-74 29-63 46.0 3-14 21.4 74.0
Feb 22 at Seward County Community College W, 76-71 28-56 50.0 8-16 50.0 71.0
Mar 1 Garden City Community College W, 80-60 25-52 48.1 2-15 13.3 60.0
Mar 4 Northwest Tech W, 102-79 31-64 48.4 2-15 13.3 79.0
Mar 7 at Barton Community College L, 72-68 28-50 56.0 3-10 30.0 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # vs. Indian Hills Community College   - - - -
Oct 19 # at Southwestern College   - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - -
Nov 1 Fort Scott Community College W, 124-101 18.0 26.0 44.0 3.0
Nov 4 Triton College W, 113-105 20.0 25.0 45.0 13.0
Nov 5 NEO W, 117-107 12.0 28.0 40.0 23.0
Nov 9 Labette Community College W, 139-84 10.0 22.0 32.0 35.0
Nov 11 vs. Victoria College W, 121-95 17.0 29.0 46.0 17.0
Nov 12 vs. Wilbur Wright College W, 112-89 12.0 30.0 42.0 27.0
Nov 16 Independence Community College W, 99-94 9.0 28.0 37.0 0.0
Nov 19 at Cloud County Community College L, 90-75 7.0 31.0 38.0 -5.0
Nov 22 at Pratt Community College W, 120-118 13.0 27.0 40.0 -1.0
Nov 26 Barton Community College L, 101-75 17.0 34.0 51.0 -16.0
Nov 30 at Cowley College L, 111-95 11.0 24.0 35.0 1.0
Dec 3 at Butler Community College L, 68-63 7.0 30.0 37.0 -6.0
Dec 7 Coffeyville Community College L, 104-100 9.0 35.0 44.0 -6.0
Dec 10 at Dodge City Community College W, 113-112 7.0 20.0 27.0 16.0
Dec 12 Colby Community College W, 96-81 16.0 29.0 45.0 2.0
Jan 4 at Northwest Technical College W, 90-87 10.0 21.0 31.0 6.0
Jan 7 Seward County Community College W, 86-75 19.0 29.0 48.0 9.0
Jan 14 at Garden City Community College L, 117-97 12.0 18.0 30.0 -1.0
Jan 18 at Independence Community College W, 115-94 8.0 32.0 40.0 7.0
Jan 22 Cloud County Community College W, 88-82 6.0 25.0 31.0 4.0
Jan 25 Pratt Community College L, 130-126 3.0 34.0 37.0 14.0
Jan 28 at Barton Community College L, 97-89 18.0 28.0 46.0 -1.0
Feb 1 Cowley College W, 91-65 6.0 21.0 27.0 19.0
Feb 4 Butler Community College - KS L, 87-80 9.0 30.0 39.0 -11.0
Feb 8 at Coffeyville Community College L, 90-68 9.0 32.0 41.0 -7.0
Feb 11 Dodge City Community College L, 104-88 7.0 27.0 34.0 12.0
Feb 14 at Colby Community College W, 89-67 6.0 16.0 22.0 12.0
Feb 18 Northwest Technical College W, 115-74 14.0 15.0 29.0 7.0
Feb 22 at Seward County Community College W, 76-71 6.0 13.0 19.0 26.0
Mar 1 Garden City Community College W, 80-60 6.0 19.0 25.0 13.0
Mar 4 Northwest Tech W, 102-79 8.0 20.0 28.0 16.0
Mar 7 at Barton Community College L, 72-68 4.0 21.0 25.0 14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # vs. Indian Hills Community College   - - - -
Oct 19 # at Southwestern College   - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - -
Oct 23 # Northern Oklahoma College-Enid   - - - -
Nov 1 Fort Scott Community College W, 124-101 37.0 14.0 2.0 19.0
Nov 4 Triton College W, 113-105 27.0 11.0 2.0 24.0
Nov 5 NEO W, 117-107 18.0 16.0 5.0 18.0
Nov 9 Labette Community College W, 139-84 27.0 5.0 5.0 15.0
Nov 11 vs. Victoria College W, 121-95 27.0 16.0 9.0 24.0
Nov 12 vs. Wilbur Wright College W, 112-89 28.0 8.0 4.0 18.0
Nov 16 Independence Community College W, 99-94 20.0 8.0 4.0 22.0
Nov 19 at Cloud County Community College L, 90-75 22.0 12.0 5.0 18.0
Nov 22 at Pratt Community College W, 120-118 24.0 12.0 10.0 29.0
Nov 26 Barton Community College L, 101-75 18.0 13.0 3.0 21.0
Nov 30 at Cowley College L, 111-95 19.0 8.0 2.0 18.0
Dec 3 at Butler Community College L, 68-63 27.0 17.0 4.0 11.0
Dec 7 Coffeyville Community College L, 104-100 22.0 2.0 8.0 19.0
Dec 10 at Dodge City Community College W, 113-112 21.0 14.0 4.0 22.0
Dec 12 Colby Community College W, 96-81 33.0 8.0 1.0 15.0
Jan 4 at Northwest Technical College W, 90-87 23.0 12.0 1.0 14.0
Jan 7 Seward County Community College W, 86-75 23.0 13.0 4.0 9.0
Jan 14 at Garden City Community College L, 117-97 13.0 5.0 2.0 27.0
Jan 18 at Independence Community College W, 115-94 28.0 8.0 5.0 16.0
Jan 22 Cloud County Community College W, 88-82 25.0 12.0 1.0 13.0
Jan 25 Pratt Community College L, 130-126 23.0 4.0 8.0 31.0
Jan 28 at Barton Community College L, 97-89 8.0 8.0 3.0 11.0
Feb 1 Cowley College W, 91-65 14.0 8.0 5.0 9.0
Feb 4 Butler Community College - KS L, 87-80 14.0 5.0 0.0 15.0
Feb 8 at Coffeyville Community College L, 90-68 11.0 4.0 3.0 19.0
Feb 11 Dodge City Community College L, 104-88 7.0 7.0 6.0 23.0
Feb 14 at Colby Community College W, 89-67 16.0 7.0 1.0 11.0
Feb 18 Northwest Technical College W, 115-74 18.0 7.0 0.0 15.0
Feb 22 at Seward County Community College W, 76-71 12.0 11.0 1.0 13.0
Mar 1 Garden City Community College W, 80-60 18.0 3.0 5.0 7.0
Mar 4 Northwest Tech W, 102-79 13.0 8.0 2.0 15.0
Mar 7 at Barton Community College L, 72-68 11.0 12.0 1.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 7 # vs. Indian Hills Community College   - - -
Oct 19 # at Southwestern College   - - -
Oct 23 # Northern Oklahoma College-Enid   - - -
Oct 23 # Northern Oklahoma College-Enid   - - -
Nov 1 Fort Scott Community College W, 124-101 20.0 0.940 0.209
Nov 4 Triton College W, 113-105 25.0 1.029 0.057
Nov 5 NEO W, 117-107 24.0 1.070 0.055
Nov 9 Labette Community College W, 139-84 15.0 0.840 0.550
Nov 11 vs. Victoria College W, 121-95 17.0 0.945 0.277
Nov 12 vs. Wilbur Wright College W, 112-89 24.0 0.947 0.245
Nov 16 Independence Community College W, 99-94 16.0 1.011 0.071
Nov 19 at Cloud County Community College L, 90-75 22.0 1.091 -0.219
Nov 22 at Pratt Community College W, 120-118 29.0 1.229 -0.041
Nov 26 Barton Community College L, 101-75 22.0 1.110 -0.303
Nov 30 at Cowley College L, 111-95 18.0 1.240 -0.148
Dec 3 at Butler Community College L, 68-63 19.0 0.791 -0.075
Dec 7 Coffeyville Community College L, 104-100 22.0 1.175 -0.019
Dec 10 at Dodge City Community College W, 113-112 25.0 1.161 -0.047
Dec 12 Colby Community College W, 96-81 15.0 0.920 0.164
Jan 4 at Northwest Technical College W, 90-87 21.0 0.972 0.039
Jan 7 Seward County Community College W, 86-75 28.0 0.815 0.162
Jan 14 at Garden City Community College L, 117-97 11.0 1.385 -0.230
Jan 18 at Independence Community College W, 115-94 21.0 0.908 0.248
Jan 22 Cloud County Community College W, 88-82 16.0 0.953 0.107
Jan 25 Pratt Community College L, 130-126 22.0 1.193 -0.004
Jan 28 at Barton Community College L, 97-89 21.0 1.198 -0.150
Feb 1 Cowley College W, 91-65 14.0 0.855 0.350
Feb 4 Butler Community College - KS L, 87-80 20.0 1.200 -0.126
Feb 8 at Coffeyville Community College L, 90-68 9.0 1.224 -0.330
Feb 11 Dodge City Community College L, 104-88 25.0 1.292 -0.178
Feb 14 at Colby Community College W, 89-67 16.0 0.887 0.254
Feb 18 Northwest Technical College W, 115-74 15.0 0.943 0.504
Feb 22 at Seward County Community College W, 76-71 14.0 1.029 0.065
Mar 1 Garden City Community College W, 80-60 16.0 0.839 0.312
Mar 4 Northwest Tech W, 102-79 16.0 0.988 0.320
Mar 7 at Barton Community College L, 72-68 16.0 1.083 -0.083
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 1128-2508 45.0 345-1121 30.8 509-738 69.0 97.2
Conference 24 802-1790 44.8 247-806 30.6 363-540 67.2 92.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 625-1368 45.7 194-615 31.5 275-399 68.9 101.1
Away 13 418-941 44.4 129-419 30.8 193-281 68.7 89.1
Neutral 2 85-199 42.7 22-87 25.3 41-58 70.7 116.5
 
Wins 20 759-1630 46.6 232-721 32.2 336-470 71.5 104.3
Losses 12 369-878 42.0 113-400 28.3 173-268 64.6 85.3
 
November 11 427-978 43.7 127-441 28.8 209-295 70.8 108.2
December 4 132-322 41.0 42-155 27.1 66-97 68.0 93.0
January 7 245-548 44.7 89-255 34.9 112-173 64.7 98.7
February 7 229-460 49.8 62-192 32.3 87-126 69.0 86.7
March 3 95-200 47.5 25-78 32.1 35-47 74.5 83.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 19.3 24.3 43.7 7.6
Conference 24 16.6 22.9 39.5 3.9
Exhibition - - - - -
 
Home 17 19.7 25.8 45.5 8.1
Away 13 16.3 21.5 37.8 4.7
Neutral 2 36.0 30.0 66.0 22.0
 
Wins 20 21.5 26.1 47.6 12.7
Losses 12 15.8 21.3 37.1 -1.0
 
November 11 24.3 25.5 49.7 8.8
December 4 19.5 20.3 39.8 1.5
January 7 18.6 24.4 43.0 5.4
February 7 13.4 25.0 38.4 8.3
March 3 16.7 23.7 40.3 14.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 17.4 9.3 3.6 19.0
Conference 24 16.5 8.7 3.6 17.4
Exhibition - - - - -
 
Home 17 16.2 8.5 3.6 22.3
Away 13 18.7 10.0 3.2 14.1
Neutral 2 18.5 12.0 6.5 23.5
 
Wins 20 18.3 10.1 3.5 21.4
Losses 12 15.8 8.1 3.8 15.1
 
November 11 19.0 11.2 4.6 20.8
December 4 18.0 10.3 4.3 19.5
January 7 18.6 8.9 3.4 15.6
February 7 14.7 7.0 2.3 19.1
March 3 14.0 7.7 2.7 19.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 24.6 1.105 0.068
Conference 24 24.5 1.075 0.015
Exhibition - - - -
 
Home 17 24.1 1.140 0.128
Away 13 26.0 1.041 -0.049
Neutral 2 20.0 1.207 0.261
 
Wins 20 24.2 1.158 0.191
Losses 12 25.3 1.011 -0.152
 
November 11 25.3 1.115 0.078
December 4 25.0 1.021 0.009
January 7 29.7 1.089 0.033
February 7 20.6 1.141 0.079
March 3 19.0 1.160 0.192
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 1036-2001 51.8 166-497 33.4 90.9
Conference 24 774-1465 52.8 116-352 33.0 90.7
Exhibition - 0-0 - 0-0 - -
 
Home 17 545-1082 50.4 79-271 29.2 90.2
Away 13 422-772 54.7 67-185 36.2 91.7
Neutral 2 69-147 46.9 20-41 48.8 92.0
 
Wins 20 622-1265 49.2 98-325 30.2 87.0
Losses 12 414-736 56.3 68-172 39.5 97.4
 
November 11 387-747 51.8 68-188 36.2 99.5
December 4 131-232 56.5 16-44 36.4 90.8
January 7 234-445 52.6 33-107 30.8 97.4
February 7 200-411 48.7 42-118 35.6 79.7
March 3 84-166 50.6 7-40 17.5 70.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.5 25.6 36.1 7.6
Conference 24 9.8 25.8 35.5 3.9
Exhibition - - - - -
 
Home 17 11.1 26.3 37.4 8.1
Away 13 9.1 24.1 33.2 4.7
Neutral 2 14.5 29.5 44.0 22.0
 
Wins 20 11.2 23.8 34.9 12.7
Losses 12 9.4 28.7 38.1 -1.0
 
November 11 13.3 27.6 40.9 8.8
December 4 9.8 28.5 38.3 1.5
January 7 10.9 26.7 37.6 5.4
February 7 8.1 22.0 30.1 8.3
March 3 6.0 20.0 26.0 14.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 20.2 11.5 3.2 17.3
Conference 24 19.1 10.4 3.0 17.0
Exhibition - - - - -
 
Home 17 21.0 12.6 3.4 17.1
Away 13 18.1 9.1 2.8 17.2
Neutral 2 27.5 17.5 4.0 21.0
 
Wins 20 22.6 13.4 3.4 16.4
Losses 12 16.3 8.2 2.8 18.9
 
November 11 24.3 14.1 4.3 20.5
December 4 25.8 14.0 3.0 16.8
January 7 20.4 11.4 2.9 17.3
February 7 13.1 6.9 2.6 15.0
March 3 14.0 9.3 1.3 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 19.2 1.037 0.068
Conference 24 19.0 1.060 0.015
Exhibition - - - -
 
Home 17 19.5 1.011 0.128
Away 13 18.6 1.090 -0.049
Neutral 2 20.5 0.946 0.261
 
Wins 20 19.4 0.967 0.191
Losses 12 18.9 1.163 -0.152
 
November 11 21.1 1.037 0.078
December 4 20.3 1.011 0.009
January 7 20.0 1.057 0.033
February 7 16.1 1.062 0.079
March 3 16.0 0.968 0.192
Attendance Statistics
Date Opponent Score Attend
Oct 7 vs. Indian Hills Community College   -
Oct 19 at Southwestern College   -
Oct 23 Northern Oklahoma College-Enid   -
Oct 23 Northern Oklahoma College-Enid   -
Nov 1 Fort Scott Community College W, 124-101 0
Nov 4 Triton College W, 113-105 0
Nov 5 NEO W, 117-107 0
Nov 9 Labette Community College W, 139-84 250
Nov 11 vs. Victoria College W, 121-95 0
Nov 12 vs. Wilbur Wright College W, 112-89 0
Nov 16 Independence Community College W, 99-94 0
Nov 19 at Cloud County Community College L, 90-75 427
Nov 22 at Pratt Community College W, 120-118 0
Nov 26 Barton Community College L, 101-75 0
Nov 30 at Cowley College L, 111-95 350
Dec 3 at Butler Community College L, 68-63 0
Dec 7 Coffeyville Community College L, 104-100 0
Dec 10 at Dodge City Community College W, 113-112 0
Dec 12 Colby Community College W, 96-81 0
Jan 4 at Northwest Technical College W, 90-87 0
Jan 7 Seward County Community College W, 86-75 0
Jan 14 at Garden City Community College L, 117-97 0
Jan 18 at Independence Community College W, 115-94 0
Jan 22 Cloud County Community College W, 88-82 0
Jan 25 Pratt Community College L, 130-126 0
Jan 28 at Barton Community College L, 97-89 0
Feb 1 Cowley College W, 91-65 0
Feb 4 Butler Community College - KS L, 87-80 0
Feb 8 at Coffeyville Community College L, 90-68 350
Feb 11 Dodge City Community College L, 104-88 0
Feb 14 at Colby Community College W, 89-67 0
Feb 18 Northwest Technical College W, 115-74 0
Feb 22 at Seward County Community College W, 76-71 0
Mar 1 Garden City Community College W, 80-60 0
Mar 4 Northwest Tech W, 102-79 0
Mar 7 at Barton Community College L, 72-68 0