2024-25 Basketball Statistics Hutchinson Community College

  • Games
    31
  • Pts
    78.1
  • FG %
    45.8
  • 3PT %
    34.3
  • FT %
    75.6
  • Reb
    36.3
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2025 Independence Community College L, 104-85
2/10/2025 at Coffeyville Community College W, 76-66
2/13/2025 at Garden City Community College L, 81-73
2/15/2025 Cloud County Community College W, 98-73
2/19/2025 at Cowley College L, 87-71
2/22/2025 Butler Community College - KS W, 64-63
2/26/2025 Pratt Community College W, 65-59
3/1/2025 at Seward County Community College W, 57-54
3/5/2025 Dodge City Community College L, 76-66
3/11/2025 Butler Community College - KS L, 74-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # vs. JUCO Advocate Jamboree   - - - - - - -
Oct 5 # vs. Casper College   - - - - - - -
Oct 12 # vs. Mullens/Mitchell Jamboree   - - - - - - -
Oct 12 at Lee College   - - - - - - -
Oct 20 # at Coffeyville Community College   - - - - - - -
Oct 28 # Newman University   - - - - - - -
Nov 5 Hesston College W, 104-53 36-71 50.7 7-17 41.2 25-35 71.4 104.0
Nov 8 Southwestern Christian College W, 99-94 32-57 56.1 10-23 43.5 25-32 78.1 99.0
Nov 9 Labette Community College W, 72-60 27-48 56.3 5-15 33.3 13-19 68.4 72.0
Nov 12 Kansas City Kansas Community College L, 79-75 23-56 41.1 10-24 41.7 19-25 76.0 75.0
Nov 15 vs. Harry S. Truman College W, 98-59 35-72 48.6 14-34 41.2 14-15 93.3 98.0
Nov 16 vs. Northern Oklahoma College-Enid L, 75-69 27-65 41.5 2-22 9.1 13-20 65.0 69.0
Nov 20 at Barton Community College L, 94-89 29-61 47.5 8-19 42.1 23-30 76.7 89.0
Nov 23 at Fort Hays Tech Northwest W, 94-89 31-65 47.7 12-27 44.4 20-26 76.9 94.0
Nov 26 Colby Community College W, 81-80 26-62 41.9 11-30 36.7 18-24 75.0 81.0
Nov 30 at Independence Community College L, 103-97 38-73 52.1 4-14 28.6 17-27 63.0 97.0
Dec 4 Coffeyville Community College L, 81-77 26-56 46.4 11-24 45.8 14-17 82.4 77.0
Dec 11 Garden City Community College W, 83-78 25-60 41.7 7-22 31.8 26-28 92.9 83.0
Dec 14 at Cloud County Community College W, 77-73 25-58 43.1 8-24 33.3 19-27 70.4 77.0
Jan 4 Cowley College W, 70-62 19-49 38.8 5-16 31.3 27-38 71.1 70.0
Jan 8 at Butler Community College - KS W, 73-70 24-49 49.0 5-16 31.3 20-29 69.0 73.0
Jan 11 at Pratt Community College W, 87-77 33-60 55.0 11-23 47.8 10-16 62.5 87.0
Jan 15 Seward County Community College W, 67-50 25-46 54.3 7-16 43.8 10-12 83.3 67.0
Jan 18 at Dodge City Community College W, 69-64 29-56 51.8 3-11 27.3 8-19 42.1 69.0
Jan 22 Barton Community College L, 91-86 28-56 50.0 11-18 61.1 19-24 79.2 86.0
Jan 25 Fort Hays Tech Northwest L, 75-61 23-56 41.1 5-20 25.0 10-18 55.6 61.0
Jan 29 at Colby Community College W, 65-63 24-59 40.7 7-28 25.0 10-10 100.0 65.0
Feb 1 Independence Community College L, 104-85 33-73 45.2 5-21 23.8 14-17 82.4 85.0
Feb 10 at Coffeyville Community College W, 76-66 28-57 49.1 4-12 33.3 16-18 88.9 76.0
Feb 13 at Garden City Community College L, 81-73 29-58 50.0 4-17 23.5 11-14 78.6 73.0
Feb 15 Cloud County Community College W, 98-73 35-64 54.7 10-23 43.5 18-19 94.7 98.0
Feb 19 at Cowley College L, 87-71 25-63 39.7 5-23 21.7 16-19 84.2 71.0
Feb 22 Butler Community College - KS W, 64-63 21-57 36.8 3-16 18.8 19-21 90.5 64.0
Feb 26 Pratt Community College W, 65-59 20-73 27.4 8-29 27.6 17-19 89.5 65.0
Mar 1 at Seward County Community College W, 57-54 24-45 53.3 5-15 33.3 4-8 50.0 57.0
Mar 5 Dodge City Community College L, 76-66 24-67 35.8 3-17 17.6 15-22 68.2 66.0
Mar 11 Butler Community College - KS L, 74-73 24-59 40.7 11-28 39.3 14-19 73.7 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # vs. JUCO Advocate Jamboree   - - - -
Oct 5 # vs. Casper College   - - - -
Oct 12 # vs. Mullens/Mitchell Jamboree   - - - -
Oct 12 at Lee College   - - - -
Oct 20 # at Coffeyville Community College   - - - -
Oct 28 # Newman University   - - - -
Nov 5 Hesston College W, 104-53 16 42 58 27.0
Nov 8 Southwestern Christian College W, 99-94 9 27 36 5.0
Nov 9 Labette Community College W, 72-60 7 29 36 15.0
Nov 12 Kansas City Kansas Community College L, 79-75 11 27 38 4.0
Nov 15 vs. Harry S. Truman College W, 98-59 7 37 44 12.0
Nov 16 vs. Northern Oklahoma College-Enid L, 75-69 14 32 46 4.0
Nov 20 at Barton Community College L, 94-89 10 21 31 -6.0
Nov 23 at Fort Hays Tech Northwest W, 94-89 5 26 31 -7.0
Nov 26 Colby Community College W, 81-80 11 19 30 -13.0
Nov 30 at Independence Community College L, 103-97 11 26 37 1.0
Dec 4 Coffeyville Community College L, 81-77 6 31 37 -2.0
Dec 11 Garden City Community College W, 83-78 8 33 41 5.0
Dec 14 at Cloud County Community College W, 77-73 11 24 35 2.0
Jan 4 Cowley College W, 70-62 8 33 41 2.0
Jan 8 at Butler Community College - KS W, 73-70 10 27 37 0.0
Jan 11 at Pratt Community College W, 87-77 3 23 26 -6.0
Jan 15 Seward County Community College W, 67-50 5 26 31 6.0
Jan 18 at Dodge City Community College W, 69-64 9 36 45 12.0
Jan 22 Barton Community College L, 91-86 8 26 34 -9.0
Jan 25 Fort Hays Tech Northwest L, 75-61 5 25 30 -10.0
Jan 29 at Colby Community College W, 65-63 6 21 27 -7.0
Feb 1 Independence Community College L, 104-85 12 19 31 -10.0
Feb 10 at Coffeyville Community College W, 76-66 10 28 38 5.0
Feb 13 at Garden City Community College L, 81-73 6 30 36 7.0
Feb 15 Cloud County Community College W, 98-73 11 26 37 5.0
Feb 19 at Cowley College L, 87-71 11 19 30 -4.0
Feb 22 Butler Community College - KS W, 64-63 10 27 37 -4.0
Feb 26 Pratt Community College W, 65-59 17 31 48 -1.0
Mar 1 at Seward County Community College W, 57-54 8 21 29 3.0
Mar 5 Dodge City Community College L, 76-66 11 28 39 -5.0
Mar 11 Butler Community College - KS L, 74-73 4 26 30 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # vs. JUCO Advocate Jamboree   - - - -
Oct 5 # vs. Casper College   - - - -
Oct 12 # vs. Mullens/Mitchell Jamboree   - - - -
Oct 12 at Lee College   - - - -
Oct 20 # at Coffeyville Community College   - - - -
Oct 28 # Newman University   - - - -
Nov 5 Hesston College W, 104-53 7 9 6 21
Nov 8 Southwestern Christian College W, 99-94 20 7 3 15
Nov 9 Labette Community College W, 72-60 21 9 5 14
Nov 12 Kansas City Kansas Community College L, 79-75 18 4 3 16
Nov 15 vs. Harry S. Truman College W, 98-59 9 10 4 14
Nov 16 vs. Northern Oklahoma College-Enid L, 75-69 12 5 5 13
Nov 20 at Barton Community College L, 94-89 9 4 5 17
Nov 23 at Fort Hays Tech Northwest W, 94-89 11 8 7 20
Nov 26 Colby Community College W, 81-80 14 5 3 18
Nov 30 at Independence Community College L, 103-97 12 8 5 25
Dec 4 Coffeyville Community College L, 81-77 12 3 5 15
Dec 11 Garden City Community College W, 83-78 13 7 5 11
Dec 14 at Cloud County Community College W, 77-73 9 5 7 15
Jan 4 Cowley College W, 70-62 16 9 5 10
Jan 8 at Butler Community College - KS W, 73-70 20 5 7 12
Jan 11 at Pratt Community College W, 87-77 7 8 1 20
Jan 15 Seward County Community College W, 67-50 7 2 7 13
Jan 18 at Dodge City Community College W, 69-64 16 3 5 9
Jan 22 Barton Community College L, 91-86 16 2 6 15
Jan 25 Fort Hays Tech Northwest L, 75-61 15 10 4 11
Jan 29 at Colby Community College W, 65-63 9 5 1 7
Feb 1 Independence Community College L, 104-85 8 9 2 23
Feb 10 at Coffeyville Community College W, 76-66 11 4 10 9
Feb 13 at Garden City Community College L, 81-73 12 4 4 18
Feb 15 Cloud County Community College W, 98-73 12 9 4 17
Feb 19 at Cowley College L, 87-71 14 2 5 9
Feb 22 Butler Community College - KS W, 64-63 11 5 4 8
Feb 26 Pratt Community College W, 65-59 7 4 8 5
Mar 1 at Seward County Community College W, 57-54 14 5 2 9
Mar 5 Dodge City Community College L, 76-66 10 4 5 12
Mar 11 Butler Community College - KS L, 74-73 9 6 9 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # vs. JUCO Advocate Jamboree   - - -
Oct 5 # vs. Casper College   - - -
Oct 12 # vs. Mullens/Mitchell Jamboree   - - -
Oct 12 at Lee College   - - -
Oct 20 # at Coffeyville Community College   - - -
Oct 28 # Newman University   - - -
Nov 5 Hesston College W, 104-53 18 1.308 0.633
Nov 8 Southwestern Christian College W, 99-94 20 1.179 0.053
Nov 9 Labette Community College W, 72-60 12 1.007 0.174
Nov 12 Kansas City Kansas Community College L, 79-75 17 0.993 -0.119
Nov 15 vs. Harry S. Truman College W, 98-59 6 1.202 0.483
Nov 16 vs. Northern Oklahoma College-Enid L, 75-69 17 0.945 -0.119
Nov 20 at Barton Community College L, 94-89 17 1.187 -0.075
Nov 23 at Fort Hays Tech Northwest W, 94-89 20 1.119 0.096
Nov 26 Colby Community College W, 81-80 19 1.052 -0.015
Nov 30 at Independence Community College L, 103-97 28 1.109 -0.103
Dec 4 Coffeyville Community College L, 81-77 16 1.092 -0.033
Dec 11 Garden City Community College W, 83-78 17 1.051 0.099
Dec 14 at Cloud County Community College W, 77-73 11 1.108 0.058
Jan 4 Cowley College W, 70-62 10 0.921 0.131
Jan 8 at Butler Community College - KS W, 73-70 17 0.993 0.078
Jan 11 at Pratt Community College W, 87-77 11 1.208 0.161
Jan 15 Seward County Community College W, 67-50 9 1.241 0.348
Jan 18 at Dodge City Community College W, 69-64 16 0.952 0.063
Jan 22 Barton Community College L, 91-86 19 1.132 -0.115
Jan 25 Fort Hays Tech Northwest L, 75-61 14 0.813 -0.228
Jan 29 at Colby Community College W, 65-63 7 0.970 0.008
Feb 1 Independence Community College L, 104-85 18 1.097 -0.203
Feb 10 at Coffeyville Community College W, 76-66 22 1.134 0.164
Feb 13 at Garden City Community College L, 81-73 14 1.028 -0.129
Feb 15 Cloud County Community College W, 98-73 16 1.315 0.342
Feb 19 at Cowley College L, 87-71 14 0.940 -0.243
Feb 22 Butler Community College - KS W, 64-63 16 0.934 0.047
Feb 26 Pratt Community College W, 65-59 18 0.897 0.088
Mar 1 at Seward County Community College W, 57-54 14 1.036 0.097
Mar 5 Dodge City Community College L, 76-66 16 0.857 -0.143
Mar 11 Butler Community College - KS L, 74-73 23 0.993 -0.000
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # vs. JUCO Advocate Jamboree   - - - - -
Oct 5 # vs. Casper College   - - - - -
Oct 12 # vs. Mullens/Mitchell Jamboree   - - - - -
Oct 12 at Lee College   - - - - -
Oct 20 # at Coffeyville Community College   - - - - -
Oct 28 # Newman University   - - - - -
Nov 5 Hesston College W, 104-53 15-62 24.2 7-28 25.0 53.0
Nov 8 Southwestern Christian College W, 99-94 33-73 45.2 11-34 32.4 94.0
Nov 9 Labette Community College W, 72-60 24-55 43.6 3-16 18.8 60.0
Nov 12 Kansas City Kansas Community College L, 79-75 26-62 41.9 12-28 42.9 79.0
Nov 15 vs. Harry S. Truman College W, 98-59 25-66 37.9 7-26 26.9 59.0
Nov 16 vs. Northern Oklahoma College-Enid L, 75-69 23-65 35.4 9-29 31.0 75.0
Nov 20 at Barton Community College L, 94-89 32-67 47.8 8-21 38.1 94.0
Nov 23 at Fort Hays Tech Northwest W, 94-89 31-67 46.3 9-21 42.9 89.0
Nov 26 Colby Community College W, 81-80 25-59 42.4 8-25 32.0 80.0
Nov 30 at Independence Community College L, 103-97 32-57 56.1 7-21 33.3 103.0
Dec 4 Coffeyville Community College L, 81-77 29-72 40.3 9-30 30.0 81.0
Dec 11 Garden City Community College W, 83-78 26-68 38.2 9-26 34.6 78.0
Dec 14 at Cloud County Community College W, 77-73 28-58 48.3 8-21 38.1 73.0
Jan 4 Cowley College W, 70-62 25-67 37.3 7-23 30.4 62.0
Jan 8 at Butler Community College - KS W, 73-70 24-77 31.2 7-33 21.2 70.0
Jan 11 at Pratt Community College W, 87-77 27-55 49.1 8-26 30.8 77.0
Jan 15 Seward County Community College W, 67-50 21-56 37.5 5-16 31.3 50.0
Jan 18 at Dodge City Community College W, 69-64 21-61 34.4 7-29 24.1 64.0
Jan 22 Barton Community College L, 91-86 28-72 38.9 7-18 38.9 91.0
Jan 25 Fort Hays Tech Northwest L, 75-61 26-54 48.1 9-22 40.9 75.0
Jan 29 at Colby Community College W, 65-63 24-57 42.1 8-25 32.0 63.0
Feb 1 Independence Community College L, 104-85 38-65 58.5 11-26 42.3 104.0
Feb 10 at Coffeyville Community College W, 76-66 22-59 37.3 2-16 12.5 66.0
Feb 13 at Garden City Community College L, 81-73 28-62 45.2 13-33 39.4 81.0
Feb 15 Cloud County Community College W, 98-73 27-62 43.5 6-20 30.0 73.0
Feb 19 at Cowley College L, 87-71 35-60 58.3 6-16 37.5 87.0
Feb 22 Butler Community College - KS W, 64-63 24-63 38.1 4-23 17.4 63.0
Feb 26 Pratt Community College W, 65-59 20-57 35.1 2-23 8.7 59.0
Mar 1 at Seward County Community College W, 57-54 18-49 36.7 3-13 23.1 54.0
Mar 5 Dodge City Community College L, 76-66 26-60 43.3 7-22 31.8 76.0
Mar 11 Butler Community College - KS L, 74-73 22-56 39.3 8-20 40.0 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # vs. JUCO Advocate Jamboree   - - - -
Oct 5 # vs. Casper College   - - - -
Oct 12 # vs. Mullens/Mitchell Jamboree   - - - -
Oct 12 at Lee College   - - - -
Oct 20 # at Coffeyville Community College   - - - -
Oct 28 # Newman University   - - - -
Nov 5 Hesston College W, 104-53 7.0 24.0 31.0 27.0
Nov 8 Southwestern Christian College W, 99-94 14.0 17.0 31.0 5.0
Nov 9 Labette Community College W, 72-60 5.0 16.0 21.0 15.0
Nov 12 Kansas City Kansas Community College L, 79-75 11.0 23.0 34.0 4.0
Nov 15 vs. Harry S. Truman College W, 98-59 4.0 28.0 32.0 12.0
Nov 16 vs. Northern Oklahoma College-Enid L, 75-69 13.0 29.0 42.0 4.0
Nov 20 at Barton Community College L, 94-89 13.0 24.0 37.0 -6.0
Nov 23 at Fort Hays Tech Northwest W, 94-89 11.0 27.0 38.0 -7.0
Nov 26 Colby Community College W, 81-80 15.0 28.0 43.0 -13.0
Nov 30 at Independence Community College L, 103-97 6.0 30.0 36.0 1.0
Dec 4 Coffeyville Community College L, 81-77 15.0 24.0 39.0 -2.0
Dec 11 Garden City Community College W, 83-78 10.0 26.0 36.0 5.0
Dec 14 at Cloud County Community College W, 77-73 7.0 26.0 33.0 2.0
Jan 4 Cowley College W, 70-62 11.0 28.0 39.0 2.0
Jan 8 at Butler Community College - KS W, 73-70 19.0 18.0 37.0 0.0
Jan 11 at Pratt Community College W, 87-77 6.0 26.0 32.0 -6.0
Jan 15 Seward County Community College W, 67-50 7.0 18.0 25.0 6.0
Jan 18 at Dodge City Community College W, 69-64 8.0 25.0 33.0 12.0
Jan 22 Barton Community College L, 91-86 22.0 21.0 43.0 -9.0
Jan 25 Fort Hays Tech Northwest L, 75-61 8.0 32.0 40.0 -10.0
Jan 29 at Colby Community College W, 65-63 11.0 23.0 34.0 -7.0
Feb 1 Independence Community College L, 104-85 11.0 30.0 41.0 -10.0
Feb 10 at Coffeyville Community College W, 76-66 13.0 20.0 33.0 5.0
Feb 13 at Garden City Community College L, 81-73 4.0 25.0 29.0 7.0
Feb 15 Cloud County Community College W, 98-73 13.0 19.0 32.0 5.0
Feb 19 at Cowley College L, 87-71 8.0 26.0 34.0 -4.0
Feb 22 Butler Community College - KS W, 64-63 14.0 27.0 41.0 -4.0
Feb 26 Pratt Community College W, 65-59 12.0 37.0 49.0 -1.0
Mar 1 at Seward County Community College W, 57-54 11.0 15.0 26.0 3.0
Mar 5 Dodge City Community College L, 76-66 9.0 35.0 44.0 -5.0
Mar 11 Butler Community College - KS L, 74-73 10.0 32.0 42.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # vs. JUCO Advocate Jamboree   - - - -
Oct 5 # vs. Casper College   - - - -
Oct 12 # vs. Mullens/Mitchell Jamboree   - - - -
Oct 12 at Lee College   - - - -
Oct 20 # at Coffeyville Community College   - - - -
Oct 28 # Newman University   - - - -
Nov 5 Hesston College W, 104-53 12.0 5.0 3.0 9.0
Nov 8 Southwestern Christian College W, 99-94 12.0 13.0 2.0 20.0
Nov 9 Labette Community College W, 72-60 14.0 14.0 2.0 10.0
Nov 12 Kansas City Kansas Community College L, 79-75 9.0 13.0 2.0 17.0
Nov 15 vs. Harry S. Truman College W, 98-59 18.0 3.0 1.0 13.0
Nov 16 vs. Northern Oklahoma College-Enid L, 75-69 6.0 8.0 5.0 13.0
Nov 20 at Barton Community College L, 94-89 8.0 6.0 3.0 17.0
Nov 23 at Fort Hays Tech Northwest W, 94-89 19.0 7.0 1.0 13.0
Nov 26 Colby Community College W, 81-80 17.0 9.0 6.0 12.0
Nov 30 at Independence Community College L, 103-97 11.0 9.0 2.0 13.0
Dec 4 Coffeyville Community College L, 81-77 4.0 7.0 3.0 17.0
Dec 11 Garden City Community College W, 83-78 11.0 12.0 2.0 13.0
Dec 14 at Cloud County Community College W, 77-73 11.0 7.0 1.0 15.0
Jan 4 Cowley College W, 70-62 17.0 10.0 6.0 13.0
Jan 8 at Butler Community College - KS W, 73-70 10.0 8.0 1.0 7.0
Jan 11 at Pratt Community College W, 87-77 15.0 5.0 3.0 14.0
Jan 15 Seward County Community College W, 67-50 4.0 7.0 1.0 13.0
Jan 18 at Dodge City Community College W, 69-64 9.0 10.0 1.0 14.0
Jan 22 Barton Community College L, 91-86 6.0 11.0 5.0 15.0
Jan 25 Fort Hays Tech Northwest L, 75-61 15.0 7.0 2.0 13.0
Jan 29 at Colby Community College W, 65-63 15.0 3.0 4.0 10.0
Feb 1 Independence Community College L, 104-85 14.0 4.0 1.0 23.0
Feb 10 at Coffeyville Community College W, 76-66 9.0 7.0 0.0 5.0
Feb 13 at Garden City Community College L, 81-73 5.0 7.0 1.0 12.0
Feb 15 Cloud County Community College W, 98-73 15.0 6.0 1.0 11.0
Feb 19 at Cowley College L, 87-71 14.0 6.0 4.0 18.0
Feb 22 Butler Community College - KS W, 64-63 12.0 5.0 4.0 10.0
Feb 26 Pratt Community College W, 65-59 15.0 3.0 3.0 11.0
Mar 1 at Seward County Community College W, 57-54 11.0 4.0 0.0 7.0
Mar 5 Dodge City Community College L, 76-66 13.0 7.0 8.0 14.0
Mar 11 Butler Community College - KS L, 74-73 12.0 3.0 3.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # vs. JUCO Advocate Jamboree   - - -
Oct 5 # vs. Casper College   - - -
Oct 12 # vs. Mullens/Mitchell Jamboree   - - -
Oct 12 at Lee College   - - -
Oct 20 # at Coffeyville Community College   - - -
Oct 28 # Newman University   - - -
Nov 5 Hesston College W, 104-53 24.0 0.675 0.633
Nov 8 Southwestern Christian College W, 99-94 21.0 1.126 0.053
Nov 9 Labette Community College W, 72-60 17.0 0.833 0.174
Nov 12 Kansas City Kansas Community College L, 79-75 20.0 1.113 -0.119
Nov 15 vs. Harry S. Truman College W, 98-59 14.0 0.720 0.483
Nov 16 vs. Northern Oklahoma College-Enid L, 75-69 20.0 1.064 -0.119
Nov 20 at Barton Community College L, 94-89 23.0 1.262 -0.075
Nov 23 at Fort Hays Tech Northwest W, 94-89 24.0 1.023 0.096
Nov 26 Colby Community College W, 81-80 17.0 1.067 -0.015
Nov 30 at Independence Community College L, 103-97 21.0 1.212 -0.103
Dec 4 Coffeyville Community College L, 81-77 14.0 1.125 -0.033
Dec 11 Garden City Community College W, 83-78 22.0 0.951 0.099
Dec 14 at Cloud County Community College W, 77-73 22.0 1.050 0.058
Jan 4 Cowley College W, 70-62 23.0 0.790 0.131
Jan 8 at Butler Community College - KS W, 73-70 26.0 0.915 0.078
Jan 11 at Pratt Community College W, 87-77 11.0 1.048 0.161
Jan 15 Seward County Community College W, 67-50 13.0 0.893 0.348
Jan 18 at Dodge City Community College W, 69-64 18.0 0.889 0.063
Jan 22 Barton Community College L, 91-86 20.0 1.247 -0.115
Jan 25 Fort Hays Tech Northwest L, 75-61 14.0 1.042 -0.228
Jan 29 at Colby Community College W, 65-63 10.0 0.962 0.008
Feb 1 Independence Community College L, 104-85 17.0 1.300 -0.203
Feb 10 at Coffeyville Community College W, 76-66 13.0 0.971 0.164
Feb 13 at Garden City Community College L, 81-73 12.0 1.157 -0.129
Feb 15 Cloud County Community College W, 98-73 17.0 0.973 0.342
Feb 19 at Cowley College L, 87-71 16.0 1.184 -0.243
Feb 22 Butler Community College - KS W, 64-63 17.0 0.887 0.047
Feb 26 Pratt Community College W, 65-59 16.0 0.808 0.088
Mar 1 at Seward County Community College W, 57-54 11.0 0.939 0.097
Mar 5 Dodge City Community College L, 76-66 16.0 1.000 -0.143
Mar 11 Butler Community College - KS L, 74-73 20.0 0.993 -0.000
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 848-1851 45.8 221-644 34.3 504-667 75.6 78.1
Conference 24 644-1423 45.3 162-481 33.7 381-502 75.9 76.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 447-1010 44.3 129-359 35.9 303-389 77.9 78.0
Away 12 339-704 48.2 76-229 33.2 174-243 71.6 77.3
Neutral 2 62-137 45.3 16-56 28.6 27-35 77.1 83.5
 
Wins 19 519-1108 46.8 142-397 35.8 319-415 76.9 78.9
Losses 12 329-743 44.3 79-247 32.0 185-252 73.4 76.8
 
November 10 304-630 48.3 83-225 36.9 187-253 73.9 87.8
December 3 76-174 43.7 26-70 37.1 59-72 81.9 79.0
January 8 205-431 47.6 54-148 36.5 114-166 68.7 72.3
February 7 191-445 42.9 39-141 27.7 111-127 87.4 76.0
March 3 72-171 42.1 19-60 31.7 33-49 67.3 65.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.0 27.3 36.3 0.6
Conference 24 8.8 26.1 34.9 -1.5
Exhibition - - - - -
 
Home 17 9.4 27.9 37.3 0.2
Away 12 8.3 25.2 33.5 0.0
Neutral 2 10.5 34.5 45.0 8.0
 
Wins 19 9.0 28.2 37.2 3.2
Losses 12 9.1 25.8 34.9 -3.5
 
November 10 10.1 28.6 38.7 4.2
December 3 8.3 29.3 37.7 1.7
January 8 6.8 27.1 33.9 -1.5
February 7 11.0 25.7 36.7 -0.3
March 3 7.7 25.0 32.7 -4.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.3 7.3 2.6 14.0
Conference 24 11.9 7.0 2.6 13.7
Exhibition - - - - -
 
Home 17 12.7 8.0 3.2 13.9
Away 12 12.0 6.6 1.8 14.2
Neutral 2 10.5 5.5 3.0 13.5
 
Wins 19 12.3 7.3 2.2 13.0
Losses 12 12.3 7.3 3.3 15.6
 
November 10 13.3 8.7 2.7 17.3
December 3 11.3 8.7 2.0 13.7
January 8 13.3 7.6 2.9 12.1
February 7 10.7 5.4 2.0 12.7
March 3 11.0 4.7 3.7 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 15.9 1.059 0.051
Conference 24 15.8 1.048 0.016
Exhibition - - - -
 
Home 17 16.4 1.051 0.060
Away 12 15.9 1.067 0.012
Neutral 2 11.5 1.081 0.202
 
Wins 19 14.7 1.087 0.165
Losses 12 17.8 1.017 -0.127
 
November 10 17.4 1.114 0.105
December 3 14.7 1.082 0.044
January 8 12.9 1.021 0.048
February 7 16.9 1.050 0.006
March 3 17.7 0.954 -0.027
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 805-1923 41.9 227-730 31.1 74.4
Conference 24 637-1484 42.9 170-549 31.0 75.5
Exhibition - 0-0 - 0-0 - -
 
Home 17 435-1063 40.9 125-400 31.3 73.6
Away 12 322-729 44.2 86-275 31.3 76.8
Neutral 2 48-131 36.6 16-55 29.1 67.0
 
Wins 19 460-1171 39.3 121-444 27.3 67.7
Losses 12 345-752 45.9 106-286 37.1 85.0
 
November 10 266-633 42.0 81-249 32.5 78.6
December 3 83-198 41.9 26-77 33.8 77.3
January 8 196-499 39.3 58-192 30.2 69.0
February 7 194-428 45.3 44-157 28.0 76.1
March 3 66-165 40.0 18-55 32.7 68.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.6 25.1 35.7 0.6
Conference 24 11.0 25.4 36.4 -1.5
Exhibition - - - - -
 
Home 17 11.4 25.7 37.1 0.2
Away 12 9.8 23.8 33.5 0.0
Neutral 2 8.5 28.5 37.0 8.0
 
Wins 19 10.4 23.6 34.0 3.2
Losses 12 10.8 27.6 38.4 -3.5
 
November 10 9.9 24.6 34.5 4.2
December 3 10.7 25.3 36.0 1.7
January 8 11.5 23.9 35.4 -1.5
February 7 10.7 26.3 37.0 -0.3
March 3 10.0 27.3 37.3 -4.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 11.7 5.8 4.9 13.1
Conference 24 11.7 5.4 4.9 12.9
Exhibition - - - - -
 
Home 17 11.9 6.1 4.9 13.8
Away 12 11.4 5.1 4.9 12.1
Neutral 2 12.0 7.5 4.5 13.0
 
Wins 19 12.9 6.3 4.9 11.6
Losses 12 9.8 5.1 4.8 15.4
 
November 10 12.6 6.9 4.6 13.7
December 3 8.7 5.0 5.7 15.0
January 8 11.4 5.5 4.5 12.4
February 7 12.0 5.3 5.3 12.9
March 3 12.0 5.0 5.3 11.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 17.7 1.008 0.051
Conference 24 17.2 1.032 0.016
Exhibition - - - -
 
Home 17 18.1 0.991 0.060
Away 12 17.3 1.056 0.012
Neutral 2 17.0 0.879 0.202
 
Wins 19 17.7 0.922 0.165
Losses 12 17.8 1.143 -0.127
 
November 10 20.1 1.009 0.105
December 3 19.3 1.038 0.044
January 8 16.9 0.974 0.048
February 7 15.4 1.044 0.006
March 3 15.7 0.981 -0.027
Attendance Statistics
Date Opponent Score Attend
Oct 5 vs. JUCO Advocate Jamboree   -
Oct 5 vs. Casper College   -
Oct 12 vs. Mullens/Mitchell Jamboree   -
Oct 12 at Lee College   -
Oct 20 at Coffeyville Community College   -
Oct 28 Newman University   -
Nov 5 Hesston College W, 104-53 450
Nov 8 Southwestern Christian College W, 99-94 650
Nov 9 Labette Community College W, 72-60 0
Nov 12 Kansas City Kansas Community College L, 79-75 450
Nov 15 vs. Harry S. Truman College W, 98-59 0
Nov 16 vs. Northern Oklahoma College-Enid L, 75-69 0
Nov 20 at Barton Community College L, 94-89 0
Nov 23 at Fort Hays Tech Northwest W, 94-89 0
