Blue Dragon Men's Basketball Year-By-Year Records and Results
| YEAR | RECORD | LEAGUE | COACH | HOME | ROAD | NEUTRAL | HIGHLIGHTS, NOTES |
|---|---|---|---|---|---|---|---|
| 1928-29 | 8-9 | 4-6 (4th) | Mel Binford | 6-2 | 1-5 | 1-2 | |
| 1929-30 | 17-2 | 9-1 (1st) | Mel Binford | 8-2 | 9-0 | --- | 1st Jayhawk title |
| 1930-31 | 9-5 | 7-4 (3rd) | Charles Sesher | 6-1 | 3-4 | --- | |
| 1931-32 | 7-6 | 6-5 (4th) | Charles Sesher | 4-3 | 3-3 | --- | |
| 1932-33 | 14-1 | 11-1 (1st) | Charles Sesher | 4-1 | 10-0 | --- | 2nd Jayhawk title |
| 1933-34 | 5-10 | 2-10 (7th) | Charles Sesher | 3-5 | 2-5 | --- | |
| 1934-35 | 3-10 | 1-9 (7th) | Charles Sesher | 3-2 | 0-8 | --- | |
| 1935-36 | 9-6 | 6-7 (5th) | Charles Sesher | 6-2 | 3-4 | --- | |
| 1936-37 | 7-6 | 7-5 (3rd) | Charles Sesher | 4-3 | 3-3 | --- | |
| 1937-38 | 11-3 | 5-3 (2nd) | Charles Sesher | 5-2 | 6-1 | --- | |
| 1938-39 | 17-2 | 10-0 (1st) | Charles Sesher | 9-1 | 8-1 | --- | 3rd Jayhawk title Kansas state champs |
| 1939-40 | 15-2 | 8-2 (T-1st) | Charles Sesher | 8-1 | 7-1 | --- | 4th Jayhawhk title Kansas state champs |
| 1940-41 | 10-3 | 7-3 (3rd) | Charles Sesher | 4-2 | 6-1 | --- | |
| 1941-42 | 11-4 | 6-4 (2nd) | Charles Sesher | 5-2 | 6-2 | --- | |
| 1942-43 | 8-4 | 4-2 (2nd) | Charles Sesher | 5-3 | 3-1 | --- | |
| 1943-46 | No basketball played because of World War II |
||||||
| 1946-47 | 11-5 | 9-1 (1st) | Charles Sesher | 6-1 | 5-4 | --- | 5th Jayhawk title Kansas state runner-up |
| 1947-48 | 9-6 | 5-5 (4th) | Charles Sesher | 5-2 | 4-4 | --- | |
| 1948-49 | 13-9 | 4-6 (4th) | Charles Sesher | 7-3 | 1-4 | 5-2 | Invited to NJCAA Tournament NJCAA Tournament Runner-up |
| 1949-50 | 14-6 | 7-3 (2nd) | Charles Sesher | 6-2 | 6-4 | 2-0 | |
| 1950-51 | 11-10 | 7-3 (T-2nd) | Charles Sesher | 5-4 | 4-6 | 2-0 | |
| 1951-52 | 5-12 | 3-7 (5th) | Charles Sesher | 3-6 | 2-6 | --- | |
| 1952-53 | 8-12 | 2-8 (6th) | Charles Sesher | 6-6 | 2-6 | --- | Moved into Sports Arena |
| 1953-54 | 11-7 | 5-5 (3rd) | Charles Sesher | 5-3 | 4-3 | 2-1 | |
| 1954-55 | 15-7 | 5-5 (3rd) | Charles Sesher | 9-2 | 4-4 | 2-1 | |
| 1955-56 | 15-8 | 7-3 (2nd) | Charles Sesher | 6-2 | 7-5 | 2-1 | Region VI runner-up |
| 1956-57 | 21-7 | 8-2 (2nd) | Charles Sesher | 11-1 | 5-4 | 5-2 | Invited to NJCAA Tournament 5th place in NJCAA Tourney |
| 1957-58 | 22-7 | 7-3 (T-1st) | Sam Butterfield | 10-3 | 6-3 | 6-1 | 6th Jayhawk title 1st Region VI title Kansas state runner-up 3rd place in NJCAA Tourney |
| 1958-59 | 18-8 | 9-1 (1st) | Sam Butterfield | 12-0 | 5-6 | 1-2 | 7th Jayhawk title |
| 1959-60 | 24-7 | 10-0 (1st) | Sam Butterfield | 13-1 | 6-4 | 5-2 | 8th Jayhawk title 2nd Region VI title 6th place in NJCAA Tourney |
| 1960-61 |
27-3 | 8-2 (1st) | Sam Butterfield | 12-1 | 9-1 | 6-1 | 9th Jayhawk title 3rd Region VI title Kansas state champion 5th in NJCAA Tourney |
| 1961-62 |
17-6 | 8-2 (T-1st) | Sam Butterfield | 10-2 | 6-3 | 1-1 | 10th Jayhawk title |
| 1962-63 | 20-5 | 9-1 (T-1st) | Sam Butterfield | 9-1 | 8-3 | 3-1 | 11th Jayhawk title Region 6 runner-up |
| 1963-64 | 15-7 | 6-4 (2nd) | Sam Butterfield | 10-2 | 4-4 | 1-1 | |
| 1964-65 | 13-11 | 6-4 (2nd) | Sam Butterfield | 9-2 | 3-8 | 1-1 | |
| 1965-66 | 22-7 | 6-4 (1st) | Sam Butterfield | 8-4 | 8-2 | 6-1 | 12th Jayhawk title 4th Region VI title 3rd in NJCAA Tourney |
| 1966-67 | 18-6 | 9-1 (1st) | Gene Keady | 9-1 | 6-4 | 3-1 | 13th Jayhawk title |
| 1967-68 | 25-3 | 10-0 (1st) | Gene Keady | 11-1 | 8-0 | 6-2 | 14th Jayhawk title 5th Region VI title 12th in NJCAA Tourney |
| 1968-69 | 22-11 | 7-3 (3rd) | Gene Keady | 8-2 | 5-6 | 9-3 | 6th Region VI title 12th in NJCAA Tourney |
| 1969-70 | 16-8 | 11-3 (3rd) | Gene Keady | 8-6 | 7-1 | 1-1 | |
| 1970-71 | 28-6 | 13-1 (1st) | Gene Keady | 11-2 | 11-0 | 6-4 | 15th Jayhawk title 7th Region VI title 6th in NJCAA Tourney |
| 1971-72 | 24-6 | 13-1 (1st) | Gene Keady | 11-1 | 8-2 | 5-3 | 16th Jayhawk title 8th Region VI title 8th in NJCAA Tourney |
| 1972-73 | 29-4 | 13-1 (1st) | Gene Keady | 14-1 | 7-2 | 8-1 | 17th Jayhawk title 9th Region VI title Played in NJCAA title game |
| 1973-74 | 25-4 | 14-0 (1st) | Gene Keady | 13-0 | 8-2 | 4-2 | 18th Jayhawk title |
| 1974-75 | 32-3 | 13-1 (1st) | Dick Gisel | 17-0 | 9-1 | 6-2 | 19th Jayhawk title 10th Region VI title 8th in NJCAA Tournament |
| 1975-76 | 14-14 | 9-3 (1st) | Dick Gisel | 10-5 | 3-4 | 1-5 | 20th Jayhawk title |
| 1976-77 | 22-8 | 10-2 (2nd) | Dick Gisel | 13-2 | 6-3 | 3-3 | |
| 1977-78 | 16-13 | 8-4 (T-1st) | Dick Gisel | 7-9 | 7-1 | 2-3 | 21st Jayhawk title |
| 1978-79 | 25-7 | 9-3 (2nd) | Gary Bargen | 14-2 | 9-3 | 2-2 | |
| 1979-80 | 24-7 | 11-1 (1st) | Gary Bargen | 12-1 | 8-3 | 4-3 | 22nd Jayhawk title Region VI runner-up |
| 1980-81 | 24-8 | 6-4 (2nd) | Gary Bargen | 13-3 | 3-5 | 8-0 | 11th Region VI title Lost in NJCAA Bi-District game |
| 1981-82 | 22-7 | 9-3 (T-1st) | Gary Bargen | 14-2 | 8-2 | 0-3 | 23rd Jayhawk title |
| 1982-83 | 29-4 | 11-1 (1st) | Gary Bargen | 16-0 | 9-2 | 4-2 | 24th Jayhawk title Region VI runner-up |
| 1983-84 | 22-8 | 9-3 (T-1st) | Gary Bargen | 13-2 | 4-3 | 5-3 | 25th Jayhawk title |
| 1984-85 | 22-8 | 7-5 (T-1st) | Gary Bargen | 15-2 | 4-2 | 3-2 | 26th Jayhawk title |
| 1985-86 | 31-7 | 10-2 (1st) | Gary Bargen | 12-2 | 8-2 | 11-3 | 27th Jayhawk title 12th Region VI title 3rd in NJCAA Tournament |
| 1986-87 | 28-8 | 11-1 (1st) | David Farrar | 16-3 | 6-3 | 6-2 | 28th Jayhawk title 13th Region VI title Lost in NJCAA Bi-District game |
| 1987-88 | 37-2 | 10-2 (1st) | David Farrar | 22-0 | 5-2 | 10-0 | 29th Jayhawk title 14th Region VI title NATIONAL CHAMPIONS |
| 1988-89 | 22-9 | 6-6 (5th) | David Farrar | 17-4 | 3-5 | 2-0 | |
| 1989-90 | 29-5 | 10-2 (T-1st) | David Farrar | 20-2 | 4-2 | 5-1 | 30th Jayhawk title |
| 1990-91 | 21-9 | 7-5 (4th) | David Farrar | 15-5 | 4-2 | 2-2 | |
| 1991-92 | 27-7 | 6-6 (4th) | Steve McClain | 20-2 | 2-4 | 5-1 | Region VI runner-up |
| 1992-93 | 29-5 | 11-1 (T-1st) | Steve McClain | 19-1 | 5-1 | 5-3 | 31st Jayhawk title Region VI runner-up |
| 1993-94 | 35-4 | 10-2 (T-1st) | Steve McClain | 21-3 | 5-1 | 9-0 | 32nd Jayhawk title 15th Region VI title NATIONAL CHAMPIONS |
| 1994-95 | 29-5 | 9-3 (T-1st) | Randy Stange | 22-2 | 4-2 | 3-1 | 33rd Jayhawk title |
| 1995-96 | 27-5 | 9-3 (2nd) | Randy Stange | 21-1 | 5-2 | 1-2 | |
| 1996-97 | 27-10 | 11-5 (3rd) | Randy Stange | 18-3 | 4-4 | 5-3 | 16th Region VI title 1-2 in NJCAA Tournament |
| 1997-98 | 27-6 | 12-4 (3rd) | Tim Jankovich | 16-1 | 5-3 | 6-2 | |
| 1998-99 | 23-8 | 10-6 (T-3rd) | Tim Jankovich | 17-3 | 4-5 | 2-0 | |
| 1999-00 | 25-8 | 12-4 (T-3rd) | Tim Duryea | 17-3 | 6-3 | 2-2 | |
| 2000-01 | 19-13 | 8-8 (6th) | Tim Duryea | 16-4 | 3-7 | 0-2 | |
| 2001-02 | 25-8 | 11-5 (Tie-3rd) | Chad Wintz | 15-3 | 4-4 | 6-1 | |
| 2002-03 | 26-6 | 12-4 (4th) | Chad Wintz | 20-1 | 4-4 | 2-1 | |
| 2003-04 | 31-2 | 15-1 (1st) | Chad Wintz | 21-0 | 6-2 | 4-0 | 34th Jayhawk title |
| 2004-05 | 18-11 | 8-8 (5th) | Chad Wintz | 15-3 | 2-8 | 1-0 | |
| 2005-06 | 17-13 | 9-7 (3rd) | Chad Wintz | 13-7 | 3-5 | 1-1 | |
| 2006-07 | 23-8 | 9-7 (5th) | Ryan Swanson | 18-2 | 3-6 | 2-0 | |
| 2007-08 | 23-9 | 12-4 (2nd) | Ryan Swanson | 17-3 | 4-5 | 2-1 | |
| 2008-09 | 20-12 | 8-8 (5th) | Ryan Swanson | 15-3 | 4-8 | 1-1 | |
| 2009-10 | 27-6 | 12-4 (2nd) | Steve Eck | 19-1 | 6-3 | 2-2 | |
| 2010-11 | 26-7 | 10-6 (2nd) | Steve Eck | 17-3 | 6-3 | 3-1 | |
| 2011-12 | 25-7 | 11-5 (2nd) | Steve Eck | 18-4 | 7-2 | 0-1 | |
| 2012-13 | 31-4 | 13-3 (2nd) | Steve Eck | 22-2 | 7-1 | 2-1 | 17th Region VI title 0-1 in NJCAA Tournament |
| 2013-14 | 26-8 | 9-5 (2nd) | Steve Eck | 18-3 | 6-4 | 2-1 | Region VI runner-up |
| 2014-15 | 29-7 | 11-5 (2nd) | Steve Eck | 18-4 | 7-2 | 4-1 | 18th Region VI title NJCAA Quarterfinals (1-1) |
| 2015-16 | 32-5 | 16-3 (1st) | Steve Eck | 17-2 | 10-1 | 5-2 | 35th Jayhawk title Region VI Runner-up NJCAA Zone Bid Qualifier NJCAA National Runner-up |
| 2016-17 | 35-2 | 25-1 (1st) | Steve Eck | 16-1 | 14-0 | 5-1 | 36th Jayhawk Title Region VI Runner-up NJCAA At-Large Qualifier NATIONAL CHAMPIONS |
| 2017-18 |
29-7 | 21-5 (2nd) | Steve Eck | 17-1 | 10-4 | 3-2 | Region VI Runner-up NJCAA At-Large Qualifier NJCAA 2nd Round |
| 2018-19 | 26-8 | 14-7 (T2nd) | Steve Eck | 13-2 | 7-5 | 6-1 | Region VI Runner-up |
| 2019-20 | 23-9 | 13-8 (T3rd) | Steve Eck | 14-3 | 5-5 | 4-1 | |
| 2020-21 | 19-7 | 15-5 (1st) | Steve Eck | 12-1 | 5-4 | 2-2 | Jayhawk West Champs Region VI Runner-up NJCAA 2nd Round |
| 2021-22 | 26-9 | 17-7 (2nd) | Tommy DeSalme | 12-4 | 10-1 | 4-1 | Region VI Runner-up NJCAA 2nd Round |
| 2022-23 | 20-12 | 13-11 (T5th) | Tommy DeSalme | 12-5 | 6-7 | 2-0 | |
| 1,894-635 | 851-348 | 1,125-220 | 504-301 | 265-111 |