Official Basketball Box Score

Barton CC vs. Hutchinson CC

11/26/2022 at 5:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 3 4 Total
Barton Community College 9 18 11 13 - 51
Hutchinson Community College 6 11 16 23 - 56
Barton Community College   Hutchinson Community College
30.2% Total FG% 31.6%
31.3% 3-Pt. FG% 20.0%
72.7% Free Throw% 65.2%
None Technical Fouls None
26 Points in the Paint 26
10 Points off Turnovers 21
9 2nd Chance Points 5
2 Fast Break Points 6
18 Bench Points 6
Barton Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 45.5% 27.8% 35.7% 30.2%
3-Pt. FG% 25.0% 75.0% 33.3% 0% 31.3%
Free Throw% 0% 83.3% 0% 60.0% 72.7%
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.8% 21.4% 38.5% 61.5% 31.6%
3-Pt. FG% 28.6% 12.5% 0% 50.0% 20.0%
Free Throw% 0% 66.7% 66.7% 62.5% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Acorionna Lard* 0-8 0-1 1-2 0 3 3 4 1 0 5 0 1 27
#04 Brennan Kirchhoff* 0-2 0-0 0-0 1 2 3 3 0 3 1 2 0 29
#14 Morgan Meyers* 5-16 3-12 3-4 0 3 3 3 16 2 0 0 0 37
#22 Jenny Nkem Womsi* 4-11 0-0 0-0 5 7 12 4 8 0 3 0 1 29
#32 Mikaela Hall* 3-7 0-0 2-3 2 6 8 3 8 1 3 1 2 23
#02 Lili Shubert 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#05 Grace John 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#21 Racheal Emmanuel 2-6 0-0 2-2 2 3 5 1 6 0 2 0 0 13
#23 Alissa Heskamp 4-9 2-2 0-0 2 0 2 2 10 0 2 0 2 22
#34 McKenna Vogl 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 19-63 5-16 8-11 14 25 39 22 51 7 18 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Journey Armstead* 2-12 1-6 3-4 1 6 7 2 8 6 2 0 1 37
#04 Morgan Browning* 3-12 1-6 4-4 1 1 2 0 11 2 0 0 1 36
#11 Monae Duffy* 3-8 1-1 1-4 1 8 9 2 8 0 2 1 0 31
#12 Kali Howard* 7-7 1-1 1-2 2 7 9 3 16 0 2 1 0 29
#22 Mya Williams* 2-9 1-4 2-3 0 2 2 5 7 2 4 0 2 24
#02 Natalie Payne 1-2 0-1 1-2 0 0 0 0 3 1 0 0 0 11
#10 Ziya Simms 0-1 0-1 3-4 2 2 4 0 3 0 0 0 0 9
#14 Bree Horyna 0-4 0-3 0-0 3 1 4 1 0 2 0 1 1 16
#21 Leata Te Nana-Williams 0-2 0-2 0-0 0 0 0 2 0 0 2 0 0 7
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 18-57 5-25 15-23 12 28 40 15 56 13 13 3 5 200
* = Starter