Official Basketball Box Score

Hutchinson Community College vs. Barton Community College

1/28/2023 at 5:30pm — Great Bend, KS (Barton Gym)

Officials: Rusty Boring, Troy Olson, John AdamsAttendance: 0

Team 1 2 3 4 Total
Hutchinson Community College 20 14 19 21 - 74
Barton Community College 24 26 15 13 - 78
Hutchinson Community College   Barton Community College
47.6% Total FG% 53.1%
30.4% 3-Pt. FG% 63.6%
70.0% Free Throw% 86.4%
None Technical Fouls None
38 Points in the Paint 32
19 Points off Turnovers 3
9 2nd Chance Points 11
9 Fast Break Points 4
38 Bench Points 4
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 54.5% 47.6%
3-Pt. FG% 37.5% 14.3% 30.4%
Free Throw% 80.0% 60.0% 70.0%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 70.8% 36.0% 53.1%
3-Pt. FG% 75.0% 33.3% 63.6%
Free Throw% 100.0% 75.0% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Natalie Payne* 2-4 1-1 0-0 0 2 2 1 5 1 0 0 0 15
#03 Journey Armstead* 4-12 1-7 0-0 0 4 4 2 9 6 1 0 2 39
#10 Ziya Simms* 0-0 0-0 0-0 0 1 1 4 0 0 0 0 0 13
#14 Bree Horyna* 3-8 3-6 0-0 0 0 0 0 9 3 0 0 0 15
#22 Mya Williams* 4-10 2-5 3-3 0 0 0 5 13 2 2 1 2 32
#04 Morgan Browning 6-10 0-1 1-2 0 2 2 3 13 1 0 0 0 30
#11 Monae Duffy 7-11 0-2 2-3 3 3 6 3 16 1 1 0 0 27
#12 Kali Howard 4-8 0-1 1-2 2 1 3 3 9 0 2 0 0 25
#21 Leata Te Nana-Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Victoria Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 30-63 7-23 7-10 7 16 23 21 74 14 6 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Acorionna Lard* 3-8 1-2 8-8 0 5 5 1 15 6 4 0 0 40
#04 Brennan Kirchhoff* 3-6 2-3 0-0 0 1 1 2 8 0 1 0 1 34
#14 Morgan Meyers* 7-9 4-5 4-7 0 6 6 2 22 0 3 0 1 38
#22 Jenny Nkem Womsi* 5-10 0-0 2-2 3 9 12 4 12 3 2 0 1 39
#32 Mikaela Hall* 7-12 0-0 3-3 0 2 2 3 17 0 2 0 0 30
#02 Lili Shubert 0-2 0-1 2-2 1 0 1 0 2 0 0 0 0 3
#21 Racheal Emmanuel 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 8
#23 Alissa Heskamp 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 26-49 7-11 19-22 8 25 33 12 78 9 13 0 3 200
* = Starter