Official Basketball Box Score

Seward County Saints vs. Hutchinson Blue Dragons

11/29/2025 — Hutchinson Sports Arena

Officials: Jason Ybarra, Ben Schmidt, John WiemersAttendance: 650

Team 1 2 3 4 Total
Seward County 11 6 9 15 - 41
Hutchinson Community College 11 16 22 19 - 68
Seward County   Hutchinson Community College
17.5% Total FG% 43.1%
22.7% 3-Pt. FG% 33.3%
94.1% Free Throw% 55.0%
None Technical Fouls None
8 Points in the Paint 34
9 Points off Turnovers 28
14 2nd Chance Points 15
4 Fast Break Points 14
13 Bench Points 18
Seward County
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 0% 8.3% 25.0% 17.5%
3-Pt. FG% 25.0% 0% 25.0% 28.6% 22.7%
Free Throw% 100.0% 100.0% 100.0% 75.0% 94.1%
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 42.9% 57.1% 50.0% 43.1%
3-Pt. FG% 40.0% 20.0% 50.0% 20.0% 33.3%
Free Throw% 50.0% 100.0% 50.0% 44.4% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Destiny Alexander* 0-1 0-0 4-4 2 2 4 2 4 0 1 1 0 22
#2 Kimora Fagan* 0-8 0-2 0-0 1 0 1 2 0 0 1 0 1 22
#3 Grace Posch* 1-6 0-3 0-0 0 2 2 0 2 0 3 1 1 35
#5 Avery Marchino* 5-15 3-7 9-9 1 4 5 2 22 0 2 0 1 37
#24 Trinitee Holmes* 0-4 0-2 0-0 2 3 5 1 0 1 2 0 2 22
#0 Au'Rayona Seals 0-3 0-1 0-0 1 0 1 1 0 0 0 0 0 5
#10 Yahaira Puerto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Yllza Uka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Tyniah Smith 3-6 1-1 1-2 2 3 5 0 8 0 1 0 0 11
#20 A'Neya Chambers 1-8 1-3 2-2 1 8 9 0 5 2 5 0 1 21
#22 Kiara Owens 0-2 0-1 0-0 1 1 2 1 0 1 2 0 1 8
#25 RaMya Kennedy 0-3 0-2 0-0 0 2 2 5 0 1 0 0 0 13
#45 Jonajah "Tiff" Johnson 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#TM TEAM 0-0 0-0 0-0 5 0 5 0 1
Totals 10-57 5-22 16-17 16 25 41 14 41 6 18 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Noelle Anthon* 1-5 0-0 1-2 2 3 5 1 3 1 0 3 2 18
#1 Whitney Brown* 2-6 1-4 0-2 0 2 2 0 5 6 2 0 2 32
#2 Katie Duncan* 9-12 3-5 0-0 1 2 3 3 21 1 4 1 2 31
#4 Dylan Alexander* 3-4 0-1 0-3 1 2 3 0 6 0 0 0 2 23
#13 KaMyra Barber* 4-15 1-4 6-8 5 7 12 3 15 5 4 1 2 30
#3 Jamya McPherson 2-6 1-4 3-3 0 2 2 1 8 2 0 0 3 20
#5 Anaya Guess 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jamia Taylor 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0 3
#12 Rylee McLucas 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#20 Delora Pricop 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 5
#22 Jaden Wilson 2-4 1-1 0-0 2 1 3 1 5 0 0 1 0 19
#23 Kaia Smith 2-4 0-1 1-2 2 6 8 2 5 0 0 1 0 17
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 25-58 7-21 11-20 13 30 43 12 68 16 12 8 13 200
* = Starter