Official Basketball Box Score

Hutchinson Community College vs. Fort Hays Tech Northwest

3/4/2026 at 5:30 PM — Max L. Jones Fieldhouse

Officials: Darius Daniel, Matt Wilkinson, Donald DufieldAttendance: 0

Team 1 2 3 4 Total
Hutchinson Community College 21 15 23 17 - 76
Fort Hays Tech Northwest 13 12 14 11 - 50
Hutchinson Community College   Fort Hays Tech Northwest
40.6% Total FG% 30.6%
31.8% 3-Pt. FG% 20.5%
54.2% Free Throw% 50.0%
None Technical Fouls None
42 Points in the Paint 22
22 Points off Turnovers 15
12 2nd Chance Points 3
0 Fast Break Points 0
16 Bench Points 9
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 31.3% 66.7% 30.0% 40.6%
3-Pt. FG% 33.3% 25.0% 33.3% 33.3% 31.8%
Free Throw% 62.5% 50.0% 50.0% 50.0% 54.2%
Fort Hays Tech Northwest
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 25.0% 40.0% 22.2% 30.6%
3-Pt. FG% 30.0% 20.0% 11.1% 20.0% 20.5%
Free Throw% 0% 66.7% 100.0% 25.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Whitney Brown* 2-9 1-5 3-4 1 6 7 0 8 1 1 0 1 35
#2 Katie Duncan* 7-11 2-6 3-4 0 1 1 2 19 4 5 0 1 30
#11 Noelle Anthon* 7-14 0-0 2-6 2 8 10 2 16 2 2 0 0 32
#13 KaMyra Barber* 4-10 2-3 1-4 2 2 4 1 11 2 2 0 2 22
#23 Kaia Smith* 2-9 0-3 2-2 4 10 14 1 6 0 3 0 1 24
#3 Jamya McPherson 1-2 1-1 0-0 0 0 0 3 3 1 1 0 0 12
#10 Jamia Taylor 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#12 Rylee McLucas 0-1 0-1 0-0 0 2 2 0 0 0 0 1 1 4
#20 Delora Pricop 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Tayla Galucho 0-2 0-0 0-2 0 2 2 1 0 1 0 0 0 17
#22 Jaden Wilson 5-6 1-1 2-2 6 4 10 2 13 0 3 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-69 7-22 13-24 16 35 51 12 76 11 17 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Al'asia Brown* 2-6 2-5 0-0 0 3 3 0 6 0 1 0 0 27
#5 Vitória Fernandes* 3-10 0-5 1-1 0 4 4 4 7 0 2 0 3 27
#11 Taisiia Vypovska* 2-7 1-4 0-0 1 3 4 1 5 3 5 0 1 30
#13 Marta Rodriguez* 6-15 4-11 1-2 1 8 9 3 17 3 6 2 2 33
#20 Marieke Acthun* 3-6 0-2 0-2 3 2 5 1 6 0 1 0 1 32
#2 Zarria Thomas 2-8 0-4 2-3 0 3 3 2 6 2 3 0 0 20
#10 Zoey Burton 0-3 0-2 0-0 1 1 2 2 0 1 1 0 2 17
#12 Star LyDay 1-7 1-6 0-0 0 1 1 3 3 0 0 0 0 15
#14 Evelyn Reyes-Muñoz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-62 8-39 4-8 6 25 31 16 50 9 20 2 9 201
* = Starter