Blue Dragon Women's Basketball - Season-by-Season History
Blue Dragon Women's Basketball Year-by-Year Summary
| YEAR | RECORD | LEAGUE | COACH | HOME | ROAD | NEUTRAL | HIGHLIGHTS |
|---|---|---|---|---|---|---|---|
| 1974-75 | 9-4 | 4-2 | Alice Arbuckle | 4-2 | 3-1 | 2-1 | Region VI Runner-up |
| 1975-76 | 12-6 | 5-3 | Larry Brin | 7-1 | 4-4 | 1-1 | |
| 1976-77 | 26-6 | 10-0 | Larry Brin | 10-0 | 11-0 | 5-2 | Jayhawk Champions Region VI Champions 4th in NJCAA Tourney |
| 1977-78 | 21-2 | 10-0 | Larry Brin | 8-0 | 10-1 | 3-1 | Jayhawk Champions Region VI Runner-up |
| 1978-79 | 13-9 | 7-5 | Larry Brin | 7-3 | 4-5 | 2-1 | |
| 1979-80 | 23-7 | 11-1 | Larry Brin | 8-1 | 9-4 | 6-2 | Jayhawk Champions |
| 1980-81 | 11-14 | 5-5 | Larry Brin | 3-4 | 8-4 | 0-6 | |
| 1981-82 | 14-11 | 6-6 | Tom Worthing | 9-4 | 5-5 | 0-2 | |
| 1982-83 | 17-12 | 8-4 | Tom Worthing | 7-3 | 7-5 | 3-4 | |
| 1983-84 | 19-7 | 7-3 | Tom Worthing | 10-3 | 7-2 | 2-2 | |
| 1984-85 | 21-7 | 10-2 | Tom Worthing | 11-1 | 9-3 | 1-3 | |
| 1985-86 | 15-11 | 6-6 | Tom Worthing | 9-6 | 6-5 | --- | |
| 1986-87 | 22-7 | 9-3 | Tom Worthing | 12-3 | 9-2 | 1-2 | |
| 1987-88 | 23-6 | 8-4 | Tom Worthing | 15-2 | 5-2 | 3-2 | |
| 1988-89 | 17-12 | 4-8 | Tom Worthing | 11-4 | 4-6 | 2-2 | |
| 1989-90 | 27-5 | 8-4 | Tom Worthing | 14-1 | 6-3 | 7-1 | Record number of wins |
| 1990-91 | 20-8 | 7-5 | Tom Worthing | 9-2 | 7-4 | 4-2 | |
| 1991-92 | 17-14 | 5-7 | Tom Worthing | 7-5 | 8-4 | 2-5 | |
| 1992-93 | 13-16 | 4-8 | Tom Worthing | 4-6 | 5-7 | 4-3 | |
| 1993-94 | 18-13 | 6-6 | Rob Edmisson | 7-4 | 5-5 | 6-4 | |
| 1994-95 | 20-11 | 7-5 | Rob Edmisson | 12-5 | 5-5 | 3-3 | |
| 1995-96 | 22-9 | 8-4 | Rob Edmisson | 11-1 | 6-3 | 5-5 | |
| 1996-97 | 19-11 | 9-7 | Rob Edmisson | 12-5 | 5-5 | 2-1 | |
| 1997-98 | 24-8 | 13-3 | Rob Edmisson | 15-5 | 7-1 | 2-2 | |
| 1998-99 | 20-12 | 8-8 | Rob Edmisson | 14-4 | 4-6 | 2-2 | |
| 1999-00 | 24-8 | 10-6 | Rob Edmisson | 18-3 | 5-3 | 1-2 | |
| 2000-01 | 18-12 | 8-8 | Rob Edmisson | 9-5 | 6-5 | 3-2 | |
| 2001-02 | 27-5 | 12-4 | Rob Edmisson | 16-2 | 8-2 | 3-1 | Tied wins record |
| 2002-03 | 20-12 | 8-8 | Nathan Daume | 11-5 | 5-5 | 4-2 | |
| 2003-04 | 17-13 | 6-10 | Nathan Daume | 10-7 | 5-5 | 2-1 | |
| 2004-05 | 23-8 | 9-7 | Nathan Daume | 11-4 | 8-3 | 4-1 | |
| 2005-06 | 16-15 | 4-12 | Nathan Daume | 10-5 | 0-9 | 6-1 | |
| 2006-07 | 21-11 | 8-8 | Nathan Daume | 12-5 | 6-4 | 3-2 | |
| 2007-08 | 24-8 | 12-4 | John Ontjes | 16-1 | 8-5 | 0-2 | |
| 2008-09 | 31-6 | 13-3 | John Ontjes | 17-2 |
9-2 |
5-2 | Region VI Champions School record for wins 1-2 at NJCAA Tourney |
| 2009-10 | 29-4 | 14-2 | John Ontjes | 17-0 | 8-2 | 4-2 | |
| 2010-11 | 30-3 | 15-1 | John Ontjes | 18-0 | 9-1 | 3-2 | Jayhawk West Champs Region VI Runner-up |
| 2011-12 | 36-1 | 16-0 | John Ontjes | 19-0 | 9-0 | 8-1 | Jayhawk West Champs Region VI Champs NJCAA Runner-up |
| 2012-13 | 36-2 | 15-1 | John Ontjes | 21-0 | 7-1 | 8-1 | Jayhawk West Champs Region VI Champs NJCAA Tourn 3rd Place |
| 2013-14 | 35-1 | 14-0 | John Ontjes | 18-0 | 9-0 | 8-1 | Jayhawk West Champs Region VI Champions NJCAA Runner-Up |
| 2014-15* | 6-31* | 0-16* | John Ontjes | 0-18* | 0-8* | 4-7 | Region VI Champions NJCAA Runner-up |
| 2015-16 | 27-4 | 16-3 | John Ontjes | 16-1 | 8-2 | 3-1 | Jayhawk Champs |
| 2016-17 | 33-2 | 25-1 | John Ontjes | 16-0 | 12-1 | 5-1 | Jayhawk Champs Region VI Champs NJCAA 2nd Round |
| 2017-18 | 27-7 | 21-5 | John Ontjes | 14-3 | 11-2 | 2-2 | NJCAA At-Large Selection |
| 2018-19 |
33-4 | 19-2 | John Ontjes | 15-1 | 13-1 | 5-2 | NJCAA At-Large Selection NJCAA Semifinalist |
| 2019-20 | 28-4 | 19-2 | John Ontjes | 16-0 | 9-2 | 3-2 | Jayhawk West Champions NJCAA Al-Large Selection Nationals canceled because of Coronavirus Pandemic |
| 2020-21 | 19-5 | 16-4 | John Ontjes | 11-2 | 7-3 | 0-1 | Jayhawk West Champions Region VI Semifinals |
| 2021-22 | 29-6 | 19-5 | John Ontjes | 18-1 | 8-4 | 3-1 | Jayhawk West Co-Champions Region VI Champions NJCAA 2nd Round |
| 2022-23 | 23-8 | 17-7 | John Ontjes | 14-3 | 7-5 | 2-0 | |
| 49 Years | 1,075-405 | 501-228 | 579-138 | 336-167 | 160-97 |
* KJCCC ruling forced the 2014-15 team to forfeit all regular-season wins and conference championship. HutchCC was 36-1.