Hutchinson CC
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 13-4-1 Conf: 8-3-1 Home: 8-3-0 Away: 5-1-1 Neut: 0-0-0 |
| TEAM STATISTICS | HUTCH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 77-480 | 13-142 |
| Goals scored per game | 4.28 | 0.72 |
| Shot pct. | .160 | .092 |
| Shots on goal-Attempts | 224-480 | 58-142 |
| SOG pct. | .467 | .408 |
| Shots/Game | 26.7 | 7.9 |
| Assists | 57 | 4 |
| CORNER KICKS | 132 | 32 |
| PENALTY KICKS | 1-1 | 0-1 |
| PENALTIES | ||
| Yellow cards | 5 | 8 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 845 | 158 |
| Dates/Avg Per Date | 11/77 | 7/23 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 13-4-1 Conf: 8-3-1 Home: 8-3-0 Away: 5-1-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 2 | BURKE, Hailey | 18-18 | 6 | 1 | 13 | 27 | .222 | 11 | .407 | 0-0 | 1 | 0-0 |
| 3 | FLYNN, Chloe | 15-15 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
| 4 | SABALA, Kaitlyn | 18-18 | 6 | 6 | 18 | 36 | .167 | 13 | .361 | 0-0 | 2 | 0-0 |
| 5 | GRANTHAM, Meaghan | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | BLINDT, Jasmine | 15-8 | 7 | 4 | 18 | 47 | .149 | 23 | .489 | 2-0 | 1 | 0-0 |
| 7 | MCCARTER, Avery | 18-18 | 6 | 0 | 12 | 37 | .162 | 17 | .459 | 0-0 | 1 | 0-0 |
| 9 | NICHOL, Sheena | 18-17 | 9 | 13 | 31 | 84 | .107 | 39 | .464 | 0-0 | 1 | 1-1 |
| 10 | KREHBIEL, Emilee | 16-10 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 1-0 | 0 | 0-0 |
| 11 | GODLOVE, Taylor | 15-15 | 4 | 2 | 10 | 15 | .267 | 7 | .467 | 0-0 | 1 | 0-0 |
| 12 | MASLAK, Megan | 12-5 | 8 | 4 | 20 | 39 | .205 | 18 | .462 | 0-0 | 0 | 0-0 |
| 13 | MORESCO, Mikayla | 18-7 | 7 | 8 | 22 | 33 | .212 | 19 | .576 | 0-0 | 2 | 0-0 |
| 14 | VEGA, Mikayla | 8-1 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| 16 | MOEDER, Brailey | 18-16 | 18 | 11 | 47 | 79 | .228 | 44 | .557 | 0-0 | 2 | 0-0 |
| 18 | WOLFF, Ariel | 11-5 | 2 | 2 | 6 | 23 | .087 | 11 | .478 | 0-0 | 1 | 0-0 |
| 19 | MIYAMOTO, Jayde | 17-13 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 |
| 21 | KIMMEL, Kaelee | 7-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0-0 | 0 | 0-0 |
| 22 | MOORE, Kaitlyn | 16-10 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
| 24 | GRAVES, Natalie | 10-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 27 | DELGADO, Yadira | 16-4 | 2 | 4 | 8 | 12 | .167 | 7 | .583 | 0-0 | 0 | 0-0 |
| Total............... | 18 | 77 | 57 | 211 | 480 | .160 | 224 | .467 | 5-0 | 13 | 1-1 | |
| Opponents........... | 18 | 13 | 4 | 30 | 142 | .092 | 58 | .408 | 8-1 | 4 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | BERGMULLER, Clara | 10-9 | 848:18 | 5 | 0.53 | 16 | .762 | 7 | 2 | 0 | 7/1 |
| 0 | MAIN, Ashley | 9-9 | 783:42 | 8 | 0.92 | 27 | .771 | 6 | 2 | 1 | 4/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 18 | 1632:00 | 13 | 0.72 | 45 | .776 | 13 | 4 | 1 | 12 | |
| Opponents........... | 18 | 1632:00 | 77 | 4.25 | 147 | .656 | 4 | 13 | 1 | 1 | |
| Team Statistics |
|