Hutchinson CC
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 12-5-0 Conf: 9-2-0 Home: 7-2-0 Away: 5-2-0 Neut: 0-1-0 |
| TEAM STATISTICS | HUTCH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 71-386 | 18-147 |
| Goals scored per game | 4.18 | 1.06 |
| Shot pct. | .184 | .122 |
| Shots on goal-Attempts | 186-386 | 70-147 |
| SOG pct. | .482 | .476 |
| Shots/Game | 22.7 | 8.6 |
| Assists | 62 | 9 |
| CORNER KICKS | 128 | 26 |
| PENALTY KICKS | 3-4 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 6 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 815 | 215 |
| Dates/Avg Per Date | 9/91 | 7/31 |
| Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 12-5-0 Conf: 9-2-0 Home: 7-2-0 Away: 5-2-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 14 | DOWNING, Jordan | 17-16 | 15 | 10 | 40 | 68 | .221 | 35 | .515 | 1-0 | 0 | 2-3 |
| 3 | WILLIAMS, Aleise | 17-13 | 7 | 8 | 22 | 47 | .149 | 19 | .404 | 0-0 | 4 | 0-0 |
| 6 | GILLESPIE, Renee | 17-12 | 13 | 6 | 32 | 41 | .317 | 24 | .585 | 0-0 | 3 | 0-0 |
| 18 | JOHNSON, Dayna | 17-16 | 6 | 6 | 18 | 32 | .188 | 16 | .500 | 0-0 | 1 | 0-0 |
| 10 | LUPTON, Georgia | 17-9 | 5 | 2 | 12 | 24 | .208 | 11 | .458 | 0-0 | 0 | 0-0 |
| 24 | McNUTT, Karrie | 17-14 | 3 | 5 | 11 | 24 | .125 | 10 | .417 | 0-0 | 1 | 0-0 |
| 22 | SMITH, Jordan | 17-14 | 3 | 2 | 8 | 23 | .130 | 9 | .391 | 0-0 | 1 | 0-0 |
| 21 | BOSWELL, Courtney | 17-17 | 6 | 0 | 12 | 21 | .286 | 10 | .476 | 0-0 | 2 | 0-0 |
| 2 | HARTSHORN, Jazmin | 17-4 | 4 | 2 | 10 | 18 | .222 | 8 | .444 | 1-0 | 0 | 0-0 |
| 17 | BLASH, Camia | 16-4 | 2 | 4 | 8 | 18 | .111 | 6 | .333 | 0-0 | 0 | 0-0 |
| 11 | WARREN, Georgia | 14-3 | 3 | 2 | 8 | 17 | .176 | 12 | .706 | 0-0 | 0 | 0-0 |
| 7 | CHAN, Olivia | 17-17 | 0 | 4 | 4 | 15 | .000 | 7 | .467 | 0-0 | 0 | 0-0 |
| 12 | PADILLA, Victoria | 17-8 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1-0 | 0 | 1-1 |
| 4 | POLLOCK, Madison | 17-15 | 3 | 4 | 10 | 10 | .300 | 7 | .700 | 1-0 | 0 | 0-0 |
| 8 | BIANCO, Natalie | 16-1 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 |
| 5 | FEAKINS, Sarah | 13-2 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 9 | FISER, Molly | 15-5 | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 17 | 71 | 62 | 204 | 386 | .184 | 186 | .482 | 4-0 | 12 | 3-4 | |
| Opponents........... | 17 | 18 | 9 | 45 | 147 | .122 | 70 | .476 | 6-1 | 5 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | CURRIE, Jennifer | 11-5 | 882:57 | 8 | 0.82 | 33 | .805 | 7 | 3 | 0 | 3/3 |
| 99 | CORAL, Andrea | 9-3 | 628:44 | 10 | 1.43 | 19 | .655 | 5 | 2 | 0 | 3/3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3/0 |
| Total............... | 17 | 1511:41 | 18 | 1.07 | 52 | .743 | 12 | 5 | 0 | 9 | |
| Opponents........... | 17 | 1511:41 | 71 | 4.23 | 115 | .618 | 5 | 12 | 0 | 2 | |
| Team Statistics |
|