Tiana Simmons
1 Tiana Simmons
-
- Height:
- 6'0
-
- Hometown:
- Stilwell, KS
-
- Position:
- MB/RS
-
- Year:
- RS-Freshman
-
- High School:
- Blue Valley
-
- Previous College:
- Alabama State
-
- m
- 36
-
- k/s
- 2.56
-
- h %
- .208
-
- a/s
- 0.06
-
- b/s
- 0.57
-
- sa/s
- 0.09
-
- d/s
- 1.64
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 12 |
| Sets | 127 | 43 |
| Kills | 325 | 123 |
| Kills per set | 2.56 | 2.86 |
| Errors | 143 | 53 |
| Total Attacks | 875 | 325 |
| Total Attacks per set | 6.89 | 7.56 |
| Hitting Percentage | .208 | .215 |
| Assists | 8 | 3 |
| Assists per set | 0.06 | 0.07 |
| Service Total Attempts | 6 | 6 |
| Service Aces | 11 | 5 |
| Service Errors | 16 | 4 |
| Service Aces per set | 0.09 | 0.12 |
| Receptions | 12 | 8 |
| Reception Errors | 2 | 1 |
| Digs | 208 | 86 |
| Digs per set | 1.64 | 2.00 |
| Block Solo | 1 | 0 |
| Block Assist | 71 | 27 |
| Block Total | 72 | 27 |
| Blocks per set | 0.57 | 0.63 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 372.5 | 141.5 |
| Points per set | 2.9 | 3.3 |
| Matches started | 35 | 11 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Central Christian College | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Bethel College | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Southwestern College | - | - | - | - | - | - | - | - | |
| Aug 17 | at KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 19 | Sterling College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Jefferson College | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 10.0 |
| Aug 23 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 8 | 1 | 11 | .636 | 0 | 9.0 |
| Aug 24 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 9 | 4 | 18 | .278 | 1 | 9.0 |
| Aug 24 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 8.5 |
| Aug 28 | at Butler Community College | L, 3-0 | 1 | 3 | 9 | 3 | 15 | .400 | 0 | 9.5 |
| Aug 30 | vs. Indian Hills Community College | W, 3-2 | 1 | 4 | 11 | 6 | 29 | .172 | 0 | 11.5 |
| Aug 30 | vs. Lamar Community College | W, 3-2 | 1 | 5 | 10 | 5 | 28 | .179 | 0 | 11.5 |
| Aug 31 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 10 | 5 | 30 | .167 | 0 | 11.0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 11 | 6 | 29 | .172 | 0 | 11.5 |
| Sep 4 | at Seward County Community College | W, 3-0 | - | 3 | 11 | 1 | 16 | .625 | 0 | 13.0 |
| Sep 5 | at Odessa College | L, 3-0 | 1 | 3 | 9 | 6 | 33 | .091 | 0 | 10.0 |
| Sep 6 | vs. New Mexico Junior College | L, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 0 | 4.5 |
| Sep 6 | vs. Vernon College | W, 3-0 | 1 | 3 | 8 | 2 | 23 | .261 | 0 | 8.5 |
| Sep 7 | vs. Panola College | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 8.5 |
| Sep 11 | at Garden City Community College | L, 3-2 | 1 | 5 | 9 | 5 | 29 | .138 | 0 | 10.0 |
| Sep 18 | Cloud County Community College | W, 3-1 | 1 | 4 | 14 | 10 | 36 | .111 | 2 | 16.5 |
| Sep 20 | vs. McCook Community College | W, 3-1 | 1 | 4 | 18 | 4 | 44 | .318 | 0 | 21.5 |
| Sep 20 | Iowa Western Community College | L, 3-1 | 1 | 4 | 7 | 7 | 28 | .000 | 1 | 9.0 |
| Sep 21 | Missouri State University - West Plains | L, 3-1 | 1 | 4 | 1 | 3 | 16 | -.125 | 1 | 1.0 |
| Sep 21 | Labette Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Sep 23 | Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Dodge City Community College | L, 3-2 | 1 | 5 | 14 | 5 | 40 | .225 | 0 | 15.5 |
| Oct 11 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 1 | 4.5 |
| Oct 11 | vs. Vincennes University | L, 3-2 | 1 | 5 | 9 | 5 | 30 | .133 | 1 | 11.0 |
| Oct 12 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 5.0 |
| Oct 12 | at Mineral Area College | L, 3-0 | 1 | 3 | 6 | 4 | 21 | .095 | 0 | 7.5 |
| Oct 14 | Garden City Community College | W, 3-0 | 1 | 3 | 9 | 4 | 25 | .200 | 0 | 10.0 |
| Oct 19 | at Cloud County Community College | W, 3-1 | 1 | 4 | 7 | 7 | 36 | .000 | 1 | 8.0 |
| Oct 21 | Friends University JV | W, 3-0 | 1 | 3 | 14 | 4 | 29 | .345 | 0 | 15.5 |
| Oct 21 | Neosho County Community College | W, 3-0 | 1 | 3 | 12 | 4 | 27 | .296 | 0 | 13.0 |
| Oct 21 | McPherson College JV | W, 3-1 | 1 | 4 | 18 | 5 | 44 | .295 | 0 | 20.5 |
| Oct 23 | Butler Community College - KS | L, 3-1 | 1 | 4 | 14 | 4 | 26 | .385 | 0 | 16.0 |
| Oct 25 | Seward County Community College | W, 3-0 | 1 | 3 | 9 | 3 | 26 | .231 | 0 | 11.0 |
| Oct 26 | Pratt Community College | W, 3-0 | 1 | 3 | 10 | 2 | 24 | .333 | 0 | 12.5 |
| Oct 30 | at Barton Community College | L, 3-0 | 1 | 3 | 10 | 6 | 37 | .108 | 0 | 11.5 |
| Nov 2 | at Colby Community College | L, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 0 | 8.0 |
| Nov 6 | at Dodge City Community College | L, 3-0 | 1 | 3 | 4 | 4 | 19 | .000 | 0 | 4.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Central Christian College | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Bethel College | - | - | - | - | - | - | - | - | |
| Aug 15 | vs. Southwestern College | - | - | - | - | - | - | - | - | |
| Aug 17 | at KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 19 | Sterling College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Jefferson College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 1 | 4 | 0 |
| Aug 23 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Aug 24 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | at Butler Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Indian Hills Community College | W, 3-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Lamar Community College | W, 3-2 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 0 |
| Aug 31 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | at Seward County Community College | W, 3-0 | - | 3 | 6 | 0 | 4 | 0 | 4 | 0 |
| Sep 5 | at Odessa College | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. New Mexico Junior College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Vernon College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Panola College | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 11 | at Garden City Community College | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | Cloud County Community College | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | vs. McCook Community College | W, 3-1 | 1 | 4 | 16 | 0 | 5 | 0 | 5 | 0 |
| Sep 20 | Iowa Western Community College | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | Missouri State University - West Plains | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Dodge City Community College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 11 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 11 | vs. Vincennes University | L, 3-2 | 1 | 5 | 7 | 0 | 4 | 0 | 4 | 0 |
| Oct 12 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Mineral Area College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | Garden City Community College | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | at Cloud County Community College | W, 3-1 | 1 | 4 | 18 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | Friends University JV | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 21 | Neosho County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | McPherson College JV | W, 3-1 | 1 | 4 | 11 | 0 | 3 | 0 | 3 | 0 |
| Oct 23 | Butler Community College - KS | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | Seward County Community College | W, 3-0 | 1 | 3 | 10 | 0 | 4 | 0 | 4 | 0 |
| Oct 26 | Pratt Community College | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 3 | 0 |
| Oct 30 | at Barton Community College | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | at Colby Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Dodge City Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Central Christian College | - | - | - | - | - | - | - | |
| Aug 15 | vs. Bethel College | - | - | - | - | - | - | - | |
| Aug 15 | vs. Southwestern College | - | - | - | - | - | - | - | |
| Aug 17 | at KJCCC Scrimmage | - | - | - | - | - | - | - | |
| Aug 19 | Sterling College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Jefferson College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Butler Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Indian Hills Community College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lamar Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Seward County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | vs. New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| Sep 6 | vs. Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Panola College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 11 | at Garden City Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 20 | vs. McCook Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 1 | 0 |
| Sep 20 | Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Barton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Dodge City Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Vincennes University | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | at Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Garden City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 19 | at Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 6 | 0 |
| Oct 21 | Friends University JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 21 | McPherson College JV | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | Butler Community College - KS | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 25 | Seward County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 30 | at Barton Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 2 | at Colby Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 |
| Nov 6 | at Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 127 | 325 | 2.56 | 143 | 875 | 6.89 | .208 | 8 | 0.06 | 372.5 | 2.9 |
| Total | 36 | 127 | 325 | 2.56 | 143 | 875 | 6.89 | .208 | 8 | 0.06 | 372.5 | 2.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 127 | 208 | 1.64 | 1 | 71 | 72 | 0.57 |
| Total | 36 | 127 | 208 | 1.64 | 1 | 71 | 72 | 0.57 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 127 | 6 | 11 | 0.09 | 16 | 12 | 2 |
| Total | 36 | 127 | 6 | 11 | 0.09 | 16 | 12 | 2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 127 | 325 | 2.56 | 143 | 875 | 6.89 | .208 | 8 | 0.06 | 372.5 | 2.9 |
| Conference | 12 | 43 | 123 | 2.86 | 53 | 325 | 7.56 | .215 | 3 | 0.07 | 141.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 38 | 112 | 2.95 | 46 | 287 | 7.55 | .230 | 4 | 0.11 | 129.5 | 3.4 |
| Away | 11 | 39 | 94 | 2.41 | 45 | 272 | 6.97 | .180 | 1 | 0.03 | 106.5 | 2.7 |
| Neutral | 14 | 50 | 119 | 2.38 | 52 | 316 | 6.32 | .212 | 3 | 0.06 | 136.5 | 2.7 |
| Result | ||||||||||||
| Wins | 18 | 62 | 188 | 3.03 | 67 | 464 | 7.48 | .261 | 3 | 0.05 | 216.0 | 3.5 |
| Losses | 18 | 65 | 137 | 2.11 | 76 | 411 | 6.32 | .148 | 5 | 0.08 | 156.5 | 2.4 |
| Month | ||||||||||||
| August | 9 | 33 | 84 | 2.55 | 32 | 188 | 5.70 | .277 | 1 | 0.03 | 91.5 | 2.8 |
| September | 11 | 39 | 90 | 2.31 | 44 | 259 | 6.64 | .178 | 4 | 0.10 | 107.0 | 2.7 |
| October | 14 | 49 | 140 | 2.86 | 60 | 394 | 8.04 | .203 | 3 | 0.06 | 161.5 | 3.3 |
| November | 2 | 6 | 11 | 1.83 | 7 | 34 | 5.67 | .118 | 0 | 0.00 | 12.5 | 2.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 127 | 208 | 1.64 | 1 | 71 | 72 | 0.57 |
| Conference | 12 | 43 | 86 | 2.00 | 0 | 27 | 27 | 0.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 38 | 74 | 1.95 | 0 | 23 | 23 | 0.61 |
| Away | 11 | 39 | 57 | 1.46 | 0 | 23 | 23 | 0.59 |
| Neutral | 14 | 50 | 77 | 1.54 | 1 | 25 | 26 | 0.52 |
| Result | ||||||||
| Wins | 18 | 62 | 139 | 2.24 | 1 | 42 | 43 | 0.69 |
| Losses | 18 | 65 | 69 | 1.06 | 0 | 29 | 29 | 0.45 |
| Month | ||||||||
| August | 9 | 33 | 33 | 1.00 | 1 | 11 | 12 | 0.36 |
| September | 11 | 39 | 64 | 1.64 | 0 | 22 | 22 | 0.56 |
| October | 14 | 49 | 101 | 2.06 | 0 | 37 | 37 | 0.76 |
| November | 2 | 6 | 10 | 1.67 | 0 | 1 | 1 | 0.17 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 127 | 6 | 11 | 0.09 | 16 | 12 | 2 |
| Conference | 12 | 43 | 6 | 5 | 0.12 | 4 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 38 | 0 | 6 | 0.16 | 4 | 2 | 0 |
| Away | 11 | 39 | 6 | 1 | 0.03 | 5 | 7 | 1 |
| Neutral | 14 | 50 | 0 | 4 | 0.08 | 7 | 3 | 1 |
| Result | ||||||||
| Wins | 18 | 62 | 0 | 6 | 0.10 | 8 | 9 | 0 |
| Losses | 18 | 65 | 6 | 5 | 0.08 | 8 | 3 | 2 |
| Month | ||||||||
| August | 9 | 33 | 0 | 1 | 0.03 | 2 | 0 | 0 |
| September | 11 | 39 | 0 | 6 | 0.15 | 6 | 2 | 1 |
| October | 14 | 49 | 6 | 3 | 0.06 | 6 | 9 | 0 |
| November | 2 | 6 | 0 | 1 | 0.17 | 2 | 1 | 1 |