Kierny Follmer
1 Kierny Follmer
-
- Height:
- 5'11
-
- Hometown:
- Chanute, KS
-
- Position:
- MB/RS
-
- Year:
- Sophomore
-
- High School:
- Chanute
-
- m
- 33
-
- k/s
- 1.44
-
- h %
- .223
-
- a/s
- 0.02
-
- b/s
- 0.52
-
- sa/s
- 0.06
-
- d/s
- 0.33
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 16 |
| Sets | 126 | 63 |
| Kills | 181 | 97 |
| Kills per set | 1.44 | 1.54 |
| Errors | 69 | 41 |
| Total Attacks | 502 | 269 |
| Total Attacks per set | 3.98 | 4.27 |
| Hitting Percentage | .223 | .208 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 34 | 34 |
| Service Aces | 7 | 5 |
| Service Errors | 22 | 9 |
| Service Aces per set | 0.06 | 0.08 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 41 | 23 |
| Digs per set | 0.33 | 0.37 |
| Block Solo | 4 | 3 |
| Block Assist | 61 | 40 |
| Block Total | 65 | 43 |
| Blocks per set | 0.52 | 0.68 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 222.5 | 125.0 |
| Points per set | 1.8 | 2.0 |
| Matches started | 33 | 16 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Blue-Red Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 16 | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 16 | Independence Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | L, 3-1 | 1 | 4 | 4 | 2 | 8 | .250 | 0 | 5.0 |
| Aug 22 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Aug 23 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 12 | .000 | 0 | 1.5 |
| Aug 29 | at McCook Community College | W, 3-1 | 1 | 4 | 3 | 3 | 10 | .000 | 0 | 3.5 |
| Aug 29 | vs. Amarillo College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Aug 30 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 3.5 |
| Aug 30 | vs. North Platte Community College | W, 3-2 | 1 | 5 | 8 | 1 | 15 | .467 | 0 | 9.5 |
| Sep 3 | Barton Community College | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 4.5 |
| Sep 8 | at Pratt Community College | W, 3-0 | 1 | 3 | 8 | 3 | 18 | .278 | 1 | 8.0 |
| Sep 10 | Colby Community College | L, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 4.0 |
| Sep 13 | Garden City Community College | L, 3-2 | 1 | 5 | 5 | 2 | 17 | .176 | 0 | 8.5 |
| Sep 17 | at Cloud County Community College | W, 3-1 | 1 | 4 | 5 | 2 | 12 | .250 | 0 | 7.5 |
| Sep 19 | vs. Central Wyoming College | W, 3-2 | 1 | 5 | 9 | 3 | 20 | .300 | 0 | 10.0 |
| Sep 19 | vs. North Idaho College | L, 3-1 | 1 | 4 | 3 | 1 | 13 | .154 | 0 | 3.0 |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 6.0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 2 | 7 | 0 | 16 | .438 | 0 | 7.0 |
| Sep 24 | Seward County | L, 3-2 | 1 | 5 | 5 | 2 | 14 | .214 | 0 | 6.5 |
| Sep 26 | Tyler Junior College | L, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 4.5 |
| Sep 26 | Iowa Western Community College | L, 3-1 | 1 | 4 | 4 | 2 | 14 | .143 | 0 | 4.5 |
| Sep 27 | Missouri State University - West Plains | L, 3-1 | 1 | 4 | 6 | 4 | 22 | .091 | 1 | 8.0 |
| Sep 27 | Southwestern College JV | W, 3-0 | 1 | 3 | 11 | 0 | 18 | .611 | 0 | 12.5 |
| Sep 29 | at Dodge City Community College | W, 3-1 | 1 | 4 | 9 | 1 | 20 | .400 | 0 | 10.5 |
| Oct 1 | Butler Community College | L, 3-2 | 1 | 5 | 7 | 6 | 25 | .040 | 0 | 8.5 |
| Oct 4 | at Barton Community College | L, 3-2 | 1 | 5 | 12 | 1 | 29 | .379 | 0 | 16.0 |
| Oct 8 | Pratt Community College | W, 3-0 | 1 | 3 | 11 | 2 | 20 | .450 | 0 | 12.5 |
| Oct 11 | at Colby Community College | L, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 4.5 |
| Oct 15 | at Garden City Community College | L, 3-1 | 1 | 4 | 5 | 5 | 20 | .000 | 0 | 9.5 |
| Oct 18 | Cloud County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 0 | 5.0 |
| Oct 25 | at Seward County | W, 3-1 | 1 | 4 | 3 | 2 | 13 | .077 | 0 | 3.5 |
| Oct 29 | Dodge City Community College | L, 3-1 | 1 | 4 | 8 | 3 | 16 | .313 | 0 | 9.5 |
| Nov 1 | at Butler Community College | L, 3-2 | 1 | 5 | 5 | 4 | 20 | .050 | 0 | 6.5 |
| Nov 5 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 14 | 3 | 30 | .367 | 0 | 14.5 |
| Nov 8 | vs. Colby Community College | L, 3-1 | 1 | 4 | 3 | 0 | 10 | .300 | 0 | 3.5 |
| Apr 11 | at McPherson College Spring Tournament | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Blue-Red Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 16 | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 16 | Independence Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 22 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | at McCook Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Amarillo College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. North Platte Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 1 | 3 | 0 |
| Sep 3 | Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 8 | at Pratt Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Colby Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 13 | Garden City Community College | L, 3-2 | 1 | 5 | 1 | 1 | 5 | 0 | 6 | 0 |
| Sep 17 | at Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 19 | vs. Central Wyoming College | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | vs. North Idaho College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Seward County | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 1 | 3 | 0 |
| Sep 26 | Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 27 | Missouri State University - West Plains | L, 3-1 | 1 | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 27 | Southwestern College JV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at Dodge City Community College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 1 | Butler Community College | L, 3-2 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | at Barton Community College | L, 3-2 | 1 | 5 | 1 | 0 | 8 | 0 | 8 | 0 |
| Oct 8 | Pratt Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Colby Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Garden City Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 18 | Cloud County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Seward County | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Dodge City Community College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 1 | 3 | 0 |
| Nov 1 | at Butler Community College | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 11 | at McPherson College Spring Tournament | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Blue-Red Scrimmage | - | - | - | - | - | - | - | |
| Aug 16 | at KJCCC Scrimmages | - | - | - | - | - | - | - | |
| Aug 16 | Independence Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 22 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at McCook Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Amarillo College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. North Platte Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Colby Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | Garden City Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 19 | vs. Central Wyoming College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | vs. North Idaho College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Seward County | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | Tyler Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | Southwestern College JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 29 | at Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | Butler Community College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 |
| Oct 4 | at Barton Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Pratt Community College | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 1 | 0 |
| Oct 11 | at Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Garden City Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 18 | Cloud County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Oct 25 | at Seward County | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Dodge City Community College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Nov 1 | at Butler Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Nov 5 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Nov 8 | vs. Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at McPherson College Spring Tournament | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 126 | 181 | 1.44 | 69 | 502 | 3.98 | .223 | 2 | 0.02 | 222.5 | 1.8 |
| Conference | 16 | 63 | 97 | 1.54 | 41 | 269 | 4.27 | .208 | 1 | 0.02 | 125.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 45 | 71 | 1.58 | 28 | 191 | 4.24 | .225 | 1 | 0.02 | 88.5 | 2.0 |
| Away | 12 | 48 | 73 | 1.52 | 30 | 206 | 4.29 | .209 | 1 | 0.02 | 91.0 | 1.9 |
| Neutral | 9 | 33 | 37 | 1.12 | 11 | 105 | 3.18 | .248 | 0 | 0.00 | 43.0 | 1.3 |
| Result | ||||||||||||
| Wins | 15 | 54 | 100 | 1.85 | 23 | 234 | 4.33 | .329 | 1 | 0.02 | 115.0 | 2.1 |
| Losses | 18 | 72 | 81 | 1.13 | 46 | 268 | 3.72 | .131 | 1 | 0.01 | 107.5 | 1.5 |
| Month | ||||||||||||
| August | 7 | 26 | 19 | 0.73 | 12 | 63 | 2.42 | .111 | 0 | 0.00 | 24.0 | 0.9 |
| September | 15 | 55 | 85 | 1.55 | 28 | 228 | 4.15 | .250 | 2 | 0.04 | 105.0 | 1.9 |
| October | 8 | 31 | 55 | 1.77 | 22 | 151 | 4.87 | .219 | 0 | 0.00 | 69.0 | 2.2 |
| November | 3 | 14 | 22 | 1.57 | 7 | 60 | 4.29 | .250 | 0 | 0.00 | 24.5 | 1.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 126 | 41 | 0.33 | 4 | 61 | 65 | 0.52 |
| Conference | 16 | 63 | 23 | 0.37 | 3 | 40 | 43 | 0.68 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 45 | 16 | 0.36 | 2 | 27 | 29 | 0.64 |
| Away | 12 | 48 | 16 | 0.33 | 1 | 24 | 25 | 0.52 |
| Neutral | 9 | 33 | 9 | 0.27 | 1 | 10 | 11 | 0.33 |
| Result | ||||||||
| Wins | 15 | 54 | 21 | 0.39 | 0 | 22 | 22 | 0.41 |
| Losses | 18 | 72 | 20 | 0.28 | 4 | 39 | 43 | 0.60 |
| Month | ||||||||
| August | 7 | 26 | 5 | 0.19 | 1 | 8 | 9 | 0.35 |
| September | 15 | 55 | 16 | 0.29 | 1 | 32 | 33 | 0.60 |
| October | 8 | 31 | 15 | 0.48 | 2 | 18 | 20 | 0.65 |
| November | 3 | 14 | 5 | 0.36 | 0 | 3 | 3 | 0.21 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 126 | 34 | 7 | 0.06 | 22 | 2 | 0 |
| Conference | 16 | 63 | 34 | 5 | 0.08 | 9 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 45 | 34 | 2 | 0.04 | 5 | 2 | 0 |
| Away | 12 | 48 | 0 | 5 | 0.10 | 11 | 0 | 0 |
| Neutral | 9 | 33 | 0 | 0 | 0.00 | 6 | 0 | 0 |
| Result | ||||||||
| Wins | 15 | 54 | 19 | 4 | 0.07 | 13 | 1 | 0 |
| Losses | 18 | 72 | 15 | 3 | 0.04 | 9 | 1 | 0 |
| Month | ||||||||
| August | 7 | 26 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| September | 15 | 55 | 2 | 3 | 0.05 | 13 | 1 | 0 |
| October | 8 | 31 | 32 | 3 | 0.10 | 2 | 1 | 0 |
| November | 3 | 14 | 0 | 1 | 0.07 | 5 | 0 | 0 |