Atlyn Proctor
12 Atlyn Proctor
-
- Height:
- 6'0
-
- Hometown:
- Nelson, British Columbia, Canada
-
- Position:
- OH
-
- Year:
- Sophomore
-
- High School:
- LV Rodgers
-
- m
- 26
-
- k/s
- 2.59
-
- h %
- .170
-
- a/s
- 0.02
-
- b/s
- 0.25
-
- sa/s
- 0.09
-
- d/s
- 0.62
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 13 |
| Sets | 87 | 39 |
| Kills | 225 | 101 |
| Kills per set | 2.59 | 2.59 |
| Errors | 107 | 56 |
| Total Attacks | 693 | 323 |
| Total Attacks per set | 7.97 | 8.28 |
| Hitting Percentage | .170 | .139 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 7 | 7 |
| Service Aces | 8 | 2 |
| Service Errors | 14 | 7 |
| Service Aces per set | 0.09 | 0.05 |
| Receptions | 170 | 59 |
| Reception Errors | 16 | 3 |
| Digs | 54 | 31 |
| Digs per set | 0.62 | 0.79 |
| Block Solo | 2 | 1 |
| Block Assist | 20 | 13 |
| Block Total | 22 | 14 |
| Blocks per set | 0.25 | 0.36 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 245.0 | 110.5 |
| Points per set | 2.8 | 2.8 |
| Matches started | 24 | 11 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Blue-Red Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 16 | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 16 | Independence Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | L, 3-1 | 1 | 4 | 9 | 7 | 27 | .074 | 0 | 11.0 |
| Aug 22 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 7 | 4 | 29 | .103 | 0 | 10.0 |
| Aug 23 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 9 | 3 | 20 | .300 | 0 | 9.0 |
| Aug 29 | at McCook Community College | W, 3-1 | 1 | 4 | 15 | 3 | 24 | .500 | 0 | 15.5 |
| Aug 29 | vs. Amarillo College | L, 3-0 | 1 | 3 | 7 | 6 | 30 | .033 | 0 | 7.0 |
| Aug 30 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 9 | 0 | 25 | .360 | 0 | 11.0 |
| Aug 30 | vs. North Platte Community College | W, 3-2 | 1 | 5 | 17 | 2 | 50 | .300 | 0 | 18.5 |
| Sep 3 | Barton Community College | L, 3-0 | 1 | 3 | 9 | 7 | 36 | .056 | 0 | 10.0 |
| Sep 8 | at Pratt Community College | W, 3-0 | 1 | 3 | 16 | 5 | 32 | .344 | 0 | 17.0 |
| Sep 10 | Colby Community College | L, 3-0 | 1 | 3 | 7 | 6 | 36 | .028 | 0 | 7.0 |
| Sep 13 | Garden City Community College | L, 3-2 | 1 | 5 | 18 | 8 | 59 | .169 | 0 | 21.0 |
| Sep 17 | at Cloud County Community College | W, 3-1 | 1 | 4 | 9 | 3 | 22 | .273 | 0 | 12.0 |
| Sep 19 | vs. Central Wyoming College | W, 3-2 | 1 | 5 | 6 | 5 | 23 | .043 | 0 | 6.0 |
| Sep 19 | vs. North Idaho College | L, 3-1 | 1 | 4 | 10 | 3 | 29 | .241 | 0 | 10.5 |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 10 | 3 | 28 | .250 | 0 | 10.0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Sep 24 | Seward County | L, 3-2 | 1 | 1 | 1 | 4 | 5 | -.600 | 0 | 1.0 |
| Sep 26 | Tyler Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Southwestern College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Butler Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Barton Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Pratt Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 11 | at Colby Community College | L, 3-0 | - | 1 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Oct 15 | at Garden City Community College | L, 3-1 | 1 | 4 | 4 | 6 | 24 | -.083 | 1 | 5.0 |
| Oct 18 | Cloud County Community College | W, 3-0 | 1 | 3 | 12 | 3 | 27 | .333 | 0 | 12.0 |
| Oct 25 | at Seward County | W, 3-1 | 1 | 4 | 9 | 3 | 29 | .207 | 0 | 9.0 |
| Oct 29 | Dodge City Community College | L, 3-1 | 1 | 4 | 6 | 6 | 26 | .000 | 0 | 6.5 |
| Nov 1 | at Butler Community College | L, 3-2 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 7.0 |
| Nov 5 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 20 | 6 | 53 | .264 | 1 | 21.0 |
| Nov 8 | vs. Colby Community College | L, 3-1 | 1 | 4 | 3 | 8 | 29 | -.172 | 0 | 3.0 |
| Apr 11 | at McPherson College Spring Tournament | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Blue-Red Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 16 | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 16 | Independence Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at McCook Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Amarillo College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. North Platte Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 3 | Barton Community College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | at Pratt Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | Colby Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Garden City Community College | L, 3-2 | 1 | 5 | 5 | 0 | 4 | 1 | 4 | 0 |
| Sep 17 | at Cloud County Community College | W, 3-1 | 1 | 4 | 9 | 0 | 4 | 0 | 4 | 0 |
| Sep 19 | vs. Central Wyoming College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. North Idaho College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Seward County | L, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Tyler Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Southwestern College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Butler Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Barton Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Colby Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Garden City Community College | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | Cloud County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Seward County | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Dodge City Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Butler Community College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Colby Community College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at McPherson College Spring Tournament | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Blue-Red Scrimmage | - | - | - | - | - | - | - | |
| Aug 16 | at KJCCC Scrimmages | - | - | - | - | - | - | - | |
| Aug 16 | Independence Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 11 | 2 |
| Aug 22 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 14 | 6 |
| Aug 23 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 29 | at McCook Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 1 |
| Aug 29 | vs. Amarillo College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Aug 30 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Aug 30 | vs. North Platte Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 11 | 2 |
| Sep 3 | Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 8 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Colby Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| Sep 13 | Garden City Community College | L, 3-2 | 1 | 5 | 5 | 1 | 1 | 5 | 0 |
| Sep 17 | at Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 28 | 0 |
| Sep 19 | vs. Central Wyoming College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 23 | 0 |
| Sep 19 | vs. North Idaho College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 0 |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Sep 24 | Seward County | L, 3-2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Sep 26 | Tyler Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Southwestern College JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Butler Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Barton Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Colby Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Garden City Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Oct 18 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 25 | at Seward County | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Dodge City Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 0 |
| Nov 1 | at Butler Community College | L, 3-2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 5 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at McPherson College Spring Tournament | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 87 | 225 | 2.59 | 107 | 693 | 7.97 | .170 | 2 | 0.02 | 245.0 | 2.8 |
| Conference | 13 | 39 | 101 | 2.59 | 56 | 323 | 8.28 | .139 | 1 | 0.03 | 110.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 20 | 54 | 2.70 | 34 | 190 | 9.50 | .105 | 0 | 0.00 | 58.5 | 2.9 |
| Away | 10 | 35 | 99 | 2.83 | 38 | 267 | 7.63 | .228 | 2 | 0.06 | 108.5 | 3.1 |
| Neutral | 9 | 32 | 72 | 2.25 | 35 | 236 | 7.38 | .157 | 0 | 0.00 | 78.0 | 2.4 |
| Result | ||||||||||||
| Wins | 13 | 44 | 135 | 3.07 | 37 | 337 | 7.66 | .291 | 1 | 0.02 | 144.0 | 3.3 |
| Losses | 13 | 43 | 90 | 2.09 | 70 | 356 | 8.28 | .056 | 1 | 0.02 | 101.0 | 2.3 |
| Month | ||||||||||||
| August | 7 | 26 | 73 | 2.81 | 25 | 205 | 7.88 | .234 | 0 | 0.00 | 82.0 | 3.2 |
| September | 10 | 32 | 88 | 2.75 | 45 | 273 | 8.53 | .158 | 0 | 0.00 | 96.5 | 3.0 |
| October | 6 | 17 | 34 | 2.00 | 20 | 114 | 6.71 | .123 | 1 | 0.06 | 35.5 | 2.1 |
| November | 3 | 12 | 30 | 2.50 | 17 | 101 | 8.42 | .129 | 1 | 0.08 | 31.0 | 2.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 87 | 54 | 0.62 | 2 | 20 | 22 | 0.25 |
| Conference | 13 | 39 | 31 | 0.79 | 1 | 13 | 14 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 20 | 15 | 0.75 | 0 | 7 | 7 | 0.35 |
| Away | 10 | 35 | 22 | 0.63 | 1 | 9 | 10 | 0.29 |
| Neutral | 9 | 32 | 17 | 0.53 | 1 | 4 | 5 | 0.16 |
| Result | ||||||||
| Wins | 13 | 44 | 21 | 0.48 | 2 | 8 | 10 | 0.23 |
| Losses | 13 | 43 | 33 | 0.77 | 0 | 12 | 12 | 0.28 |
| Month | ||||||||
| August | 7 | 26 | 15 | 0.58 | 1 | 6 | 7 | 0.27 |
| September | 10 | 32 | 29 | 0.91 | 1 | 11 | 12 | 0.38 |
| October | 6 | 17 | 8 | 0.47 | 0 | 3 | 3 | 0.18 |
| November | 3 | 12 | 2 | 0.17 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 87 | 7 | 8 | 0.09 | 14 | 170 | 16 |
| Conference | 13 | 39 | 7 | 2 | 0.05 | 7 | 59 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 20 | 7 | 1 | 0.05 | 2 | 27 | 3 |
| Away | 10 | 35 | 0 | 4 | 0.11 | 9 | 66 | 8 |
| Neutral | 9 | 32 | 0 | 3 | 0.09 | 3 | 77 | 5 |
| Result | ||||||||
| Wins | 13 | 44 | 0 | 3 | 0.07 | 3 | 99 | 5 |
| Losses | 13 | 43 | 7 | 5 | 0.12 | 11 | 71 | 11 |
| Month | ||||||||
| August | 7 | 26 | 0 | 5 | 0.19 | 6 | 60 | 12 |
| September | 10 | 32 | 7 | 2 | 0.06 | 5 | 92 | 3 |
| October | 6 | 17 | 0 | 0 | 0.00 | 0 | 18 | 1 |
| November | 3 | 12 | 0 | 1 | 0.08 | 3 | 0 | 0 |