Priscilla Raschen
7 Priscilla Raschen
-
- Height:
- 5'10
-
- Hometown:
- Independence, KS
-
- Position:
- OH/RS
-
- Year:
- Sophomore
-
- High School:
- Independence
-
- m
- 23
-
- k/s
- 0.61
-
- h %
- .056
-
- a/s
- 0.01
-
- b/s
- 0.23
-
- sa/s
- 0.07
-
- d/s
- 1.34
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 12 |
| Sets | 71 | 39 |
| Kills | 43 | 11 |
| Kills per set | 0.61 | 0.28 |
| Errors | 32 | 8 |
| Total Attacks | 196 | 55 |
| Total Attacks per set | 2.76 | 1.41 |
| Hitting Percentage | .056 | .055 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.03 |
| Service Total Attempts | 39 | 39 |
| Service Aces | 5 | 5 |
| Service Errors | 11 | 8 |
| Service Aces per set | 0.07 | 0.13 |
| Receptions | 139 | 79 |
| Reception Errors | 16 | 9 |
| Digs | 95 | 61 |
| Digs per set | 1.34 | 1.56 |
| Block Solo | 2 | 0 |
| Block Assist | 14 | 2 |
| Block Total | 16 | 2 |
| Blocks per set | 0.23 | 0.05 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 57.0 | 17.0 |
| Points per set | 0.8 | 0.4 |
| Matches started | 5 | 3 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Blue-Red Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 16 | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 16 | Independence Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 22 | at Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Amarillo College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Lamar Community College | W, 3-0 | - | 1 | 2 | 1 | 8 | .125 | 0 | 4.0 |
| Aug 30 | vs. North Platte Community College | W, 3-2 | 1 | 4 | 6 | 5 | 18 | .056 | 0 | 8.5 |
| Sep 3 | Barton Community College | L, 3-0 | 1 | 1 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Sep 8 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Colby Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Garden City Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 17 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Central Wyoming College | W, 3-2 | - | 3 | 3 | 5 | 25 | -.080 | 0 | 3.5 |
| Sep 19 | vs. North Idaho College | L, 3-1 | 1 | 4 | 6 | 4 | 28 | .071 | 0 | 6.0 |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | - | 3 | 2 | 1 | 16 | .063 | 0 | 3.0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 9 | 2 | 18 | .389 | 0 | 11.0 |
| Sep 24 | Seward County | L, 3-2 | - | 5 | 9 | 4 | 34 | .147 | 1 | 10.0 |
| Sep 26 | Tyler Junior College | L, 3-0 | - | 3 | 3 | 5 | 22 | -.091 | 0 | 3.0 |
| Sep 26 | Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Southwestern College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Butler Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Barton Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | at Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 15 | at Garden City Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 18 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 25 | at Seward County | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 29 | Dodge City Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 1 | at Butler Community College | L, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Nov 5 | at Butler Community College - KS | W, 3-2 | - | 5 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Nov 8 | vs. Colby Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 11 | at McPherson College Spring Tournament | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Blue-Red Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 16 | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 16 | Independence Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Amarillo College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lamar Community College | W, 3-0 | - | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Aug 30 | vs. North Platte Community College | W, 3-2 | 1 | 4 | 3 | 0 | 5 | 0 | 5 | 0 |
| Sep 3 | Barton Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Colby Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Garden City Community College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Central Wyoming College | W, 3-2 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. North Idaho College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 24 | Seward County | L, 3-2 | - | 5 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 26 | Tyler Junior College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Southwestern College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Butler Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Barton Community College | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Pratt Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Colby Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Garden City Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cloud County Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Seward County | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Dodge City Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Butler Community College | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Butler Community College - KS | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Colby Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at McPherson College Spring Tournament | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Blue-Red Scrimmage | - | - | - | - | - | - | - | |
| Aug 16 | at KJCCC Scrimmages | - | - | - | - | - | - | - | |
| Aug 16 | Independence Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at McCook Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Amarillo College | L, 3-0 | - | 1 | 0 | 0 | 1 | 5 | 0 |
| Aug 30 | vs. Lamar Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. North Platte Community College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 10 | 1 |
| Sep 3 | Barton Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 8 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Colby Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 3 | 0 |
| Sep 13 | Garden City Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 5 | 2 |
| Sep 17 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | vs. Central Wyoming College | W, 3-2 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 19 | vs. North Idaho College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 24 | Seward County | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | Tyler Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 26 | Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Southwestern College JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Butler Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Barton Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 19 | 3 |
| Oct 8 | Pratt Community College | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 10 | 0 |
| Oct 11 | at Colby Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 8 | 1 |
| Oct 15 | at Garden City Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 12 | 1 |
| Oct 18 | Cloud County Community College | W, 3-0 | - | 3 | 14 | 1 | 2 | 2 | 0 |
| Oct 25 | at Seward County | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 1 |
| Oct 29 | Dodge City Community College | L, 3-1 | - | 4 | 12 | 1 | 1 | 9 | 1 |
| Nov 1 | at Butler Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Butler Community College - KS | W, 3-2 | - | 5 | 0 | 0 | 0 | 23 | 5 |
| Nov 8 | vs. Colby Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 4 | 1 |
| Apr 11 | at McPherson College Spring Tournament | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 71 | 43 | 0.61 | 32 | 196 | 2.76 | .056 | 1 | 0.01 | 57.0 | 0.8 |
| Conference | 12 | 39 | 11 | 0.28 | 8 | 55 | 1.41 | .055 | 1 | 0.03 | 17.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 21 | 13 | 0.62 | 12 | 68 | 3.24 | .015 | 1 | 0.05 | 17.0 | 0.8 |
| Away | 7 | 29 | 3 | 0.10 | 3 | 30 | 1.03 | .000 | 0 | 0.00 | 6.0 | 0.2 |
| Neutral | 8 | 21 | 27 | 1.29 | 17 | 98 | 4.67 | .102 | 0 | 0.00 | 34.0 | 1.6 |
| Result | ||||||||||||
| Wins | 9 | 29 | 22 | 0.76 | 17 | 94 | 3.24 | .053 | 0 | 0.00 | 32.0 | 1.1 |
| Losses | 14 | 42 | 21 | 0.50 | 15 | 102 | 2.43 | .059 | 1 | 0.02 | 25.0 | 0.6 |
| Month | ||||||||||||
| August | 4 | 7 | 9 | 1.29 | 6 | 27 | 3.86 | .111 | 0 | 0.00 | 13.5 | 1.9 |
| September | 9 | 24 | 33 | 1.38 | 23 | 153 | 6.38 | .065 | 1 | 0.04 | 37.5 | 1.6 |
| October | 7 | 26 | 0 | 0.00 | 2 | 7 | 0.27 | -.286 | 0 | 0.00 | 5.0 | 0.2 |
| November | 3 | 14 | 1 | 0.07 | 1 | 9 | 0.64 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 71 | 95 | 1.34 | 2 | 14 | 16 | 0.23 |
| Conference | 12 | 39 | 61 | 1.56 | 0 | 2 | 2 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 21 | 26 | 1.24 | 0 | 2 | 2 | 0.10 |
| Away | 7 | 29 | 59 | 2.03 | 0 | 2 | 2 | 0.07 |
| Neutral | 8 | 21 | 10 | 0.48 | 2 | 10 | 12 | 0.57 |
| Result | ||||||||
| Wins | 9 | 29 | 51 | 1.76 | 2 | 12 | 14 | 0.48 |
| Losses | 14 | 42 | 44 | 1.05 | 0 | 2 | 2 | 0.05 |
| Month | ||||||||
| August | 4 | 7 | 6 | 0.86 | 2 | 5 | 7 | 1.00 |
| September | 9 | 24 | 14 | 0.58 | 0 | 9 | 9 | 0.38 |
| October | 7 | 26 | 52 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 3 | 14 | 23 | 1.64 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 71 | 39 | 5 | 0.07 | 11 | 139 | 16 |
| Conference | 12 | 39 | 39 | 5 | 0.13 | 8 | 79 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 21 | 39 | 3 | 0.14 | 3 | 41 | 3 |
| Away | 7 | 29 | 0 | 2 | 0.07 | 5 | 68 | 11 |
| Neutral | 8 | 21 | 0 | 0 | 0.00 | 3 | 30 | 2 |
| Result | ||||||||
| Wins | 9 | 29 | 25 | 2 | 0.07 | 3 | 61 | 7 |
| Losses | 14 | 42 | 14 | 3 | 0.07 | 8 | 78 | 9 |
| Month | ||||||||
| August | 4 | 7 | 0 | 0 | 0.00 | 2 | 15 | 1 |
| September | 9 | 24 | 2 | 0 | 0.00 | 0 | 31 | 2 |
| October | 7 | 26 | 37 | 5 | 0.19 | 8 | 66 | 7 |
| November | 3 | 14 | 0 | 0 | 0.00 | 1 | 27 | 6 |