Angela Reupena
6 Angela Reupena
-
- Height:
- 5'9
-
- Hometown:
- Christchurch, New Zealand
-
- Position:
- S
-
- Year:
- Sophomore
-
- High School:
- Christchurch Girls
-
- m
- 26
-
- k/s
- 0.33
-
- h %
- .206
-
- a/s
- 8.01
-
- b/s
- 0.24
-
- sa/s
- 0.37
-
- d/s
- 2.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 13 |
| Sets | 87 | 45 |
| Kills | 29 | 16 |
| Kills per set | 0.33 | 0.36 |
| Errors | 9 | 5 |
| Total Attacks | 97 | 55 |
| Total Attacks per set | 1.11 | 1.22 |
| Hitting Percentage | .206 | .200 |
| Assists | 697 | 362 |
| Assists per set | 8.01 | 8.04 |
| Service Total Attempts | 80 | 80 |
| Service Aces | 32 | 14 |
| Service Errors | 30 | 11 |
| Service Aces per set | 0.37 | 0.31 |
| Receptions | 9 | 7 |
| Reception Errors | 0 | 0 |
| Digs | 174 | 101 |
| Digs per set | 2.00 | 2.24 |
| Block Solo | 2 | 1 |
| Block Assist | 19 | 12 |
| Block Total | 21 | 13 |
| Blocks per set | 0.24 | 0.29 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 7 | 5 |
| Points | 72.5 | 37.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 15 | 9 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Blue-Red Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 16 | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 16 | Independence Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | L, 3-1 | 1 | 4 | 3 | 1 | 12 | .167 | 28 | 4.0 |
| Aug 22 | at Iowa Western Community College | L, 3-1 | 1 | 1 | 0 | 0 | 2 | .000 | 7 | 0.0 |
| Aug 23 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Amarillo College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 8 | 0.0 |
| Aug 30 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. North Platte Community College | W, 3-2 | - | 3 | 0 | 2 | 2 | -1.000 | 24 | 3.0 |
| Sep 3 | Barton Community College | L, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 7 | 0.0 |
| Sep 8 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Colby Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 8 | 0.5 |
| Sep 13 | Garden City Community College | L, 3-2 | - | 4 | 1 | 0 | 2 | .500 | 30 | 2.0 |
| Sep 17 | at Cloud County Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 26 | 0.0 |
| Sep 19 | vs. Central Wyoming College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 33 | 0.0 |
| Sep 19 | vs. North Idaho College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 17 | 0.0 |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 23 | 2.0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 26 | 2.0 |
| Sep 24 | Seward County | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 23 | 2.0 |
| Sep 26 | Tyler Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 14 | 2.0 |
| Sep 26 | Iowa Western Community College | L, 3-1 | 1 | 4 | 5 | 0 | 9 | .556 | 35 | 10.0 |
| Sep 27 | Missouri State University - West Plains | L, 3-1 | 1 | 4 | 3 | 1 | 8 | .250 | 45 | 5.0 |
| Sep 27 | Southwestern College JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 32 | 3.5 |
| Sep 29 | at Dodge City Community College | W, 3-1 | 1 | 4 | 3 | 2 | 8 | .125 | 44 | 6.0 |
| Oct 1 | Butler Community College | L, 3-2 | 1 | 4 | 4 | 0 | 7 | .571 | 37 | 5.0 |
| Oct 4 | at Barton Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Colby Community College | L, 3-0 | - | 2 | 0 | 0 | 5 | .000 | 11 | 0.0 |
| Oct 15 | at Garden City Community College | L, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 37 | 5.0 |
| Oct 18 | Cloud County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 44 | 4.0 |
| Oct 25 | at Seward County | W, 3-1 | 1 | 3 | 0 | 1 | 1 | -1.000 | 23 | 1.5 |
| Oct 29 | Dodge City Community College | L, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 31 | 6.5 |
| Nov 1 | at Butler Community College | L, 3-2 | 1 | 5 | 0 | 1 | 8 | -.125 | 41 | 4.5 |
| Nov 5 | at Butler Community College - KS | W, 3-2 | 1 | 4 | 2 | 0 | 5 | .400 | 43 | 4.0 |
| Nov 8 | vs. Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 11 | at McPherson College Spring Tournament | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Blue-Red Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 16 | at KJCCC Scrimmages | - | - | - | - | - | - | - | - | |
| Aug 16 | Independence Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Iowa Western Community College | L, 3-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Amarillo College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. North Platte Community College | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | Barton Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Colby Community College | L, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Garden City Community College | L, 3-2 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Cloud County Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Central Wyoming College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. North Idaho College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Seward County | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 2 |
| Sep 26 | Tyler Junior College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | Iowa Western Community College | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 1 |
| Sep 27 | Missouri State University - West Plains | L, 3-1 | 1 | 4 | 9 | 1 | 2 | 0 | 3 | 0 |
| Sep 27 | Southwestern College JV | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at Dodge City Community College | W, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | Butler Community College | L, 3-2 | 1 | 4 | 6 | 0 | 2 | 1 | 2 | 1 |
| Oct 4 | at Barton Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Colby Community College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Garden City Community College | L, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | Cloud County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Seward County | W, 3-1 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Dodge City Community College | L, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 2 | 2 |
| Nov 1 | at Butler Community College | L, 3-2 | 1 | 5 | 14 | 0 | 3 | 0 | 3 | 0 |
| Nov 5 | at Butler Community College - KS | W, 3-2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 11 | at McPherson College Spring Tournament | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Blue-Red Scrimmage | - | - | - | - | - | - | - | |
| Aug 16 | at KJCCC Scrimmages | - | - | - | - | - | - | - | |
| Aug 16 | Independence Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Aug 22 | at Iowa Western Community College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at McCook Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Amarillo College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lamar Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. North Platte Community College | W, 3-2 | - | 3 | 0 | 2 | 4 | 0 | 0 |
| Sep 3 | Barton Community College | L, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Sep 8 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Colby Community College | L, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 0 |
| Sep 13 | Garden City Community College | L, 3-2 | - | 4 | 12 | 1 | 0 | 0 | 0 |
| Sep 17 | at Cloud County Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | vs. Central Wyoming College | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | vs. North Idaho College | L, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 0 |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 20 | vs. Colorado Northwestern Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 24 | Seward County | L, 3-2 | 1 | 5 | 18 | 1 | 1 | 0 | 0 |
| Sep 26 | Tyler Junior College | L, 3-0 | - | 3 | 0 | 2 | 0 | 1 | 0 |
| Sep 26 | Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 4 | 2 | 1 | 0 |
| Sep 27 | Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Southwestern College JV | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 29 | at Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 1 | Butler Community College | L, 3-2 | 1 | 4 | 11 | 0 | 0 | 1 | 0 |
| Oct 4 | at Barton Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Colby Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Garden City Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 18 | Cloud County Community College | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 |
| Oct 25 | at Seward County | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Oct 29 | Dodge City Community College | L, 3-1 | 1 | 4 | 17 | 2 | 3 | 0 | 0 |
| Nov 1 | at Butler Community College | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Nov 5 | at Butler Community College - KS | W, 3-2 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 8 | vs. Colby Community College | L, 3-1 | - | - | - | - | - | - | - |
| Apr 11 | at McPherson College Spring Tournament | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 87 | 29 | 0.33 | 9 | 97 | 1.11 | .206 | 697 | 8.01 | 72.5 | 0.8 |
| Conference | 13 | 45 | 16 | 0.36 | 5 | 55 | 1.22 | .200 | 362 | 8.04 | 37.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 37 | 20 | 0.54 | 2 | 44 | 1.19 | .409 | 306 | 8.27 | 40.5 | 1.1 |
| Away | 9 | 30 | 6 | 0.20 | 4 | 37 | 1.23 | .054 | 255 | 8.50 | 23.0 | 0.8 |
| Neutral | 6 | 20 | 3 | 0.15 | 3 | 16 | 0.80 | .000 | 136 | 6.80 | 9.0 | 0.5 |
| Result | ||||||||||||
| Wins | 10 | 35 | 8 | 0.23 | 5 | 26 | 0.74 | .115 | 318 | 9.09 | 26.0 | 0.7 |
| Losses | 16 | 52 | 21 | 0.40 | 4 | 71 | 1.37 | .239 | 379 | 7.29 | 46.5 | 0.9 |
| Month | ||||||||||||
| August | 4 | 9 | 3 | 0.33 | 3 | 16 | 1.78 | .000 | 67 | 7.44 | 7.0 | 0.8 |
| September | 14 | 49 | 13 | 0.27 | 3 | 36 | 0.73 | .278 | 363 | 7.41 | 35.0 | 0.7 |
| October | 6 | 20 | 11 | 0.55 | 2 | 32 | 1.60 | .281 | 183 | 9.15 | 22.0 | 1.1 |
| November | 2 | 9 | 2 | 0.22 | 1 | 13 | 1.44 | .077 | 84 | 9.33 | 8.5 | 0.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 87 | 174 | 2.00 | 2 | 19 | 21 | 0.24 |
| Conference | 13 | 45 | 101 | 2.24 | 1 | 12 | 13 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 75 | 2.03 | 2 | 9 | 11 | 0.30 |
| Away | 9 | 30 | 70 | 2.33 | 0 | 8 | 8 | 0.27 |
| Neutral | 6 | 20 | 29 | 1.45 | 0 | 2 | 2 | 0.10 |
| Result | ||||||||
| Wins | 10 | 35 | 61 | 1.74 | 0 | 6 | 6 | 0.17 |
| Losses | 16 | 52 | 113 | 2.17 | 2 | 13 | 15 | 0.29 |
| Month | ||||||||
| August | 4 | 9 | 12 | 1.33 | 0 | 2 | 2 | 0.22 |
| September | 14 | 49 | 93 | 1.90 | 1 | 8 | 9 | 0.18 |
| October | 6 | 20 | 47 | 2.35 | 1 | 6 | 7 | 0.35 |
| November | 2 | 9 | 22 | 2.44 | 0 | 3 | 3 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 87 | 80 | 32 | 0.37 | 30 | 9 | 0 |
| Conference | 13 | 45 | 80 | 14 | 0.31 | 11 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 37 | 80 | 14 | 0.38 | 8 | 3 | 0 |
| Away | 9 | 30 | 0 | 13 | 0.43 | 8 | 6 | 0 |
| Neutral | 6 | 20 | 0 | 5 | 0.25 | 14 | 0 | 0 |
| Result | ||||||||
| Wins | 10 | 35 | 12 | 15 | 0.43 | 11 | 6 | 0 |
| Losses | 16 | 52 | 68 | 17 | 0.33 | 19 | 3 | 0 |
| Month | ||||||||
| August | 4 | 9 | 0 | 3 | 0.33 | 8 | 0 | 0 |
| September | 14 | 49 | 40 | 17 | 0.35 | 14 | 2 | 0 |
| October | 6 | 20 | 40 | 7 | 0.35 | 5 | 7 | 0 |
| November | 2 | 9 | 0 | 5 | 0.56 | 3 | 0 | 0 |