Hutchinson CC vs Northeastern JC (Sep 15, 2012)
Volleyball Box Score |
2012 Hutcinson Lady Dragon Volleyball
Hutchinson CC vs #19 Northeastern JC
(Sep 15, 2012 at Sterling, Colo.)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KARMAZYN, Kayla | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | RUSHTON, Gabby | 4 | 5 | 5 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 4 | HAYLEY, Shayne | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | WADE, Teresa | 4 | 14 | 6 | 32 | .250 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 6 | WESTERMAN, Ashlyn | 4 | 1 | 0 | 3 | .333 | 20 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | HEIER, Megan | 4 | 6 | 2 | 13 | .308 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 |
| 8 | KARCHER, Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 10 | NELSON, Jade | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 11 | OBERLIN, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HEIZER, Scout | 4 | 2 | 0 | 4 | .500 | 20 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 1 |
| 14 | DICKSON, Mariah | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | LACKEY, Samantha | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 24 | 129 | .209 | 41 | 8 | 8 | 2 | 60 | 3 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern JC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Sterling, Colo. (Bank of Colo. Ctr.)
Date: Sep 15, 2012 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||