Hutchinson CC vs Garden City CC (Sep 19, 2012)
Volleyball Box Score |
2012 Hutchinson Lady Dragon Volleyball
#19 Hutchinson CC vs Garden City CC
(Sep 19, 2012 at Garden City, KS)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KARMAZYN, Kayla | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 3 | RUSHTON, Gabby | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 4 | HAYLEY, Shayne | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | WADE, Teresa | 3 | 11 | 2 | 25 | .360 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | WESTERMAN, Ashlyn | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | HEIER, Megan | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 8 | KARCHER, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | NELSON, Jade | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | HEIZER, Scout | 3 | 2 | 0 | 3 | .667 | 20 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | DICKSON, Mariah | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | LACKEY, Samantha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 12 | 98 | .316 | 39 | 3 | 5 | 0 | 44 | 0 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Garden City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Garden City, KS (Perryman Ath. Cmpx,)
Date: Sep 19, 2012 Attend: 125 Time: 1:08 Referees: First 5-0 Jayhawk West start since 2008. |
||||||||||||||||||||||||||