Cloud County CC vs Hutchinson CC (Oct 16, 2012)
Volleyball Box Score |
2012 Hutchinson Lady Dragon Volleyball
Cloud County CC vs Hutchinson CC
(Oct 16, 2012 at Hutchinson, KS)
| Cloud County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KARMAZYN, Kayla | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RUSHTON, Gabby | 3 | 10 | 2 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | HAYLEY, Shayne | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WADE, Teresa | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 6 | WESTERMAN, Ashlyn | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | HEIER, Megan | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 8 | KARCHER, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | NELSON, Jade | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | OBERLIN, Emily | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HEIZER, Scout | 3 | 1 | 0 | 1 | 1.000 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DICKSON, Mariah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | LACKEY, Samantha | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 6 | 59 | .475 | 30 | 5 | 8 | 2 | 28 | 2 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Oct 16, 2012 Attend: 480 Time: Referees: |
||||||||||||||||||||||||||