Dodge City CC vs Hutchinson CC (Oct 08, 2012)
Volleyball Box Score |
2012 Hutchinson Lady Dragon Volleyball
Dodge City CC vs Hutchinson CC
(Oct 08, 2012 at Hutchinson, KS)
| Dodge City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | KARMAZYN, Kayla | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | RUSHTON, Gabby | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 4 | HAYLEY, Shayne | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| 5 | WADE, Teresa | 3 | 8 | 3 | 22 | .227 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | WESTERMAN, Ashlyn | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 7 | HEIER, Megan | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 8 | KARCHER, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | NELSON, Jade | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 11 | OBERLIN, Emily | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HEIZER, Scout | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 14 | DICKSON, Mariah | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 15 | LACKEY, Samantha | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 18 | 100 | .130 | 29 | 6 | 7 | 2 | 46 | 2 | 19 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Oct 08, 2012 Attend: 200 Time: 1:06 Referees: |
||||||||||||||||||||||||||