Hutchinson CC vs Indian Hills (Oct 26, 2013)
Volleyball Box Score |
2013 Hutchinson CC Volleyball
Hutchinson CC vs Indian Hills
(Oct 26, 2013 at Hillsboro, MO)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WIDENER, Paige | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 2 | GRIFFITT, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | KELLER, Alex | 3 | 2 | 0 | 6 | .333 | 28 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| 5 | WADE, Teresa | 3 | 12 | 2 | 27 | .370 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
| 6 | GRANITO-WALLACE, K. | 3 | 7 | 2 | 11 | .455 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 8 | RANKOV, Minja | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | MICIC, Dragana | 3 | 14 | 4 | 37 | .270 | 0 | 1 | 0 | 2 | 13 | 0 | 2 | 0 | 0 |
| 13 | KINSER, Nicole | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 14 | DICKSON, Mariah | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | LACKEY, Samantha | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 9 | 102 | .275 | 32 | 5 | 0 | 3 | 61 | 1 | 9 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Indian Hills | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Hillsboro, MO (Jefferson College)
Date: Oct 26, 2013 Attend: Time: Referees: |
||||||||||||||||||||||||||