Hutchinson CC vs Jefferson College (Oct 26, 2013)
Volleyball Box Score |
2013 Hutchinson CC Volleyball
Hutchinson CC vs Jefferson College
(Oct 26, 2013 at Hillsboro, MO)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WIDENER, Paige | 3 | 2 | 0 | 7 | .286 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 2 | GRIFFITT, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | KELLER, Alex | 3 | 2 | 3 | 11 | -.091 | 32 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 2 |
| 5 | WADE, Teresa | 3 | 6 | 3 | 35 | .086 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 0 |
| 6 | GRANITO-WALLACE, K. | 3 | 12 | 2 | 22 | .455 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 8 | RANKOV, Minja | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | MICIC, Dragana | 3 | 18 | 2 | 38 | .421 | 0 | 1 | 0 | 5 | 14 | 0 | 1 | 0 | 0 |
| 11 | PFANNESTIEL, Antjel. | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | KINSER, Nicole | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | LACKEY, Samantha | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 18 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 11 | 121 | .273 | 37 | 7 | 3 | 10 | 59 | 0 | 15 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Jefferson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Hillsboro, MO (Jefferson College)
Date: Oct 26, 2013 Attend: Time: Referees: |
||||||||||||||||||||||||||