Dodge City CC vs Hutchinson CC (Oct 31, 2013)
Volleyball Box Score |
2013 Hutchinson CC Volleyball
Dodge City CC vs Hutchinson CC
(Oct 31, 2013 at Hutchinson, KS)
| Dodge City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WIDENER, Paige | 3 | 1 | 0 | 2 | .500 | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 2 | GRIFFITT, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | KELLER, Alex | 3 | 4 | 1 | 8 | .375 | 33 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 4 | DOLL, Hannah | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | WADE, Teresa | 3 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | GRANITO-WALLACE, K. | 3 | 8 | 0 | 9 | .889 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 8 | RANKOV, Minja | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | MICIC, Dragana | 3 | 12 | 0 | 20 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | PFANNESTIEL, Antjel. | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KINSER, Nicole | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | DICKSON, Mariah | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | LACKEY, Samantha | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 10 | 94 | .404 | 42 | 5 | 3 | 2 | 38 | 2 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Oct 31, 2013 Attend: 350 Time: 54 Referees: |
||||||||||||||||||||||||||