Hutchinson CC vs Pima College (Aug 24, 2013)
Volleyball Box Score |
2013 Hutchinson CC Volleyball
#11 Hutchinson CC vs Pima College
(Aug 24, 2013 at Roswell, NM)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WIDENER, Paige | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | GRIFFITT, Rachel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | KELLER, Alex | 3 | 5 | 0 | 13 | .385 | 15 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| 5 | WADE, Teresa | 3 | 7 | 2 | 21 | .238 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 1 | 0 |
| 6 | GRANITO-WALLACE, K. | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | HEIER, Megan | 3 | 5 | 0 | 5 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 8 | RANKOV, Minja | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 9 | MICIC, Dragana | 3 | 18 | 8 | 34 | .294 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| 11 | PFANNESTIEL, Antjel. | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KINSER, Nicole | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | DICKSON, Mariah | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LACKEY, Samantha | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 12 | 89 | .348 | 38 | 5 | 8 | 5 | 45 | 2 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pima College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Roswell, NM (NMMI Classic)
Date: Aug 24, 2013 Attend: Time: Referees: New Mexico Military Classic |
||||||||||||||||||||||||||