Hutchinson CC vs Col. of So. Idaho (Sep 10, 2013)
Volleyball Box Score |
2013 Hutchinson CC Volleyball
#11 Hutchinson CC vs #3 Col. of So. Idaho
(Sep 10, 2013 at Twin Falls, ID)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WIDENER, Paige | 4 | 1 | 1 | 2 | .000 | 25 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 2 | GRIFFITT, Rachel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | KELLER, Alex | 4 | 4 | 3 | 12 | .083 | 19 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 1 |
| 4 | DOLL, Hannah | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WADE, Teresa | 4 | 13 | 5 | 41 | .195 | 0 | 0 | 1 | 2 | 14 | 0 | 2 | 0 | 0 |
| 6 | GRANITO-WALLACE, K. | 4 | 4 | 2 | 14 | .143 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | MICIC, Dragana | 4 | 10 | 7 | 32 | .094 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | KINSER, Nicole | 4 | 13 | 2 | 24 | .458 | 0 | 2 | 3 | 0 | 4 | 2 | 2 | 0 | 0 |
| 14 | DICKSON, Mariah | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LACKEY, Samantha | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 23 | 136 | .191 | 47 | 3 | 14 | 2 | 53 | 3 | 7 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Col. of So. Idaho | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Twin Falls, ID (CSI Classic)
Date: Sep 10, 2013 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||