Dodge City CC vs Hutchinson CC (Sep 18, 2013)
Volleyball Box Score |
2013 Hutchinson CC Volleyball
Dodge City CC vs Hutchinson CC
(Sep 18, 2013 at Hutchinson, KS)
| Dodge City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WIDENER, Paige | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2 | GRIFFITT, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KELLER, Alex | 3 | 5 | 0 | 9 | .556 | 11 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | DOLL, Hannah | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WADE, Teresa | 3 | 9 | 3 | 21 | .286 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 6 | GRANITO-WALLACE, K. | 2 | 5 | 0 | 6 | .833 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | HEIER, Megan | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | RANKOV, Minja | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 9 | MICIC, Dragana | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | PFANNESTIEL, Antjel. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KINSER, Nicole | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | DICKSON, Mariah | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 15 | LACKEY, Samantha | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 12 | 76 | .316 | 34 | 6 | 7 | 3 | 42 | 0 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Sep 18, 2013 Attend: 350 Time: 1:02 Referees: |
||||||||||||||||||||||||||