Seward County CC vs Hutchinson CC (Sep 27, 2013)
Volleyball Box Score |
2013 Hutchinson CC Volleyball
Seward County CC vs Hutchinson CC
(Sep 27, 2013 at Hutchinson, KS)
| Seward County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WIDENER, Paige | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 2 | GRIFFITT, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KELLER, Alex | 3 | 4 | 3 | 12 | .083 | 13 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 5 | WADE, Teresa | 3 | 6 | 3 | 30 | .100 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 6 | GRANITO-WALLACE, K. | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | HEIER, Megan | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | RANKOV, Minja | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 9 | MICIC, Dragana | 3 | 7 | 5 | 25 | .080 | 0 | 4 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 13 | KINSER, Nicole | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 14 | DICKSON, Mariah | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LACKEY, Samantha | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 13 | 97 | .227 | 29 | 9 | 4 | 4 | 44 | 4 | 6 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Sep 27, 2013 Attend: 200 Time: 1:11 Referees: |
||||||||||||||||||||||||||