Barton CC vs Hutchinson CC (Oct 03, 2013)
Volleyball Box Score |
2013 Hutchinson CC Volleyball
Barton CC vs Hutchinson CC
(Oct 03, 2013 at Great Bend, KS)
| Barton CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WIDENER, Paige | 3 | 1 | 0 | 1 | 1.000 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 2 | GRIFFITT, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KELLER, Alex | 3 | 1 | 2 | 5 | -.200 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 5 | WADE, Teresa | 3 | 10 | 1 | 30 | .300 | 1 | 0 | 1 | 2 | 7 | 1 | 1 | 1 | 0 |
| 6 | GRANITO-WALLACE, K. | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | HEIER, Megan | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | RANKOV, Minja | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 9 | MICIC, Dragana | 3 | 9 | 4 | 24 | .208 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | KINSER, Nicole | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 14 | DICKSON, Mariah | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 15 | LACKEY, Samantha | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 11 | 78 | .244 | 26 | 5 | 5 | 3 | 37 | 2 | 6 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Great Bend, KS (Barton Gym)
Date: Oct 03, 2013 Attend: Time: Referees: |
||||||||||||||||||||||||||