Hutchinson CC vs Seward County CC (Oct 09, 2013)
Volleyball Box Score |
2013 Hutchinson CC Volleyball
Hutchinson CC vs Seward County CC
(Oct 09, 2013 at Liberal, KS)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | GRIFFITT, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | KELLER, Alex | 3 | 1 | 0 | 5 | .200 | 41 | 0 | 1 | 0 | 8 | 1 | 4 | 0 | 0 |
| 5 | WADE, Teresa | 3 | 15 | 0 | 36 | .417 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 6 | GRANITO-WALLACE, K. | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 7 | HEIER, Megan | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MICIC, Dragana | 3 | 11 | 9 | 39 | .051 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 1 | 0 |
| 13 | KINSER, Nicole | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 0 |
| 14 | DICKSON, Mariah | 3 | 6 | 0 | 14 | .429 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 |
| 15 | LACKEY, Samantha | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 13 | 132 | .273 | 43 | 4 | 8 | 3 | 68 | 1 | 16 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Seward County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Liberal, KS (Green House)
Date: Oct 09, 2013 Attend: 160 Time: 1:32 Referees: |
||||||||||||||||||||||||||