Hutchinson CC vs Colby CC (Oct 11, 2013)
Volleyball Box Score |
2013 Hutchinson CC Volleyball
Hutchinson CC vs Colby CC
(Oct 11, 2013 at West Plains, MO)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WIDENER, Paige | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | GRIFFITT, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | KELLER, Alex | 4 | 3 | 1 | 6 | .333 | 41 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 |
| 4 | DOLL, Hannah | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WADE, Teresa | 4 | 22 | 4 | 41 | .439 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 |
| 6 | GRANITO-WALLACE, K. | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| 7 | HEIER, Megan | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | RANKOV, Minja | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | MICIC, Dragana | 4 | 14 | 3 | 36 | .306 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 |
| 13 | KINSER, Nicole | 4 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | DICKSON, Mariah | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | LACKEY, Samantha | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 13 | 116 | .353 | 50 | 4 | 6 | 4 | 63 | 0 | 9 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: West Plains, MO (W. Plains Civic Ctr.)
Date: Oct 11, 2013 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||