Hutchinson CC vs Dodge City CC (Oct 17, 2013)
Volleyball Box Score |
2013 Hutchinson CC Volleyball
Hutchinson CC vs Dodge City CC
(Oct 17, 2013 at Dodge City, KS)
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | WIDENER, Paige | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | GRIFFITT, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | KELLER, Alex | 3 | 4 | 0 | 8 | .500 | 26 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
| 4 | DOLL, Hannah | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WADE, Teresa | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | GRANITO-WALLACE, K. | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 7 | HEIER, Megan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | RANKOV, Minja | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MICIC, Dragana | 3 | 10 | 3 | 24 | .292 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 1 | 0 |
| 13 | KINSER, Nicole | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 14 | DICKSON, Mariah | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | LACKEY, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 9 | 87 | .356 | 35 | 3 | 6 | 1 | 37 | 1 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dodge City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Dodge City, KS (Dodge City CC Gym)
Date: Oct 17, 2013 Attend: 150 Time: 48 Referees: |
||||||||||||||||||||||||||