Dodge City CC vs Hutchinson CC (Sep 15, 2014)
Volleyball Box Score |
2014 Hutchinson CC Volleyball
Dodge City CC vs #18 Hutchinson CC
(Sep 15, 2014 at Hutchinson, KS)
| Dodge City CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 17 | 12 | 75 | .067 | 12 | 2 | 1 | 0 | 43 | 1 | 0 | 3 | 0 | 20.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 6 | 3 | 11 | .273 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | GRIFFITT, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CALVERT,Skye | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | DARBY, Lauren | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | NICKEL, Bailey | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | WILSON, Aubrey | 3 | 4 | 0 | 9 | .444 | 28 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 7.0 |
| 9 | SILIC, Petra | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 10 | STUEDER, Tarynn | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TURNER, Lexi | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | KINSER, Nicole | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 14 | CUMPSTON, Maddi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 38 | 10 | 76 | .368 | 34 | 7 | 8 | 1 | 33 | 2 | 6 | 2 | 2 | 50.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Sep 15, 2014 Attend: 300 Time: 55 Referees: |
||||||||||||||||||||||||||