Seward County CC vs Hutchinson CC (Sep 17, 2014)
Volleyball Box Score |
2014 Hutchinson CC Volleyball
Seward County CC vs Hutchinson CC
(Sep 17, 2014 at Hutchinson, KS)
| Seward County CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 28 | 29 | 140 | -.007 | 24 | 3 | 5 | 0 | 70 | 2 | 4 | 3 | 6 | 35.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 4 | 10 | 6 | 38 | .105 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | GRIFFITT, Rachel | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | DARBY, Lauren | 4 | 9 | 7 | 35 | .057 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 9.5 |
| 7 | WILSON, Aubrey | 4 | 7 | 3 | 21 | .190 | 18 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 3 | 10.5 |
| 9 | SILIC, Petra | 4 | 7 | 0 | 10 | .700 | 0 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 10.5 |
| 10 | STUEDER, Tarynn | 4 | 0 | 1 | 1 | -1.000 | 27 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | TURNER, Lexi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 13 | KINSER, Nicole | 4 | 19 | 1 | 33 | .545 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 21.5 |
| 14 | CUMPSTON, Maddi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 53 | 18 | 140 | .250 | 48 | 5 | 13 | 3 | 59 | 5 | 14 | 0 | 7 | 70.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Sep 17, 2014 Attend: 525 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||