Marshalltown CC vs Hutchinson CC (Sep 19, 2014)
Volleyball Box Score |
2014 Hutchinson CC Volleyball
Marshalltown CC vs Hutchinson CC
(Sep 19, 2014 at Hutchinson, KS)
| Marshalltown CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 56 | 29 | 129 | .209 | 49 | 8 | 4 | 0 | 62 | 1 | 6 | 0 | 1 | 68.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 4 | 6 | 16 | -.125 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 4.0 |
| 2 | GRIFFITT, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CALVERT,Skye | 2 | 0 | 2 | 12 | -.167 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | DARBY, Lauren | 4 | 7 | 2 | 29 | .172 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | NICKEL, Bailey | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | WILSON, Aubrey | 5 | 9 | 3 | 18 | .333 | 17 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | SILIC, Petra | 5 | 9 | 2 | 14 | .500 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 14.0 |
| 10 | STUEDER, Tarynn | 5 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TURNER, Lexi | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 13 | KINSER, Nicole | 5 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 16.0 |
| 14 | CUMPSTON, Maddi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 5 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 5 | 47 | 23 | 143 | .168 | 45 | 8 | 4 | 8 | 41 | 3 | 16 | 1 | 1 | 66.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Sep 19, 2014 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||