Jefferson College vs Hutchinson CC (Sep 19, 2014)
Volleyball Box Score |
2014 Hutchinson CC Volleyball
Jefferson College vs Hutchinson CC
(Sep 19, 2014 at Hutchinson, KS)
| Jefferson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 42 | 26 | 119 | .134 | 33 | 3 | 6 | 0 | 54 | 4 | 11 | 6 | 1 | 54.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hutchinson CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHAPMAN, Jai | 3 | 5 | 5 | 14 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | GRIFFITT, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | CALVERT,Skye | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | DARBY, Lauren | 4 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 5 | NICKEL, Bailey | 2 | 1 | 4 | 12 | -.250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | WILSON, Aubrey | 4 | 9 | 4 | 19 | .263 | 16 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 11.0 |
| 9 | SILIC, Petra | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 2 | 0 | 2 | 2 | 10 | 0 | 0 | 14.0 |
| 10 | STUEDER, Tarynn | 4 | 0 | 0 | 0 | .000 | 23 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 11 | LITTLE, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | TURNER, Lexi | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 3.5 |
| 13 | KINSER, Nicole | 4 | 15 | 4 | 35 | .314 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 17.0 |
| 14 | CUMPSTON, Maddi | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | STEELE, McKenzie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 48 | 27 | 132 | .159 | 42 | 5 | 5 | 3 | 64 | 4 | 24 | 2 | 2 | 69.0 | |
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
Site: Hutchinson, KS (Sports Arena)
Date: Sep 19, 2014 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||